Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Steadman, Michael V R | (3) | 2 | 0 - 1 | 1 | (3) | FM Hague, Ben | AC | ![]() |
2 | ![]() | NS | Wells, Clinton A | (2.5) | 7 | 0 - 1 | 6 | (2) | CM Milligan, Helen | NS | ![]() |
3 | ![]() | AC | Morrell, Gordon | (2) | 3 | 1 - 0 | 12 | (2) | CM Picken, Oliver | PT | ![]() |
4 | ![]() | AC | Lyall, Simon | (2) | 13 | ½ - ½ | 8 | (2) | CM Lim, Benjamin U | HP | ![]() |
5 | ![]() | AC | WFM Zhang, Jasmine Haomo | (2) | 9 | 0 - 1 | 15 | (2) | Dai, Oliver | HP | ![]() |
6 | ![]() | CA | Cooper, Nigel | (2) | 16 | 0 - 1 | 11 | (2) | CM Nagorski, Alex | AC | ![]() |
7 | ![]() | AC | CM Eade, Don | (1.5) | 10 | 0 - 1 | 4 | (1.5) | CM Ang, Alphaeus Wei Ern | WT | ![]() |
8 | ![]() | HA | Crombie, William R | (1.5) | 18 | 1 - 0 | 14 | (1.5) | Ha, Huy Minh (Timothy) | AC | ![]() |
9 | ![]() | NS | WCM Braganza, Nadia | (1.5) | 22 | 1 - 0 | 27 | (1.5) | WCM Ghadiali, Renae | AC | ![]() |
10 | ![]() | HP | Qiu, Daniel | (1) | 26 | 1 - 0 | 19 | (1) | Li, Rodney Xiang Rei | NS | ![]() |
11 | ![]() | AC | Li, Leo Xiang Yu | (1) | 28 | 0 - 1 | 20 | (1) | Steadman, Mathew | AC | ![]() |
12 | ![]() | (r) | Jin, Owen | (1) | 21 | ½ - ½ | 25 | (1) | WCM Lourenco, Eva | NS | ![]() |
13 | ![]() | PT | Gao, Hugh Zihuai | (1) | 23 | 1 - 0 | 29 | (1) | Ning, Isabelle | ![]() | |
14 | ![]() | AC | Liu, John | (1) | 24 | 1 - 0 | 30 | (1) | Barry, Jacob | AC | ![]() |
15 | ![]() | AC | Ghadiali, Saasha | (0.5) | 31 | ½ - ½ | 32 | (0) | Weng, Xintong (Winston) | AC | ![]() |
16 | ![]() | (r) | Xu, Hannah | (0) | 34 | 0 - 1 | 33 | (0) | Braganza, Pierre | NS | ![]() |
The following player(s) got a half point BYE:
5 Krstev, Antonio