Rated Player Groups at round 6
Group limits: 1500 < rating <= 1800
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 18 | | Crombie, William R | 1649 | 1825 | NZL | HA | 4.0 | 0.0 | 13.5 | 19.0 | 12.25 | 17.5 |
2 | 12 | CM | Picken, Oliver | 1784 | 1848 | NZL | PT | 4.0 | 0.0 | 13.0 | 19.5 | 10.00 | 18.0 |
3 | 13 | | Lyall, Simon | 1756 | 1811 | NZL | AC | 3.5 | 0.0 | 13.5 | 20.5 | 9.50 | 18.5 |
4 | 14 | | Ha, Huy Minh (Timoth | 1692 | 1599 | NZL | AC | 3.5 | 0.0 | 10.5 | 15.0 | 11.25 | 15.0 |
5 | 15 | | Dai, Oliver | 1691 | 1754 | NZL | HP | 3.0 | 0.0 | 13.0 | 21.5 | 9.00 | 19.0 |
6 | 11 | CM | Nagorski, Alex | 1784 | 1939 | NZL | AC | 3.0 | 0.0 | 13.0 | 19.0 | 10.75 | 19.0 |
7 | 16 | | Cooper, Nigel | 1685 | 1574 | NZL | CA | 3.0 | 0.0 | 11.5 | 17.0 | 6.75 | 15.0 |
8 | 17 | | Mukkattu, Philip | 1663 | 1519 | NZL | AC | 2.5 | 0.0 | 11.5 | 16.5 | 9.00 | 16.5 |
9 | 20 | | Steadman, Mathew | 1511 | 1576 | NZL | AC | 2.0 | 0.0 | 7.5 | 18.0 | 5.75 | 18.0 |
10 | 19 | | Li, Rodney Xiang Rei | 1594 | 1175 | NZL | NS | 1.5 | 0.0 | 7.0 | 16.5 | 1.25 | 16.5 |
Group limits: 1200 < rating <= 1500
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 22 | WCM | Braganza, Nadia | 1479 | 1757 | NZL | NS | 3.5 | 0.0 | 12.0 | 19.0 | 9.25 | 17.0 |
2 | 21 | | Jin, Owen | 1497 | 1638 | NZL | (r) | 3.5 | 0.0 | 9.5 | 17.0 | 7.00 | 15.5 |
3 | 26 | | Qiu, Daniel | 1333 | 1459 | NZL | HP | 3.0 | 0.0 | 9.0 | 14.0 | 5.00 | 12.5 |
4 | 24 | | Liu, John | 1368 | 1442 | NZL | AC | 2.5 | 0.0 | 8.5 | 18.0 | 6.25 | 16.0 |
5 | 23 | | Gao, Hugh Zihuai | 1423 | 1490 | NZL | PT | 2.5 | 0.0 | 8.5 | 17.5 | 5.50 | 15.5 |
6 | 27 | WCM | Ghadiali, Renae | 1317 | 1318 | NZL | AC | 2.5 | 0.0 | 8.0 | 15.0 | 2.75 | 15.0 |
7 | 30 | | Barry, Jacob | 1212 | 1226 | NZL | AC | 2.5 | 0.0 | 6.0 | 11.0 | 2.25 | 11.0 |
8 | 25 | WCM | Lourenco, Eva | 1350 | 1425 | NZL | NS | 2.0 | 0.0 | 7.0 | 18.0 | 5.50 | 15.5 |
9 | 29 | | Ning, Isabelle | 1237 | 1094 | NZL | | 2.0 | 0.0 | 5.0 | 13.0 | 1.50 | 13.0 |
10 | 28 | | Li, Leo Xiang Yu | 1274 | 1124 | NZL | AC | 1.5 | 0.0 | 5.0 | 16.0 | 3.25 | 14.5 |
Group limits: 0 < rating <= 1200