Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2299 | 2307 | NZL | AC | 5.5 | 0.0 | 20.0 | 22.0 | 20.00 | 20.0 |
2 | 2 | FM | Steadman, Michael V R | 2248 | 2166 | NZL | AC | 5.0 | 0.0 | 18.0 | 24.5 | 19.00 | 21.5 |
3 | 6 | CM | Milligan, Helen | 1986 | 1993 | NZL | NS | 4.5 | 0.5 | 16.0 | 22.5 | 15.25 | 20.0 |
4 | 3 | | Morrell, Gordon | 2085 | 2008 | CAN | AC | 4.5 | 0.5 | 15.0 | 16.0 | 15.25 | 16.0 |
5 | 5 | | Krstev, Antonio | 2007 | 2065 | NZL | NS | 4.0 | 0.0 | 17.5 | 19.0 | 15.75 | 19.0 |
6 | 7 | | Wells, Clinton A | 1936 | 1817 | NZL | NS | 4.0 | 0.0 | 15.5 | 16.0 | 13.50 | 16.0 |
7 | 18 | | Crombie, William R | 1649 | 1825 | NZL | HA | 4.0 | 0.0 | 13.5 | 19.0 | 12.25 | 17.5 |
8 | 12 | CM | Picken, Oliver | 1784 | 1848 | NZL | PT | 4.0 | 0.0 | 13.0 | 19.5 | 10.00 | 18.0 |
9 | 9 | WFM | Zhang, Jasmine Haomo | 1863 | 1824 | NZL | AC | 4.0 | 0.0 | 13.0 | 17.5 | 9.00 | 16.0 |
10 | 13 | | Lyall, Simon | 1756 | 1811 | NZL | AC | 3.5 | 0.0 | 13.5 | 20.5 | 9.50 | 18.5 |
11 | 4 | CM | Ang, Alphaeus Wei Ern | 2049 | 1834 | NZL | WT | 3.5 | 0.0 | 13.0 | 21.5 | 10.50 | 19.0 |
12 | 22 | WCM | Braganza, Nadia | 1479 | 1757 | NZL | NS | 3.5 | 0.0 | 12.0 | 19.0 | 9.25 | 17.0 |
13 | 14 | | Ha, Huy Minh (Timothy) | 1692 | 1599 | NZL | AC | 3.5 | 0.0 | 10.5 | 15.0 | 11.25 | 15.0 |
14 | 21 | | Jin, Owen | 1497 | 1638 | NZL | (r) | 3.5 | 0.0 | 9.5 | 17.0 | 7.00 | 15.5 |
15 | 15 | | Dai, Oliver | 1691 | 1754 | NZL | HP | 3.0 | 0.0 | 13.0 | 21.5 | 9.00 | 19.0 |
16 | 8 | CM | Lim, Benjamin U | 1919 | 1652 | NZL | HP | 3.0 | 0.0 | 13.0 | 21.0 | 10.25 | 18.0 |
17 | 11 | CM | Nagorski, Alex | 1784 | 1939 | NZL | AC | 3.0 | 0.0 | 13.0 | 19.0 | 10.75 | 19.0 |
18 | 16 | | Cooper, Nigel | 1685 | 1574 | NZL | CA | 3.0 | 0.0 | 11.5 | 17.0 | 6.75 | 15.0 |
19 | 26 | | Qiu, Daniel | 1333 | 1459 | NZL | HP | 3.0 | 0.0 | 9.0 | 14.0 | 5.00 | 12.5 |
20 | 17 | | Mukkattu, Philip | 1663 | 1519 | NZL | AC | 2.5 | 0.0 | 11.5 | 16.5 | 9.00 | 16.5 |
21 | 10 | CM | Eade, Don | 1813 | 1529 | NZL | AC | 2.5 | 0.0 | 9.0 | 14.5 | 7.00 | 14.5 |
22 | 24 | | Liu, John | 1368 | 1442 | NZL | AC | 2.5 | 0.0 | 8.5 | 18.0 | 6.25 | 16.0 |
23 | 23 | | Gao, Hugh Zihuai | 1423 | 1490 | NZL | PT | 2.5 | 0.0 | 8.5 | 17.5 | 5.50 | 15.5 |
24 | 27 | WCM | Ghadiali, Renae | 1317 | 1318 | NZL | AC | 2.5 | 0.0 | 8.0 | 15.0 | 2.75 | 15.0 |
25 | 30 | | Barry, Jacob | 1212 | 1226 | NZL | AC | 2.5 | 0.0 | 6.0 | 11.0 | 2.25 | 11.0 |
26 | 32 | | Weng, Xintong (Winston) | 945 | 1225 | NZL | AC | 2.5 | 0.0 | 4.5 | 9.5 | 2.50 | 9.5 |
27 | 20 | | Steadman, Mathew | 1511 | 1576 | NZL | AC | 2.0 | 0.0 | 7.5 | 18.0 | 5.75 | 18.0 |
28 | 25 | WCM | Lourenco, Eva | 1350 | 1425 | NZL | NS | 2.0 | 0.0 | 7.0 | 18.0 | 5.50 | 15.5 |
29 | 31 | | Ghadiali, Saasha | 1038 | 1272 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.5 | 4.50 | 13.5 |
30 | 29 | | Ning, Isabelle | 1237 | 1094 | NZL | | 2.0 | 0.0 | 5.0 | 13.0 | 1.50 | 13.0 |
31 | 19 | | Li, Rodney Xiang Rei | 1594 | 1175 | NZL | NS | 1.5 | 0.0 | 7.0 | 16.5 | 1.25 | 16.5 |
32 | 28 | | Li, Leo Xiang Yu | 1274 | 1124 | NZL | AC | 1.5 | 0.0 | 5.0 | 16.0 | 3.25 | 14.5 |
33 | 33 | | Braganza, Pierre | 848 | 1053 | NZL | NS | 1.5 | 0.0 | 4.0 | 13.0 | 0.75 | 13.0 |
34 | 34 | | Xu, Hannah | 771 | 392 | NZL | (r) | 0.0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |