Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (2) | 1 | 1 - 0 | 13 | (2) | Lyall, Simon | AC | ![]() |
2 | ![]() | NS | CM Milligan, Helen | (2) | 6 | 0 - 1 | 2 | (2) | FM Steadman, Michael V R | AC | ![]() |
3 | ![]() | HP | CM Lim, Benjamin U | (2) | 8 | 0 - 1 | 5 | (2) | Krstev, Antonio | NS | ![]() |
4 | ![]() | AC | CM Nagorski, Alex | (1.5) | 11 | ½ - ½ | 3 | (1.5) | Morrell, Gordon | AC | ![]() |
5 | ![]() | WT | CM Ang, Alphaeus Wei Ern | (1) | 4 | ½ - ½ | 18 | (1) | Crombie, William R | HA | ![]() |
6 | ![]() | NS | Li, Rodney Xiang Rei | (1) | 19 | 0 - 1 | 9 | (1) | WFM Zhang, Jasmine Haomo | AC | ![]() |
7 | ![]() | PT | CM Picken, Oliver | (1) | 12 | 1 - 0 | 21 | (1) | Jin, Owen | (r) | ![]() |
8 | ![]() | AC | Ha, Huy Minh (Timothy) | (1) | 14 | ½ - ½ | 22 | (1) | WCM Braganza, Nadia | NS | ![]() |
9 | ![]() | HP | Dai, Oliver | (1) | 15 | 1 - 0 | 23 | (1) | Gao, Hugh Zihuai | PT | ![]() |
10 | ![]() | NS | WCM Lourenco, Eva | (1) | 25 | 0 - 1 | 16 | (1) | Cooper, Nigel | CA | ![]() |
11 | ![]() | AC | Mukkattu, Philip | (1) | 17 | 1 - 0 | 26 | (1) | Qiu, Daniel | HP | ![]() |
12 | ![]() | AC | WCM Ghadiali, Renae | (1) | 27 | ½ - ½ | 24 | (0.5) | Liu, John | AC | ![]() |
13 | ![]() | AC | Ghadiali, Saasha | (0.5) | 31 | 0 - 1 | 10 | (0.5) | CM Eade, Don | AC | ![]() |
14 | ![]() | AC | Weng, Xintong (Winston) | (0) | 32 | 0 - 1 | 28 | (0) | Li, Leo Xiang Yu | AC | ![]() |
15 | ![]() | Ning, Isabelle | (0) | 29 | 1 - 0 | 34 | (0) | Xu, Hannah | (r) | ![]() | |
16 | ![]() | NS | Braganza, Pierre | (0) | 33 | 0 - 1 | 30 | (0) | Barry, Jacob | AC | ![]() |
The following player(s) got a half point BYE:
7 Wells, Clinton A