New Zealand Chess .::. 2016 Wellington Easter Open |
2016 Wellington Easter Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Tournament Name | 2016 Wellington Easter Open |
Place | Wellington |
Federation | NZL |
Date Begin | 25/03/2016 |
Date End | 27/03/2016 |
Arbiter(s) | Philip ROSSITER (4301455) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B |
Registered Players | 44 |
Number of Federations | 3 |
Average Rating (all) | 1553 |
Average Rating (only FIDE rated) | 1906 |
Players from NZL Federation | 42 |
Players NOT from NZL Federation | 2 |
FIDE rated players | 25 |
unrated players | 19 |
unrated players from NZL Federation | 18 |
unrated players NOT from NZL Federation | 1 |
unrated Federations | 2 |
FIDE titled players | 8 |
GM players | 0 |
WGM players | 0 |
IM players | 2 |
WIM players | 0 |
FM players | 3 |
WFM players | 1 |
CM players | 2 |
WCM players | 0 |
FIDE titled player from NZL Federation | 7 |
FIDE titled player NOT from NZL Federation | 1 |
Generated by Vega
Linux version