New Zealand Chess .::. 2016 Wellington Easter Open
2016 Wellington Easter Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 6

Group limits: 1996 < date of birthday <= 2016
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 17 Nicholls, Leighton 1985 1996 NZL 4.0 0.0 15.5 20.5 11.25
2 12 James, Jack 2097 1959 NZL 4.0 0.0 12.0 19.0 9.00
3 24 Song, Kate 1701 1890 NZL 3.5 0.0 10.5 19.5 9.25
4 8 WFM Timergazi, Layla 2152 1766 NZL 3.0 0.0 12.0 20.0 8.00
5 29 Wight, Joshua 1534 1675 NZL 3.0 0.0 11.0 17.5 6.00
6 30 Renjith, Sravan 1510 1605 NZL 3.0 0.0 9.0 15.5 6.50
7 41 Phease, Tristan 987 1562 NZL 3.0 0.0 7.0 14.5 5.50
8 33 Braganza, Nadia 1364 1586 NZL 2.5 0.0 7.0 16.5 5.00
9 32 Steadman, Mathew 1368 1352 NZL 2.5 0.0 4.5 13.5 3.50
10 35 Zhao, Aiden Tyler 1231 1053 NZL 2.0 0.0 6.0 15.5 3.00
11 37 Austin, Tama 1178 1523 NZL 2.0 0.0 5.5 16.5 4.75
12 38 Leman, Dominic 0 1067 NZL 2.0 0.0 4.0 10.5 1.50
13 43 Winter, Ryan 1099 1347 NZL 1.0 0.0 6.0 16.5 2.00
14 44 Dai, Zhiheng 1129 779 NZL 1.0 0.0 5.0 12.5 2.00
15 39 Luo, Vincent 200 206 NZL 1.0 0.0 2.0 13.0 0.50



Generated by Vega
Linux version