New Zealand Chess .::. 2016 Wellington Easter Open |
2016 Wellington Easter Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
37 | Austin, Tama | ![]() | KJ (r) | 0 | 1178 | |
18 | Barraza Perez, Jesus | ![]() | WE | 0 | 1925 | |
33 | Braganza, Nadia | ![]() | NS | 1367 | 1364 | |
26 | Burns, Guy | ![]() | KP | 0 | 1642 | |
4 | Croad, Nicholas | ![]() | WE | FM | 2312 | 2412 |
22 | Cunningham, Patrick D | ![]() | UH | 0 | 1744 | |
44 | Dai, Zhiheng | ![]() | (r) | 0 | 1129 | |
28 | Day, Fabien | ![]() | WE | 0 | 0 | |
1 | Dive, Russell J | ![]() | WE | IM | 2322 | 2452 |
11 | Forster, William | ![]() | WE | CM | 1961 | 2075 |
13 | Goodhue, Nathan | ![]() | AC | 1993 | 2074 | |
15 | Jackson, L Ross | ![]() | WE | 1901 | 2027 | |
12 | James, Jack | ![]() | MK | 1961 | 2097 | |
3 | Ker, Anthony F | ![]() | WE | IM | 2280 | 2415 |
20 | Kulkarni, Yogesh | ![]() | WE | 0 | 1854 | |
38 | Leman, Dominic | ![]() | 0 | 0 | ||
25 | List, Robert | ![]() | UH | 1624 | 1661 | |
36 | Lourenco, Eva | ![]() | NS | 1297 | 1060 | |
39 | Luo, Vincent | ![]() | KJ (r) | 0 | 200 | |
16 | Lyall, Simon | ![]() | AC | 1811 | 1988 | |
34 | Marko, H Nigel A | ![]() | MM | 0 | 1300 | |
40 | Milne-Lewer, Josef | ![]() | 0 | 0 | ||
27 | Murdoch, Stephen | ![]() | CA | 1447 | 1625 | |
17 | Nicholls, Leighton | ![]() | OT | 1903 | 1985 | |
9 | Nijman, Brian | ![]() | WE | 2043 | 2141 | |
14 | Nyberg, Michael | ![]() | WE | 1941 | 2068 | |
19 | Paul, David | ![]() | KP | 0 | 1886 | |
41 | Phease, Tristan | ![]() | KJ (r) | 0 | 987 | |
30 | Renjith, Sravan | ![]() | 0 | 1510 | ||
21 | Roberts, Michael H | ![]() | WE | 1822 | 1843 | |
10 | Sellen, Ian | ![]() | WE | 1987 | 2116 | |
24 | Song, Kate | ![]() | AC | 1633 | 1701 | |
32 | Steadman, Mathew | ![]() | AC | 1498 | 1368 | |
5 | Steadman, Michael V R | ![]() | AC | FM | 2271 | 2338 |
23 | Stracy, Don M | ![]() | WE | 1663 | 1742 | |
31 | Theodosiou, Andreas | ![]() | WE | 0 | 1489 | |
6 | Thornton, Giovanni A | ![]() | NS | 2166 | 2235 | |
8 | Timergazi, Layla | ![]() | WE | WFM | 2023 | 2152 |
7 | Vincenti, David | ![]() | CA | CM | 2063 | 2179 |
2 | Wastney, Scott | ![]() | WE | FM | 2348 | 2448 |
42 | Wevers, Alexis | ![]() | 0 | 0 | ||
29 | Wight, Joshua | ![]() | WE | 0 | 1534 | |
43 | Winter, Ryan | ![]() | (r) | 0 | 1099 | |
35 | Zhao, Aiden Tyler | ![]() | WE | 0 | 1231 |
Generated by Vega
Linux version