New Zealand Chess .::. 2016 Wellington Easter Open
2016 Wellington Easter Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1600 < rating <= 2000
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 17 Nicholls, Leighton 1985 1996 NZL 4.0 0.0 15.5 20.5 11.25
2 20 Kulkarni, Yogesh 1854 1832 NZL 3.5 0.0 14.0 20.0 9.75
3 24 Song, Kate 1701 1890 NZL 3.5 0.0 10.5 19.5 9.25
4 16 Lyall, Simon 1988 1753 NZL 3.0 0.0 13.0 21.5 8.00
5 19 Paul, David 1886 1381 NZL 3.0 0.0 12.0 17.0 6.50
6 18 Barraza Perez, Jesus 1925 1651 NZL 3.0 0.0 11.0 16.5 6.50
7 23 Stracy, Don M 1742 1787 NZL 3.0 0.0 10.0 20.5 7.50
8 25 List, Robert 1661 1475 NZL 3.0 0.0 9.0 18.5 6.00
9 21 Roberts, Michael H 1843 1103 NZL 2.0 0.0 9.0 13.0 2.50
10 26 Burns, Guy 1642 1572 NZL 2.0 0.0 8.0 18.0 2.50
11 27 Murdoch, Stephen 1625 1305 NZL 2.0 0.0 8.0 17.0 3.50
12 22 Cunningham, Patrick 1744 901 NZL 2.0 0.0 7.0 13.0 1.00


Group limits: 0 < rating <= 1600
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 29 Wight, Joshua 1534 1675 NZL 3.0 0.0 11.0 17.5 6.00
2 28 Day, Fabien 0 1663 NZL 3.0 0.0 10.0 16.0 4.50
3 30 Renjith, Sravan 1510 1605 NZL 3.0 0.0 9.0 15.5 6.50
4 41 Phease, Tristan 987 1562 NZL 3.0 0.0 7.0 14.5 5.50
5 33 Braganza, Nadia 1364 1586 NZL 2.5 0.0 7.0 16.5 5.00
6 32 Steadman, Mathew 1368 1352 NZL 2.5 0.0 4.5 13.5 3.50
7 36 Lourenco, Eva 1060 1606 NZL 2.0 0.0 6.0 16.5 3.50
8 35 Zhao, Aiden Tyler 1231 1053 NZL 2.0 0.0 6.0 15.5 3.00
9 37 Austin, Tama 1178 1523 NZL 2.0 0.0 5.5 16.5 4.75
10 31 Theodosiou, Andreas 1489 1236 NZL 2.0 0.0 5.0 15.0 2.50
11 42 Wevers, Alexis 0 1276 NZL 2.0 0.0 5.0 14.5 3.00
12 34 Marko, H Nigel A 1300 994 PNG 2.0 0.0 5.0 11.5 1.00
13 38 Leman, Dominic 0 1067 NZL 2.0 0.0 4.0 10.5 1.50
14 43 Winter, Ryan 1099 1347 NZL 1.0 0.0 6.0 16.5 2.00
15 44 Dai, Zhiheng 1129 779 NZL 1.0 0.0 5.0 12.5 2.00
16 39 Luo, Vincent 200 206 NZL 1.0 0.0 2.0 13.0 0.50
17 40 Milne-Lewer, Jose(W) 0 0 NZL 0.0 0.0 0.0 13.5 0.00



Generated by Vega
Linux version