New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid U1800 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
6 | Crombie, William R | NZL | 1536 | 1629 | 1536 | |
17 | Dare, Lillian | NZL | 1197 | 0 | 1197 | |
2 | Eade, Don | NZL | 1718 | 1771 | 1718 | |
9 | Eades, Damian | NZL | 1475 | 0 | 1475 | |
18 | Heppenstall, Lara | CAN | 1546 | 1546 | 0 | |
14 | Jackson, Richard K | NZL | 1323 | 0 | 1323 | |
4 | Jacobs, Hilton J | NZL | 1635 | 1717 | 1635 | |
12 | Judkins, Gary L | NZL | 1427 | 1579 | 1427 | |
7 | Kennedy, Ian | NZL | 1496 | 0 | 1496 | |
15 | Laughland, Alexander | NZL | 1317 | 1634 | 1317 | |
1 | Lynn, K William | NZL | 1736 | 1877 | 1736 | |
13 | Murdoch, Stephen | NZL | 1329 | 1482 | 1329 | |
19 | Parker, Henry | NZL | 0 | 0 | 0 | |
8 | Picken, Oliver | NZL | 1486 | 1564 | 1486 | |
10 | Punsalan, Vyanla M | NZL | 1463 | 1758 | 1463 | |
11 | Renjith, Sravan | NZL | 1453 | 1561 | 1453 | |
3 | Song, Kate | NZL | 1710 | 1652 | 1710 | |
16 | Tuatini, Murray | NZL | 1203 | 0 | 1203 | |
5 | Zhang, Jasmine Haomo | NZL | WCM | 1588 | 1653 | 1588 |
Generated by Vega
Linux version