New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid U1800 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 119 | 0.66 | 1 | 1 | |
2 | W | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 313 | 0.86 | 0 | 1 | |
3 | W | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 224 | 0.78 | 1 | 2 |
5 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 160 | 0.71 | 1 | 3 | |
6 | W | 2 | Eade, Don | 4302060 | NZL | 1771 | 106 | 0.64 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1693 , PRtg = 1933, We = 3.65, W-We= 0.35 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 210 | 0.77 | 1 | 1 | |
2 | B | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 137 | 0.68 | 1 | 2 | |
3 | W | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 207 | 0.77 | 0 | 2 | |
5 | W | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 225 | 0.78 | 1 | 3 | |
6 | B | 1 | Lynn, K William | 4300785 | NZL | 1877 | 106 | 0.36 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1636 , PRtg = 1708, We = 3.36, W-We= -0.36 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 73 | 0.6 | 0 | 0 | |
3 | B | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 18 | 0.53 | 1 | 1 | |
5 | B | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 88 | 0.62 | 0.5 | 1.5 | |
6 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 65 | 0.41 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1624 , PRtg = 1537, We = 2.16, W-We= -0.66 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Murdoch, Stephen | 4305914 | NZL | 1482 | 235 | 0.79 | 1 | 1 | |
3 | W | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 171 | 0.73 | 1 | 2 | |
4 | B | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 153 | 0.7 | 0 | 2 | |
5 | W | 1 | Lynn, K William | 4300785 | NZL | 1877 | 160 | 0.29 | 0 | 2 | |
6 | B | 3 | Song, Kate | 4306392 | NZL | 1652 | 65 | 0.59 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1624 , PRtg = 1696, We = 3.10, W-We= -0.10 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 74 | 0.6 | 0.5 | 0.5 | |
3 | B | 1 | Lynn, K William | 4300785 | NZL | 1877 | 224 | 0.22 | 0 | 0.5 | |
4 | W | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 105 | 0.36 | 0 | 0.5 | |
5 | B | 6 | Crombie, William R | 4303210 | NZL | 1629 | 24 | 0.53 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1711 , PRtg = 1389, We = 1.71, W-We= -1.21 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 5 | 0.49 | 0 | 0 | |
2 | B | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 68 | 0.59 | 0.5 | 0.5 | |
3 | W | 13 | Murdoch, Stephen | 4305914 | NZL | 1482 | 147 | 0.7 | 1 | 1.5 | |
4 | B | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 83 | 0.61 | 0 | 1.5 | |
5 | W | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 24 | 0.47 | 1 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1575 , PRtg = 1575, We = 2.86, W-We= -0.36 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 400 | 0.08 | 0 | 0 | |
3 | B | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 400 | 0.08 | 1 | 1 | |
4 | W | 1 | Lynn, K William | 4300785 | NZL | 1877 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1667 , PRtg = 1542, Rp = 1542 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Lynn, K William | 4300785 | NZL | 1877 | 313 | 0.14 | 1 | 1 | |
3 | B | 2 | Eade, Don | 4302060 | NZL | 1771 | 207 | 0.23 | 1 | 2 | |
4 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 153 | 0.3 | 1 | 3 | |
5 | W | 3 | Song, Kate | 4306392 | NZL | 1652 | 88 | 0.38 | 0.5 | 3.5 | |
6 | B | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 3 | 0.5 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1716 , PRtg = 2082, We = 1.55, W-We= 2.95 , var=59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 400 | 0.08 | 0 | 0 | |
4 | W | 2 | Eade, Don | 4302060 | NZL | 1771 | 400 | 0.08 | 0 | 0 | |
5 | B | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1632 , PRtg = 1507, Rp = 1507 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Lynn, K William | 4300785 | NZL | 1877 | 119 | 0.34 | 0 | 0 | |
2 | B | 13 | Murdoch, Stephen | 4305914 | NZL | 1482 | 276 | 0.83 | 1 | 1 | |
4 | B | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 105 | 0.64 | 1 | 2 |
6 | B | 18 | Heppenstall, Lara | 2626080 | CAN | 1546 | 212 | 0.77 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1640 , PRtg = 1735, We = 2.58, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Eade, Don | 4302060 | NZL | 1771 | 210 | 0.23 | 0 | 0 | |
2 | W | 6 | Crombie, William R | 4303210 | NZL | 1629 | 68 | 0.41 | 0.5 | 0.5 | |
4 | W | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 18 | 0.47 | 1 | 1.5 | |
5 | B | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 73 | 0.4 | 1 | 2.5 | |
6 | W | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 3 | 0.5 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1635 , PRtg = 1635, We = 2.01, W-We= 0.49 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Song, Kate | 4306392 | NZL | 1652 | 73 | 0.4 | 1 | 1 | |
2 | B | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 74 | 0.4 | 0.5 | 1.5 |
4 | B | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 18 | 0.53 | 0 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1622 , PRtg = 1622, We = 1.33, W-We= 0.17 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 235 | 0.21 | 0 | 0 | |
2 | W | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 276 | 0.17 | 0 | 0 | |
3 | B | 6 | Crombie, William R | 4303210 | NZL | 1629 | 147 | 0.3 | 0 | 0 | |
4 | W | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 152 | 0.3 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1685 , PRtg = 885, We = 0.98, W-We= -0.98 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 400 | 0.08 | 0 | 0 |
2 | B | 3 | Song, Kate | 4306392 | NZL | 1652 | 400 | 0.08 | 0 | 0 | |
3 | W | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 400 | 0.08 | 0 | 0 | |
6 | W | 6 | Crombie, William R | 4303210 | NZL | 1629 | 400 | 0.08 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1624 , PRtg = 1431, Rp = 1431 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Crombie, William R | 4303210 | NZL | 1629 | 5 | 0.51 | 1 | 1 | |
2 | W | 2 | Eade, Don | 4302060 | NZL | 1771 | 137 | 0.32 | 0 | 1 | |
3 | W | 3 | Song, Kate | 4306392 | NZL | 1652 | 18 | 0.47 | 0 | 1 | |
4 | B | 13 | Murdoch, Stephen | 4305914 | NZL | 1482 | 152 | 0.7 | 1 | 2 | |
5 | W | 11 | Renjith, Sravan | 4306783 | NZL | 1561 | 73 | 0.6 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1619 , PRtg = 1547, We = 2.60, W-We= -0.60 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 400 | 0.08 | 0 | 0 | |
6 | W | 15 | Laughland, Alexander | 4305345 | NZL | 1634 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1696 , PRtg = 896, Rp = 896 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Picken, Oliver | 4304764 | NZL | 1564 | 400 | 0.08 | 0 | 0 | |
6 | W | 12 | Judkins, Gary L | 4301757 | NZL | 1579 | 400 | 0.08 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1572 , PRtg = 1572, Rp = 1572 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 171 | 0.27 | 0 | 0 | |
4 | W | 6 | Crombie, William R | 4303210 | NZL | 1629 | 83 | 0.39 | 1 | 1 | |
5 | B | 2 | Eade, Don | 4302060 | NZL | 1771 | 225 | 0.22 | 0 | 1 | |
6 | W | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 212 | 0.23 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1719 , PRtg = 1632, We = 1.11, W-We= 0.39 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1717 | 400 | 0.08 | 0 | 0 | |
3 | B | 10 | Punsalan, Vyanla M | 4305850 | NZL | 1758 | 400 | 0.08 | 1 | 1 | |
4 | B | 3 | Song, Kate | 4306392 | NZL | 1652 | 400 | 0.08 | 0 | 1 | |
6 | B | 5 | Zhang, Jasmine Haomo | 4304632 | NZL | 1653 | WCM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1695 , PRtg = 1502, Rp = 1502 |
Generated by Vega
Linux version