New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid U1800 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Picken, Oliver | 1486 | NZL | 5.5 | 17 1 | 2 1 | 3 1 | 4 1 | 7 ½ | 8 1 | 0.0 | 20.0 | 21.5 | 19.75 | |
2 | Lynn, K William | 1736 | NZL | 5.0 | 9 1 | 1 0 | 14 1 | 10 1 | 4 1 | 3 1 | 0.0 | 16.0 | 22.5 | 17.00 | |
3 | Eade, Don | 1718 | NZL | 4.0 | 8 1 | 11 1 | 1 0 | 5 1 | 6 1 | 2 0 | 0.0 | 16.0 | 24.5 | 14.00 | |
4 | Jacobs, Hilton J | 1635 | NZL | 4.0 | 19 1 | 15 1 | 6 1 | 1 0 | 2 0 | 7 1 | 0.0 | 16.0 | 20.0 | 9.50 | |
5 | Eades, Damian | 1475 | NZL | 4.0 | 6 0 | 16 1 | 17 1 | 3 0 | 18 1 | 10 1 | 0.0 | 12.0 | 15.0 | 7.50 | |
6 | Heppenstall, Lara | 1546 | CAN | 3.5 | 5 1 | 10 1 | 4 0 | 13 1 | 3 0 | 9 ½ | 0.0 | 14.5 | 21.0 | 11.25 | |
7 | Song, Kate | 1710 | NZL | 3.5 | 18 0 | 12 1 | 11 1 | 15 1 | 1 ½ | 4 0 | 0.0 | 13.0 | 18.0 | 9.75 | |
8 | Renjith, Sravan | 1453 | NZL | 3.5 | 3 0 | 13 ½ | 12 1 | 18 1 | 11 1 | 1 0 | 0.0 | 11.5 | 19.0 | 8.25 | |
9 | Punsalan, Vyanla M | 1463 | NZL | 3.5 | 2 0 | 19 1 | 15 0 | 14 1 | 16 1 | 6 ½ | 0.0 | 10.5 | 15.0 | 6.75 | |
10 | Kennedy, Ian | 1496 | NZL | 3.0 | 16 1 | 6 0 | 18 1 | 2 0 | 15 1 | 5 0 | 0.0 | 12.0 | 17.0 | 4.50 | |
11 | Laughland, Alexander | 1317 | NZL | 3.0 | 13 1 | 3 0 | 7 0 | 19 1 | 8 0 | 16 1 | 0.0 | 10.0 | 16.0 | 5.00 | |
12 | Jackson, Richard K | 1323 | NZL | 3.0 | 14 0 | 7 0 | 8 0 | BYE 1 | 17 1 | 13 1 | 0.0 | 6.0 | 14.5 | 5.00 | |
13 | Crombie, William R | 1536 | NZL | 2.5 | 11 0 | 8 ½ | 19 1 | 6 0 | 14 1 | 12 0 | 1.0 | 8.5 | 16.0 | 5.25 | |
14 | WCM | Zhang, Jasmine Haomo | 1588 | NZL | 2.5 | 12 1 | 18 ½ | 2 0 | 9 0 | 13 0 | 15 1 | 0.0 | 9.5 | 16.5 | 4.75 |
15 | Parker, Henry | 0 | NZL | 2.0 | BYE 1 | 4 0 | 9 1 | 7 0 | 10 0 | 14 0 | 0.0 | 10.0 | 19.0 | 6.00 | |
16 | Tuatini, Murray | 1203 | NZL | 2.0 | 10 0 | 5 0 | BYE 1 | 17 1 | 9 0 | 11 0 | 0.0 | 7.0 | 16.5 | 3.00 | |
17 | Dare, Lillian | 1197 | NZL | 2.0 | 1 0 | BYE 1 | 5 0 | 16 0 | 12 0 | 18 1 | 0.0 | 6.0 | 17.0 | 3.50 | |
18 | Judkins, Gary L | 1427 | NZL | 1.5 | 7 1 | 14 ½ | 10 0 | 8 0 | 5 0 | 17 0 | 0.0 | 8.5 | 18.0 | 4.75 | |
19 | Murdoch, Stephen (W) | 1329 | NZL | 0.0 | 4 0 | 9 0 | 13 0 | 11 0 | 0.0 | 0.0 | 15.5 | 0.00 |
Generated by Vega
Linux version