New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid U1800 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lynn, K William | 4300785 | ![]() | 0 | 5 | 4.0 | 1693 | 7 | 1933 | |
2 | Eade, Don | 4302060 | ![]() | 0 | 5 | 3.0 | 1636 | -7 | 1708 | |
3 | Song, Kate | 4306392 | ![]() | 0 | 4 | 1.5 | 1624 | -13 | 1537 | |
4 | Jacobs, Hilton J | 4304020 | ![]() | 0 | 5 | 3.0 | 1624 | -2 | 1696 | |
5 | WCM | Zhang, Jasmine Haomo | 4304632 | ![]() | 0 | 4 | 0.5 | 1711 | -24 | 1389 |
6 | Crombie, William R | 4303210 | ![]() | 0 | 5 | 2.5 | 1575 | -7 | 1575 | |
7 | Kennedy, Ian | 4304250 | ![]() | 0 | 3 | 1.0 | 1667 | +0.00 | 1542 | |
8 | Picken, Oliver | 4304764 | ![]() | 0 | 5 | 4.5 | 1716 | 59 | 2082 | |
9 | Eades, Damian | 0 | ![]() | 0 | 3 | 1.0 | 1632 | +0.00 | 1507 | |
10 | Punsalan, Vyanla M | 4305850 | ![]() | 0 | 4 | 2.5 | 1640 | -2 | 1735 | |
11 | Renjith, Sravan | 4306783 | ![]() | 0 | 5 | 2.5 | 1635 | 10 | 1635 | |
12 | Judkins, Gary L | 4301757 | ![]() | 0 | 3 | 1.5 | 1622 | 3 | 1622 | |
13 | Murdoch, Stephen | 4305914 | ![]() | 0 | 4 | 0.0 | 1685 | -20 | 885 | |
14 | Jackson, Richard K | 0 | ![]() | 0 | 4 | 1.0 | 1624 | +0.00 | 1431 | |
15 | Laughland, Alexander | 4305345 | ![]() | 0 | 5 | 2.0 | 1619 | -12 | 1547 | |
18 | Heppenstall, Lara | 2626080 | ![]() | 0 | 4 | 1.5 | 1719 | 8 | 1632 | |
19 | Parker, Henry | 4307232 | ![]() | 0 | 4 | 1.0 | 1695 | +0.00 | 1502 |
Generated by Vega
Linux version