New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Smith, Robert W | NZL | FM | 2303 | 2207 | 2303 |
2 | Thornton, Giovanni A | NZL | 2130 | 2121 | 2130 | |
3 | Runcan, Daniel I | ROU | 2050 | 1967 | 2050 | |
4 | Post, Martin J | NZL | 1925 | 1938 | 1925 | |
5 | Dare, Richard J | NZL | 1893 | 1865 | 1893 | |
6 | De Beer, Etienne | NZL | 1809 | 0 | 1809 | |
7 | Nolan, Graham | NZL | 1761 | 1889 | 1761 | |
8 | Severinsen, Milton | NZL | 1666 | 1644 | 1666 | |
9 | Mistry, Prashant | NZL | 1658 | 2000 | 1658 | |
10 | Cooper, Nigel | NZL | 1573 | 1665 | 1573 |
Generated by Vega
Linux version