New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Smith, Robert W | 4300190 | ![]() | 0 | 5 | 5.0 | 1912 | 19 | 2712 |
2 | Thornton, Giovanni A | 4300963 | ![]() | 0 | 5 | 3.5 | 1919 | -2 | 2068 | |
3 | Runcan, Daniel I | 1224247 | ![]() | 0 | 6 | 2.5 | 1967 | -9 | 1910 | |
4 | Post, Martin J | 4300696 | ![]() | 0 | 5 | 2.0 | 1941 | -9 | 1869 | |
5 | Dare, Richard J | 4301722 | ![]() | 0 | 5 | 3.0 | 1874 | 11 | 1946 | |
6 | De Beer, Etienne | 0 | ![]() | 0 | 6 | 5.0 | 1944 | +0.00 | 2024 | |
7 | Nolan, Graham | 4304012 | ![]() | 0 | 5 | 3.0 | 1992 | 23 | 2064 | |
8 | Severinsen, Milton | 4307089 | ![]() | 0 | 5 | 3.0 | 1941 | 40 | 2013 | |
9 | Mistry, Prashant | 4301390 | ![]() | 0 | 6 | 2.0 | 1828 | -45 | 1703 | |
10 | Cooper, Nigel | 4300840 | ![]() | 0 | 6 | 0.0 | 1910 | -27 | 1110 |
Generated by Vega
Linux version