New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Beer, Etienne | 1809 | NZL | 5.0 | 2 1 | 8 1 | 3 0 | 5 1 | 6 1 | 4 1 | 1.0 | 17.0 | 20.5 | 16.00 | |
2 | FM | Smith, Robert W | 2303 | NZL | 5.0 | 1 0 | 6 1 | 8 1 | 3 1 | 4 1 | 7 1 | 0.0 | 15.0 | 20.0 | 15.00 |
3 | Thornton, Giovanni A | 2130 | NZL | 4.5 | 4 1 | 5 1 | 1 1 | 2 0 | 7 ½ | 10 1 | 0.0 | 17.0 | 18.5 | 12.25 | |
4 | Nolan, Graham | 1761 | NZL | 3.0 | 3 0 | 10 1 | 7 1 | 9 1 | 2 0 | 1 0 | 0.0 | 12.0 | 19.0 | 4.50 | |
5 | Dare, Richard J | 1893 | NZL | 3.0 | 10 1 | 3 0 | 6 1 | 1 0 | 9 0 | 8 1 | 0.0 | 11.0 | 16.5 | 5.00 | |
6 | Severinsen, Milton | 1666 | NZL | 3.0 | 7 1 | 2 0 | 5 0 | 10 1 | 1 0 | 9 1 | 0.0 | 10.0 | 17.5 | 4.50 | |
7 | Runcan, Daniel I | 2050 | ROU | 2.5 | 6 0 | 9 1 | 4 0 | 8 1 | 3 ½ | 2 0 | 0.0 | 9.0 | 19.5 | 6.25 | |
8 | Post, Martin J | 1925 | NZL | 2.0 | 9 1 | 1 0 | 2 0 | 7 0 | 10 1 | 5 0 | 1.0 | 8.0 | 17.5 | 2.00 | |
9 | Mistry, Prashant | 1658 | NZL | 2.0 | 8 0 | 7 0 | 10 1 | 4 0 | 5 1 | 6 0 | 0.0 | 6.0 | 13.5 | 3.00 | |
10 | Cooper, Nigel | 1573 | NZL | 0.0 | 5 0 | 4 0 | 9 0 | 6 0 | 8 0 | 3 0 | 0.0 | 0.0 | 17.5 | 0.00 |
Generated by Vega
Linux version