New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 400 | 0.92 | 1 | 1 | |
3 | B | 4 | Post, Martin J | 4300696 | NZL | 1938 | 269 | 0.83 | 1 | 2 | |
4 | W | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 86 | 0.62 | 1 | 3 | |
5 | B | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 318 | 0.87 | 1 | 4 | |
6 | W | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 240 | 0.8 | 1 | 5 | |
Games = 5, Score = 5 , ARO = 1912 , PRtg = 2712, We = 4.04, W-We= 0.96 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 232 | 0.79 | 1 | 1 | |
2 | B | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 256 | 0.81 | 1 | 2 | |
4 | B | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 86 | 0.38 | 0 | 2 |
5 | W | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 154 | 0.71 | 0.5 | 2.5 | |
6 | B | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 400 | 0.92 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1919 , PRtg = 2068, We = 3.61, W-We= -0.11 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 323 | 0.87 | 0 | 0 | |
2 | W | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 33 | 0.45 | 1 | 1 | |
3 | B | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 78 | 0.61 | 0 | 1 | |
4 | W | 4 | Post, Martin J | 4300696 | NZL | 1938 | 29 | 0.54 | 1 | 2 | |
5 | B | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 154 | 0.29 | 0.5 | 2.5 | |
6 | B | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 240 | 0.2 | 0 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1967 , PRtg = 1910, We = 2.96, W-We= -0.46 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 62 | 0.41 | 1 | 1 | |
3 | W | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 269 | 0.17 | 0 | 1 |
4 | B | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 29 | 0.46 | 0 | 1 | |
5 | W | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 273 | 0.83 | 1 | 2 | |
6 | W | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 73 | 0.6 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1941 , PRtg = 1869, We = 2.47, W-We= -0.47 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 200 | 0.76 | 1 | 1 | |
2 | W | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 256 | 0.19 | 0 | 1 | |
3 | B | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 221 | 0.78 | 1 | 2 | |
5 | W | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 135 | 0.32 | 0 | 2 | |
6 | B | 4 | Post, Martin J | 4300696 | NZL | 1938 | 73 | 0.4 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1874 , PRtg = 1946, We = 2.45, W-We= 0.55 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 400 | 0.08 | 1 | 1 |
2 | W | 4 | Post, Martin J | 4300696 | NZL | 1938 | 400 | 0.08 | 1 | 2 | |
3 | B | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 400 | 0.08 | 0 | 2 | |
4 | B | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 400 | 0.08 | 1 | 3 | |
5 | W | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 400 | 0.08 | 1 | 4 | |
6 | W | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 400 | 0.08 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1944 , PRtg = 2217, Rp = 2024 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 232 | 0.21 | 0 | 0 | |
2 | W | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 224 | 0.78 | 1 | 1 | |
3 | W | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 78 | 0.39 | 1 | 2 | |
4 | B | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 111 | 0.35 | 1 | 3 | |
5 | W | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 318 | 0.13 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1992 , PRtg = 2064, We = 1.86, W-We= 1.14 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 323 | 0.13 | 1 | 1 | |
2 | B | 1 | Smith, Robert W | 4300190 | NZL | 2207 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 221 | 0.22 | 0 | 1 | |
4 | B | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 21 | 0.47 | 1 | 2 | |
6 | W | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 356 | 0.11 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1941 , PRtg = 2013, We = 1.01, W-We= 1.99 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Post, Martin J | 4300696 | NZL | 1938 | 62 | 0.59 | 0 | 0 | |
2 | B | 3 | Runcan, Daniel I | 1224247 | ROU | 1967 | 33 | 0.55 | 0 | 0 | |
3 | W | 10 | Cooper, Nigel | 4300840 | NZL | 1665 | 335 | 0.88 | 1 | 1 | |
4 | W | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 111 | 0.65 | 0 | 1 | |
5 | B | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 135 | 0.68 | 1 | 2 | |
6 | B | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 356 | 0.89 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1828 , PRtg = 1703, We = 4.24, W-We= -2.24 , var=-45 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Dare, Richard J | 4301722 | NZL | 1865 | 200 | 0.24 | 0 | 0 | |
2 | B | 7 | Nolan, Graham | 4304012 | NZL | 1889 | 224 | 0.22 | 0 | 0 | |
3 | B | 9 | Mistry, Prashant | 4301390 | NZL | 2000 | 335 | 0.12 | 0 | 0 | |
4 | W | 8 | Severinsen, Milton | 4307089 | NZL | 1644 | 21 | 0.53 | 0 | 0 | |
5 | B | 4 | Post, Martin J | 4300696 | NZL | 1938 | 273 | 0.17 | 0 | 0 | |
6 | W | 2 | Thornton, Giovanni A | 4300963 | NZL | 2121 | 400 | 0.08 | 0 | 0 | |
Games = 6, Score = 0 , ARO = 1910 , PRtg = 1110, We = 1.36, W-We= -1.36 , var=-27 |
Generated by Vega
Linux version