New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Hothersall, Rik | 1959 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 13 | Wagner, Stefan | 1963 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
3 | B | 3 | CM | Gong, Daniel Hanwen | 2264 | 216 | 0.78 | 0.5 | 2.5 | 4.0 |
4 | W | 2 | IM | Dive, Russell J | 2440 | 40 | 0.56 | 1.0 | 3.5 | 4.0 |
5 | W | 5 | CM | Ang, Alphaeus Wei Er | 2210 | 270 | 0.83 | 0.0 | 3.5 | 5.5 |
6 | B | 19 | Dare, Richard J | 1815 | 400 | 0.92 | 1.0 | 4.5 | 3.0 | |
var = 0, PRtg=2302 | 2109 | 4.93 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Wright, Caleb | 1951 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 6 | James, Jack | 2118 | 322 | 0.87 | 1.0 | 2.0 | 3.5 | |
3 | W | 19 | Dare, Richard J | 1815 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
4 | B | 1 | FM | Hague, Ben | 2480 | 40 | 0.44 | 0.0 | 3.0 | 4.5 |
5 | W | 3 | CM | Gong, Daniel Hanwen | 2264 | 176 | 0.73 | 0.0 | 3.0 | 4.0 |
6 | B | 11 | Fan, Allen Chi Zhou | 2053 | 387 | 0.91 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=2239 | 2114 | 4.79 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Dolejs, Dan | 1948 | 316 | 0.87 | 1.0 | 1.0 | 3.0 | |
2 | W | 22 | Carbonnier, Arnaud | 1736 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | W | 1 | FM | Hague, Ben | 2480 | 216 | 0.22 | 0.5 | 2.5 | 4.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
5 | B | 2 | IM | Dive, Russell J | 2440 | 176 | 0.27 | 1.0 | 4.0 | 4.0 |
6 | B | 5 | CM | Ang, Alphaeus Wei Er | 2210 | 54 | 0.58 | 0.0 | 4.0 | 5.5 |
var = 0, PRtg=2312 | 2163 | 2.86 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Post, Martin J | 1933 | 281 | 0.84 | 0.5 | 0.5 | 3.5 | |
2 | B | 19 | Dare, Richard J | 1815 | 399 | 0.92 | 0.0 | 0.5 | 3.0 | |
3 | W | 18 | Lynn, K William | 1858 | 356 | 0.89 | 1.0 | 1.5 | 1.5 | |
4 | B | 15 | Wright, Caleb | 1951 | 263 | 0.82 | 1.0 | 2.5 | 2.0 | |
5 | B | 22 | Carbonnier, Arnaud | 1736 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | |
6 | W | 7 | WFM | Timergazi, Layla | 2105 | 109 | 0.65 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1957 | 1900 | 5.04 | 3.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | W | 20 | Picken, Oliver | 1751 | 400 | 0.92 | 1.0 | 1.5 | 3.0 | |
3 | B | 9 | CM | Marko, Helmut S | 2075 | 135 | 0.68 | 1.0 | 2.5 | 3.0 |
4 | W | 11 | Fan, Allen Chi Zhou | 2053 | 157 | 0.71 | 1.0 | 3.5 | 3.0 | |
5 | B | 1 | FM | Hague, Ben | 2480 | 270 | 0.17 | 1.0 | 4.5 | 4.5 |
6 | W | 3 | CM | Gong, Daniel Hanwen | 2264 | 54 | 0.42 | 1.0 | 5.5 | 4.0 |
var = 0, PRtg=2925 | 2125 | 2.90 | 5.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Lynn, K William | 1858 | 260 | 0.82 | 1.0 | 1.0 | 1.5 | |
2 | W | 2 | IM | Dive, Russell J | 2440 | 322 | 0.13 | 0.0 | 1.0 | 4.0 |
3 | B | 13 | Wagner, Stefan | 1963 | 155 | 0.71 | 1.0 | 2.0 | 1.5 | |
4 | W | 7 | WFM | Timergazi, Layla | 2105 | 13 | 0.52 | 0.5 | 2.5 | 4.5 |
5 | B | 11 | Fan, Allen Chi Zhou | 2053 | 65 | 0.59 | 0.5 | 3.0 | 3.0 | |
6 | W | 22 | Carbonnier, Arnaud | 1736 | 382 | 0.91 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg=2083 | 2026 | 3.68 | 3.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Dare, Richard J | 1815 | 290 | 0.84 | 0.0 | 0.0 | 3.0 | |
2 | B | 15 | Wright, Caleb | 1951 | 154 | 0.71 | 1.0 | 1.0 | 2.0 | |
3 | W | 23 | Mistry, Prashant | 1646 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
4 | B | 6 | James, Jack | 2118 | 13 | 0.48 | 0.5 | 2.5 | 3.5 | |
5 | W | 9 | CM | Marko, Helmut S | 2075 | 30 | 0.54 | 1.0 | 3.5 | 3.0 |
6 | B | 4 | Russell, M K A | 2214 | 109 | 0.35 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=2163 | 1970 | 3.84 | 4.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Picken, Oliver | 1751 | 332 | 0.88 | 0.5 | 0.5 | 3.0 | |
2 | W | 24 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.5 | 0.5 | |
3 | B | 11 | Fan, Allen Chi Zhou | 2053 | 30 | 0.54 | 0.0 | 1.5 | 3.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
5 | W | 19 | Dare, Richard J | 1815 | 268 | 0.83 | 0.0 | 2.0 | 3.0 | |
6 | B | 10 | CM | Bennett, Hilton | 2074 | 9 | 0.51 | 0.5 | 2.5 | 2.5 |
var = 0, PRtg=1686 | 1758 | 3.68 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Ha, Huy Minh (Timoth | 1746 | 329 | 0.88 | 0.5 | 0.5 | 2.5 | |
2 | B | 17 | Post, Martin J | 1933 | 142 | 0.69 | 1.0 | 1.5 | 3.5 | |
3 | W | 5 | CM | Ang, Alphaeus Wei Er | 2210 | 135 | 0.32 | 0.0 | 1.5 | 5.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
5 | B | 7 | WFM | Timergazi, Layla | 2105 | 30 | 0.46 | 0.0 | 2.0 | 4.5 |
6 | W | 12 | Nolan, Graham | 1968 | 107 | 0.65 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1992 | 1992 | 3.00 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 16 | Dolejs, Dan | 1948 | 126 | 0.67 | 0.5 | 0.5 | 3.0 | |
3 | B | 22 | Carbonnier, Arnaud | 1736 | 338 | 0.88 | 0.0 | 0.5 | 3.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
5 | B | 18 | Lynn, K William | 1858 | 216 | 0.78 | 1.0 | 2.0 | 1.5 | |
6 | W | 8 | Gibbons, Robert E | 2083 | 9 | 0.49 | 0.5 | 2.5 | 2.5 | |
var = 0, PRtg=1906 | 1906 | 2.82 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | B | 21 | Ha, Huy Minh (Timoth | 1746 | 307 | 0.86 | 1.0 | 1.5 | 2.5 | |
3 | W | 8 | Gibbons, Robert E | 2083 | 30 | 0.46 | 1.0 | 2.5 | 2.5 | |
4 | B | 5 | CM | Ang, Alphaeus Wei Er | 2210 | 157 | 0.29 | 0.0 | 2.5 | 5.5 |
5 | W | 6 | James, Jack | 2118 | 65 | 0.41 | 0.5 | 3.0 | 3.5 | |
6 | W | 2 | IM | Dive, Russell J | 2440 | 387 | 0.09 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=2119 | 2119 | 2.11 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Carbonnier, Arnaud | 1736 | 232 | 0.79 | 0.0 | 0.0 | 3.5 | |
2 | W | 18 | Lynn, K William | 1858 | 110 | 0.65 | 0.5 | 0.5 | 1.5 | |
3 | B | 20 | Picken, Oliver | 1751 | 217 | 0.78 | 0.0 | 0.5 | 3.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
5 | W | 15 | Wright, Caleb | 1951 | 17 | 0.52 | 1.0 | 2.0 | 2.0 | |
6 | B | 9 | CM | Marko, Helmut S | 2075 | 107 | 0.35 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=1725 | 1874 | 3.09 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Mistry, Prashant | 1646 | 317 | 0.87 | 1.0 | 1.0 | 3.5 | |
2 | B | 1 | FM | Hague, Ben | 2480 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
3 | W | 6 | James, Jack | 2118 | 155 | 0.29 | 0.0 | 1.0 | 3.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
5 | B | 21 | Ha, Huy Minh (Timoth | 1746 | 217 | 0.78 | 0.0 | 1.5 | 2.5 | |
6 | B | 16 | Dolejs, Dan | 1948 | 15 | 0.52 | 0.0 | 1.5 | 3.0 | |
var = 0, PRtg=1748 | 1988 | 2.54 | 1.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | FM | Hague, Ben | 2480 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 23 | Mistry, Prashant | 1646 | 313 | 0.86 | 0.0 | 0.0 | 3.5 | |
3 | W | 15 | Wright, Caleb | 1951 | 8 | 0.51 | 0.0 | 0.0 | 2.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
5 | B | 24 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.5 | 0.5 | |
6 | W | 18 | Lynn, K William | 1858 | 101 | 0.64 | 0.5 | 2.0 | 1.5 | |
var = 0, PRtg=1658 | 1807 | 3.01 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM | Dive, Russell J | 2440 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 7 | WFM | Timergazi, Layla | 2105 | 154 | 0.29 | 0.0 | 0.0 | 4.5 |
3 | B | 14 | Hothersall, Rik | 1959 | 8 | 0.49 | 1.0 | 1.0 | 2.0 | |
4 | W | 4 | Russell, M K A | 2214 | 263 | 0.18 | 0.0 | 1.0 | 3.5 | |
5 | B | 12 | Nolan, Graham | 1968 | 17 | 0.48 | 0.0 | 1.0 | 2.0 | |
6 | W | 24 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 2.0 | 0.5 | |
var = 0, PRtg=1839 | 1964 | 2.44 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | CM | Gong, Daniel Hanwen | 2264 | 316 | 0.13 | 0.0 | 0.0 | 4.0 |
2 | B | 10 | CM | Bennett, Hilton | 2074 | 126 | 0.33 | 0.5 | 0.5 | 2.5 |
3 | W | 21 | Ha, Huy Minh (Timoth | 1746 | 202 | 0.76 | 1.0 | 1.5 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
5 | B | 20 | Picken, Oliver | 1751 | 197 | 0.75 | 0.0 | 2.0 | 3.0 | |
6 | W | 13 | Wagner, Stefan | 1963 | 15 | 0.48 | 1.0 | 3.0 | 1.5 | |
var = 0, PRtg=1960 | 1960 | 2.45 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Russell, M K A | 2214 | 281 | 0.16 | 0.5 | 0.5 | 3.5 | |
2 | W | 9 | CM | Marko, Helmut S | 2075 | 142 | 0.31 | 0.0 | 0.5 | 3.0 |
3 | B | 24 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.5 | 0.5 | |
4 | W | 20 | Picken, Oliver | 1751 | 182 | 0.74 | 0.5 | 2.0 | 3.0 | |
5 | B | 23 | Mistry, Prashant | 1646 | 287 | 0.84 | 0.5 | 2.5 | 3.5 | |
6 | W | 21 | Ha, Huy Minh (Timoth | 1746 | 187 | 0.74 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1812 | 1755 | 3.71 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | James, Jack | 2118 | 260 | 0.18 | 0.0 | 0.0 | 3.5 | |
2 | B | 12 | Nolan, Graham | 1968 | 110 | 0.35 | 0.5 | 0.5 | 2.0 | |
3 | B | 4 | Russell, M K A | 2214 | 356 | 0.11 | 0.0 | 0.5 | 3.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
5 | W | 10 | CM | Bennett, Hilton | 2074 | 216 | 0.22 | 0.0 | 1.0 | 2.5 |
6 | B | 14 | Hothersall, Rik | 1959 | 101 | 0.36 | 0.5 | 1.5 | 2.0 | |
var = 0, PRtg=1827 | 2067 | 1.22 | 1.5 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | WFM | Timergazi, Layla | 2105 | 290 | 0.16 | 1.0 | 1.0 | 4.5 |
2 | W | 4 | Russell, M K A | 2214 | 399 | 0.08 | 1.0 | 2.0 | 3.5 | |
3 | B | 2 | IM | Dive, Russell J | 2440 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
4 | W | 22 | Carbonnier, Arnaud | 1736 | 79 | 0.61 | 0.0 | 2.0 | 3.5 | |
5 | B | 8 | Gibbons, Robert E | 2083 | 268 | 0.17 | 1.0 | 3.0 | 2.5 | |
6 | W | 1 | FM | Hague, Ben | 2480 | 400 | 0.08 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg=2176 | 2176 | 1.18 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Gibbons, Robert E | 2083 | 332 | 0.12 | 0.5 | 0.5 | 2.5 | |
2 | B | 5 | CM | Ang, Alphaeus Wei Er | 2210 | 400 | 0.08 | 0.0 | 0.5 | 5.5 |
3 | W | 12 | Nolan, Graham | 1968 | 217 | 0.22 | 1.0 | 1.5 | 2.0 | |
4 | B | 17 | Post, Martin J | 1933 | 182 | 0.26 | 0.5 | 2.0 | 3.5 | |
5 | W | 16 | Dolejs, Dan | 1948 | 197 | 0.25 | 1.0 | 3.0 | 3.0 | |
6 | W | 23 | Mistry, Prashant | 1646 | 105 | 0.64 | 0.0 | 3.0 | 3.5 | |
var = 0, PRtg=1965 | 1965 | 1.57 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | CM | Marko, Helmut S | 2075 | 329 | 0.12 | 0.5 | 0.5 | 3.0 |
2 | W | 11 | Fan, Allen Chi Zhou | 2053 | 307 | 0.14 | 0.0 | 0.5 | 3.0 | |
3 | B | 16 | Dolejs, Dan | 1948 | 202 | 0.24 | 0.0 | 0.5 | 3.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
5 | W | 13 | Wagner, Stefan | 1963 | 217 | 0.22 | 1.0 | 2.5 | 1.5 | |
6 | B | 17 | Post, Martin J | 1933 | 187 | 0.26 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg=1845 | 1994 | 0.98 | 2.5 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Nolan, Graham | 1968 | 232 | 0.21 | 1.0 | 1.0 | 2.0 | |
2 | B | 3 | CM | Gong, Daniel Hanwen | 2264 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
3 | W | 10 | CM | Bennett, Hilton | 2074 | 338 | 0.12 | 1.0 | 2.0 | 2.5 |
4 | B | 19 | Dare, Richard J | 1815 | 79 | 0.39 | 1.0 | 3.0 | 3.0 | |
5 | W | 4 | Russell, M K A | 2214 | 400 | 0.08 | 0.0 | 3.0 | 3.5 | |
6 | B | 6 | James, Jack | 2118 | 382 | 0.09 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg=2133 | 2076 | 0.97 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Wagner, Stefan | 1963 | 317 | 0.13 | 0.0 | 0.0 | 1.5 | |
2 | W | 14 | Hothersall, Rik | 1959 | 313 | 0.14 | 1.0 | 1.0 | 2.0 | |
3 | B | 7 | WFM | Timergazi, Layla | 2105 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
4 | W | 24 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 2.0 | 0.5 | |
5 | W | 17 | Post, Martin J | 1933 | 287 | 0.16 | 0.5 | 2.5 | 3.5 | |
6 | B | 20 | Picken, Oliver | 1751 | 105 | 0.36 | 1.0 | 3.5 | 3.0 | |
var = 0, PRtg=1859 | 1802 | 1.79 | 3.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | B | 8 | Gibbons, Robert E | 2083 | 400 | 0.08 | 0.0 | 0.5 | 2.5 | |
3 | W | 17 | Post, Martin J | 1933 | 400 | 0.08 | 0.0 | 0.5 | 3.5 | |
4 | B | 23 | Mistry, Prashant | 1646 | 400 | 0.08 | 0.0 | 0.5 | 3.5 | |
5 | W | 14 | Hothersall, Rik | 1959 | 400 | 0.08 | 0.0 | 0.5 | 2.0 | |
6 | B | 15 | Wright, Caleb | 1951 | 400 | 0.08 | 0.0 | 0.5 | 2.0 | |
var = 0, PRtg=1114 | 1914 | 0.40 | 0.5 | 3.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)