New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ang, Alphaeus Wei Er | 2210 | NZL | 5.5 | BYE ½ | 13 1 | 14 1 | 12 1 | 2 1 | 4 1 | 0.0 | 18.0 | 17.5 | 20.50 |
2 | FM | Hague, Ben | 2480 | NZL | 4.5 | 21 1 | 22 1 | 4 ½ | 5 1 | 1 0 | 11 1 | 0.0 | 17.0 | 20.0 | 12.50 |
3 | WFM | Timergazi, Layla | 2105 | NZL | 4.5 | 11 0 | 20 1 | 10 1 | 7 ½ | 14 1 | 8 1 | 0.0 | 13.5 | 18.5 | 13.75 |
4 | CM | Gong, Daniel Hanwen | 2264 | NZL | 4.0 | 15 1 | 6 1 | 2 ½ | BYE ½ | 5 1 | 1 0 | 1.0 | 16.5 | 20.5 | 16.75 |
5 | IM | Dive, Russell J | 2440 | NZL | 4.0 | 20 1 | 7 1 | 11 1 | 2 0 | 4 0 | 12 1 | 0.0 | 16.0 | 20.0 | 11.50 |
6 | Carbonnier, Arnaud | 1736 | FRA | 3.5 | 19 1 | 4 0 | 18 1 | 11 1 | 8 0 | 7 ½ | 0.0 | 13.5 | 19.0 | 9.75 | |
7 | James, Jack | 2118 | NZL | 3.5 | 23 1 | 5 0 | 22 1 | 3 ½ | 12 ½ | 6 ½ | 0.0 | 13.0 | 18.0 | 8.50 | |
8 | Russell, M K A | 2214 | SRI | 3.5 | 9 ½ | 11 0 | 23 1 | 20 1 | 6 1 | 3 0 | 0.0 | 12.0 | 18.0 | 8.75 | |
9 | Post, Martin J | 1933 | NZL | 3.5 | 8 ½ | 14 0 | 24 1 | 13 ½ | 10 ½ | 17 1 | 0.0 | 10.5 | 15.5 | 7.50 | |
10 | Mistry, Prashant | 1646 | NZL | 3.5 | 22 0 | 21 1 | 3 0 | 24 1 | 9 ½ | 13 1 | 0.0 | 10.0 | 15.0 | 7.25 | |
11 | Dare, Richard J | 1815 | NZL | 3.0 | 3 1 | 8 1 | 5 0 | 6 0 | 16 1 | 2 0 | 0.0 | 13.0 | 22.5 | 10.50 | |
12 | Fan, Allen Chi Zhou | 2053 | NZL | 3.0 | BYE ½ | 17 1 | 16 1 | 1 0 | 7 ½ | 5 0 | 0.0 | 13.0 | 17.5 | 9.25 | |
13 | Picken, Oliver | 1751 | NZL | 3.0 | 16 ½ | 1 0 | 19 1 | 9 ½ | 15 1 | 10 0 | 0.0 | 10.5 | 20.0 | 8.00 | |
14 | CM | Marko, Helmut S | 2075 | PNG | 3.0 | 17 ½ | 9 1 | 1 0 | BYE ½ | 3 0 | 19 1 | 0.0 | 10.5 | 17.5 | 9.50 |
15 | Dolejs, Dan | 1948 | NZL | 3.0 | 4 0 | 18 ½ | 17 1 | BYE ½ | 13 0 | 22 1 | 0.0 | 9.0 | 13.5 | 8.00 | |
16 | Gibbons, Robert E | 2083 | NZL | 2.5 | 13 ½ | 24 1 | 12 0 | BYE ½ | 11 0 | 18 ½ | 0.0 | 10.0 | 12.5 | 6.50 | |
17 | Ha, Huy Minh (Timoth | 1746 | VIE | 2.5 | 14 ½ | 12 0 | 15 0 | BYE 1 | 22 1 | 9 0 | 0.0 | 8.0 | 15.5 | 4.50 | |
18 | CM | Bennett, Hilton | 2074 | NZL | 2.5 | 15 ½ | 6 0 | BYE ½ | 23 1 | 16 ½ | 0.0 | 6.5 | 14.0 | 6.25 | |
19 | Nolan, Graham | 1968 | NZL | 2.0 | 6 0 | 23 ½ | 13 0 | BYE ½ | 20 1 | 14 0 | 0.0 | 6.0 | 13.0 | 4.75 | |
20 | Wright, Caleb | 1951 | NZL | 2.0 | 5 0 | 3 0 | 21 1 | 8 0 | 19 0 | 24 1 | 0.0 | 5.0 | 16.5 | 2.50 | |
21 | Hothersall, Rik | 1959 | NZL | 2.0 | 2 0 | 10 0 | 20 0 | BYE ½ | 24 1 | 23 ½ | 0.0 | 4.0 | 12.0 | 2.75 | |
22 | Wagner, Stefan | 1963 | NZL | 1.5 | 10 1 | 2 0 | 7 0 | BYE ½ | 17 0 | 15 0 | 0.0 | 7.5 | 16.5 | 6.00 | |
23 | Lynn, K William | 1858 | NZL | 1.5 | 7 0 | 19 ½ | 8 0 | BYE ½ | 18 0 | 21 ½ | 0.0 | 4.5 | 14.0 | 4.00 | |
24 | Lourenco, Eva | 1099 | NZL | 0.5 | BYE ½ | 16 0 | 9 0 | 10 0 | 21 0 | 20 0 | 0.0 | 3.0 | 13.5 | 3.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)