New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Hague, Ben | NZL | FM | 2480 | 2336 | 2480 |
2 | Dive, Russell J | NZL | IM | 2440 | 2318 | 2440 |
3 | Gong, Daniel Hanwen | NZL | CM | 2264 | 2042 | 2264 |
4 | Russell, M K A | SRI | 2214 | 2214 | 0 | |
5 | Ang, Alphaeus Wei Ern | NZL | CM | 2210 | 2087 | 2210 |
6 | James, Jack | NZL | 2118 | 1996 | 2118 | |
7 | Timergazi, Layla | NZL | WFM | 2105 | 1927 | 2105 |
8 | Gibbons, Robert E | NZL | 2083 | 2008 | 2083 | |
9 | Marko, Helmut S | PNG | CM | 2075 | 1950 | 2075 |
10 | Bennett, Hilton | NZL | CM | 2074 | 1977 | 2074 |
11 | Fan, Allen Chi Zhou | NZL | 2053 | 1843 | 2053 | |
12 | Nolan, Graham | NZL | 1968 | 0 | 1968 | |
13 | Wagner, Stefan | NZL | 1963 | 1897 | 1963 | |
14 | Hothersall, Rik | NZL | 1959 | 1899 | 1959 | |
15 | Wright, Caleb | NZL | 1951 | 1875 | 1951 | |
16 | Dolejs, Dan | NZL | 1948 | 1809 | 1948 | |
17 | Post, Martin J | NZL | 1933 | 1881 | 1933 | |
18 | Lynn, K William | NZL | 1858 | 1859 | 1858 | |
19 | Dare, Richard J | NZL | 1815 | 1831 | 1815 | |
20 | Picken, Oliver | NZL | 1751 | 1642 | 1751 | |
21 | Ha, Huy Minh (Timothy) | VIE | 1746 | 1887 | 1746 | |
22 | Carbonnier, Arnaud | FRA | 1736 | 1736 | 0 | |
23 | Mistry, Prashant | NZL | 1646 | 2012 | 1646 | |
24 | Lourenco, Eva | NZL | 1099 | 1294 | 1099 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)