New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Hothersall, Rik | 4300939 | NZL | 1899 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Wagner, Stefan | 4303628 | NZL | 1897 | 400 | 0.92 | 1 | 2 | |
3 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 294 | 0.85 | 0.5 | 2.5 |
4 | W | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 18 | 0.53 | 1 | 3.5 |
5 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 249 | 0.81 | 0 | 3.5 |
6 | B | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 400 | 0.92 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 2012 , PRtg = 2205, We = 4.95, W-We= -0.45 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 400 | 0.92 | 1 | 1 | |
2 | B | 6 | James, Jack | 4303482 | NZL | 1996 | 322 | 0.87 | 1 | 2 | |
3 | W | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 400 | 0.92 | 1 | 3 | |
4 | B | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 18 | 0.47 | 0 | 3 |
5 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 276 | 0.83 | 0 | 3 |
6 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1987 , PRtg = 2112, We = 4.93, W-We= -0.93 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1809 | 233 | 0.79 | 1 | 1 | |
2 | W | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 306 | 0.86 | 1 | 2 | |
3 | W | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 294 | 0.15 | 0.5 | 2.5 |
5 | B | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 276 | 0.17 | 1 | 3.5 |
6 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 45 | 0.44 | 0 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2057 , PRtg = 2206, We = 2.41, W-We= 1.09 , var=44 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Post, Martin J | 4300696 | NZL | 1881 | 333 | 0.88 | 0.5 | 0.5 | |
2 | B | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 383 | 0.91 | 0 | 0.5 | |
3 | W | 18 | Lynn, K William | 4300785 | NZL | 1859 | 355 | 0.89 | 1 | 1.5 | |
4 | B | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 339 | 0.88 | 1 | 2.5 | |
5 | B | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 287 | 0.84 | 0 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1852 , PRtg = 1909, We = 5.32, W-We= -1.82 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.92 | 1 | 1 | |
3 | B | 9 | Marko, Helmut S | 9100032 | PNG | 1950 | CM | 137 | 0.68 | 1 | 2 |
4 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 244 | 0.8 | 1 | 3 | |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 249 | 0.19 | 1 | 4 |
6 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 45 | 0.56 | 1 | 5 |
Games = 5, Score = 5 , ARO = 1963 , PRtg = 2763, We = 3.15, W-We= 1.85 , var=74 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Lynn, K William | 4300785 | NZL | 1859 | 137 | 0.68 | 1 | 1 | |
2 | W | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 322 | 0.13 | 0 | 1 |
3 | B | 13 | Wagner, Stefan | 4303628 | NZL | 1897 | 99 | 0.64 | 1 | 2 | |
4 | W | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 69 | 0.6 | 0.5 | 2.5 |
5 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 153 | 0.7 | 0.5 | 3 | |
6 | W | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 260 | 0.82 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1930 , PRtg = 1987, We = 3.57, W-We= -0.07 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 96 | 0.63 | 0 | 0 | |
2 | B | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 52 | 0.57 | 1 | 1 | |
3 | W | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 85 | 0.38 | 1 | 2 | |
4 | B | 6 | James, Jack | 4303482 | NZL | 1996 | 69 | 0.4 | 0.5 | 2.5 | |
5 | W | 9 | Marko, Helmut S | 9100032 | PNG | 1950 | CM | 23 | 0.47 | 1 | 3.5 |
6 | B | 4 | Russell, M K A | 9900500 | SRI | 2214 | 287 | 0.16 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1980 , PRtg = 2173, We = 2.61, W-We= 1.89 , var=76 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 366 | 0.9 | 0.5 | 0.5 | |
2 | W | 24 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 165 | 0.72 | 0 | 1.5 | |
5 | W | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 177 | 0.73 | 0 | 1.5 | |
6 | B | 10 | Bennett, Hilton | 4300734 | NZL | 1977 | CM | 31 | 0.54 | 0.5 | 2 |
Games = 5, Score = 2 , ARO = 1717 , PRtg = 1645, We = 3.81, W-We= -1.81 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 63 | 0.59 | 0.5 | 0.5 | |
2 | B | 17 | Post, Martin J | 4300696 | NZL | 1881 | 69 | 0.6 | 1 | 1.5 | |
3 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 137 | 0.32 | 0 | 1.5 |
5 | B | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 23 | 0.53 | 0 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1946 , PRtg = 1859, We = 2.04, W-We= -0.54 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 16 | Dolejs, Dan | 4301692 | NZL | 1809 | 168 | 0.72 | 0.5 | 0.5 | |
3 | B | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 241 | 0.8 | 0 | 0.5 | |
5 | B | 18 | Lynn, K William | 4300785 | NZL | 1859 | 118 | 0.66 | 1 | 1.5 | |
6 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 31 | 0.46 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1853 , PRtg = 1853, We = 2.64, W-We= -0.64 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 21 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 44 | 0.44 | 1 | 1 | |
3 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 165 | 0.28 | 1 | 2 | |
4 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 244 | 0.2 | 0 | 2 |
5 | W | 6 | James, Jack | 4303482 | NZL | 1996 | 153 | 0.3 | 0.5 | 2.5 | |
6 | W | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2059 , PRtg = 2059, We = 1.30, W-We= 1.20 , var=48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 400 | 0.08 | 0 | 0 | |
2 | W | 18 | Lynn, K William | 4300785 | NZL | 1859 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.08 | 0 | 0.5 | |
5 | W | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 400 | 0.08 | 1 | 1.5 | |
6 | B | 9 | Marko, Helmut S | 9100032 | PNG | 1950 | CM | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1812 , PRtg = 1663, Rp = 1663 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 115 | 0.34 | 1 | 1 | |
2 | B | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 6 | James, Jack | 4303482 | NZL | 1996 | 99 | 0.36 | 0 | 1 | |
5 | B | 21 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 10 | 0.51 | 0 | 1 | |
6 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1809 | 88 | 0.62 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 2008 , PRtg = 1768, We = 1.91, W-We= -0.91 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 113 | 0.35 | 0 | 0 | |
3 | W | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 24 | 0.53 | 0 | 0 | |
5 | B | 24 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.92 | 1 | 1 | |
6 | W | 18 | Lynn, K William | 4300785 | NZL | 1859 | 40 | 0.56 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1875 , PRtg = 1726, We = 2.44, W-We= -0.94 , var=-38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 52 | 0.43 | 0 | 0 |
3 | B | 14 | Hothersall, Rik | 4300939 | NZL | 1899 | 24 | 0.47 | 1 | 1 | |
4 | W | 4 | Russell, M K A | 9900500 | SRI | 2214 | 339 | 0.12 | 0 | 1 | |
6 | W | 24 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.92 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1930 , PRtg = 1858, We = 2.02, W-We= -0.02 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 233 | 0.21 | 0 | 0 |
2 | B | 10 | Bennett, Hilton | 4300734 | NZL | 1977 | CM | 168 | 0.28 | 0.5 | 0.5 |
3 | W | 21 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 78 | 0.39 | 1 | 1.5 | |
5 | B | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 167 | 0.72 | 0 | 1.5 | |
6 | W | 13 | Wagner, Stefan | 4303628 | NZL | 1897 | 88 | 0.38 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1889 , PRtg = 1889, We = 1.98, W-We= 0.52 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Russell, M K A | 9900500 | SRI | 2214 | 333 | 0.12 | 0.5 | 0.5 | |
2 | W | 9 | Marko, Helmut S | 9100032 | PNG | 1950 | CM | 69 | 0.4 | 0 | 0.5 |
3 | B | 24 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.92 | 1 | 1.5 | |
4 | W | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 239 | 0.8 | 0.5 | 2 | |
5 | B | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 131 | 0.32 | 0.5 | 2.5 | |
6 | W | 21 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 6 | 0.49 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1833 , PRtg = 1890, We = 3.05, W-We= 0.45 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | James, Jack | 4303482 | NZL | 1996 | 137 | 0.32 | 0 | 0 | |
3 | B | 4 | Russell, M K A | 9900500 | SRI | 2214 | 355 | 0.11 | 0 | 0 | |
5 | W | 10 | Bennett, Hilton | 4300734 | NZL | 1977 | CM | 118 | 0.34 | 0 | 0 |
6 | B | 14 | Hothersall, Rik | 4300939 | NZL | 1899 | 40 | 0.44 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 2022 , PRtg = 1700, We = 1.21, W-We= -0.71 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 96 | 0.37 | 1 | 1 |
2 | W | 4 | Russell, M K A | 9900500 | SRI | 2214 | 383 | 0.09 | 1 | 2 | |
3 | B | 2 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 400 | 0.08 | 0 | 2 |
4 | W | 22 | Carbonnier, Arnaud | 36053546 | FRA | 1736 | 95 | 0.63 | 0 | 2 | |
5 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 177 | 0.27 | 1 | 3 | |
6 | W | 1 | Hague, Ben | 405647 | NZL | 2336 | FM | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 , ARO = 2090 , PRtg = 2090, We = 1.52, W-We= 1.48 , var=59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 366 | 0.1 | 0.5 | 0.5 | |
2 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2087 | CM | 400 | 0.08 | 0 | 0.5 |
4 | B | 17 | Post, Martin J | 4300696 | NZL | 1881 | 239 | 0.2 | 0.5 | 1 | |
5 | W | 16 | Dolejs, Dan | 4301692 | NZL | 1809 | 167 | 0.28 | 1 | 2 | |
6 | W | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 370 | 0.1 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1959 , PRtg = 1887, We = 0.76, W-We= 1.24 , var=50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Marko, Helmut S | 9100032 | PNG | 1950 | CM | 63 | 0.41 | 0.5 | 0.5 |
2 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1843 | 44 | 0.56 | 0 | 0.5 | |
3 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1809 | 78 | 0.61 | 0 | 0.5 | |
5 | W | 13 | Wagner, Stefan | 4303628 | NZL | 1897 | 10 | 0.49 | 1 | 1.5 | |
6 | B | 17 | Post, Martin J | 4300696 | NZL | 1881 | 6 | 0.51 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1876 , PRtg = 1727, We = 2.58, W-We= -1.08 , var=-43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2042 | CM | 306 | 0.14 | 0 | 0 |
3 | W | 10 | Bennett, Hilton | 4300734 | NZL | 1977 | CM | 241 | 0.2 | 1 | 1 |
4 | B | 19 | Dare, Richard J | 4301722 | NZL | 1831 | 95 | 0.37 | 1 | 2 | |
5 | W | 4 | Russell, M K A | 9900500 | SRI | 2214 | 400 | 0.08 | 0 | 2 | |
6 | B | 6 | James, Jack | 4303482 | NZL | 1996 | 260 | 0.18 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 2012 , PRtg = 2012, We = 0.97, W-We= 1.53 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Wagner, Stefan | 4303628 | NZL | 1897 | 115 | 0.66 | 0 | 0 | |
2 | W | 14 | Hothersall, Rik | 4300939 | NZL | 1899 | 113 | 0.65 | 1 | 1 | |
3 | B | 7 | Timergazi, Layla | 4303733 | NZL | 1927 | WFM | 85 | 0.62 | 0 | 1 |
4 | W | 24 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.92 | 1 | 2 | |
5 | W | 17 | Post, Martin J | 4300696 | NZL | 1881 | 131 | 0.68 | 0.5 | 2.5 | |
6 | B | 20 | Picken, Oliver | 4304764 | NZL | 1642 | 370 | 0.9 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1757 , PRtg = 1814, We = 4.43, W-We= -0.93 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Gibbons, Robert E | 4300700 | NZL | 2008 | 400 | 0.08 | 0 | 0 | |
3 | W | 17 | Post, Martin J | 4300696 | NZL | 1881 | 400 | 0.08 | 0 | 0 | |
4 | B | 23 | Mistry, Prashant | 4301390 | NZL | 2012 | 400 | 0.08 | 0 | 0 | |
5 | W | 14 | Hothersall, Rik | 4300939 | NZL | 1899 | 400 | 0.08 | 0 | 0 | |
6 | B | 15 | Wright, Caleb | 4301099 | NZL | 1875 | 400 | 0.08 | 0 | 0 | |
Games = 5, Score = 0 , ARO = 1935 , PRtg = 1135, We = 0.40, W-We= -0.40 , var=-16 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)