New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ghadiali, Saasha | 921 | 728 | NZL | AC | 5.5 | 0.0 | 20.0 | 21.5 | 19.50 | |
2 | 1 | Liang, Eric | 1089 | 737 | NZL | AC | 5.0 | 0.0 | 17.0 | 18.5 | 13.00 | |
3 | 5 | Ghadiali, Renae | 870 | 743 | NZL | AC | 4.0 | 0.0 | 17.5 | 24.5 | 14.50 | |
4 | 11 | Guan, Zoe | 0 | 436 | NZL | 3.0 | 0.0 | 10.0 | 19.5 | 5.50 | ||
5 | 14 | Topiwala, Yash | 0 | 220 | NZL | 2.0 | 0.0 | 6.0 | 18.5 | 3.50 | ||
6 | 7 | Merz, Brena | 341 | 0 | NZL | (r) | 2.0 | 0.0 | 6.0 | 14.0 | 4.00 | |
7 | 4 | Gao, Gibson (W) | 905 | 0 | NZL | (r) | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Li, Allen | 991 | 520 | NZL | NS (r) | 4.5 | 0.0 | 17.5 | 20.0 | 13.00 | |
2 | 16 | Yu, Jeffrey | 0 | 327 | NZL | 4.0 | 0.0 | 13.0 | 15.0 | 7.00 | ||
3 | 6 | Weng, Xintong (Winst | 705 | 270 | NZL | 4.0 | 0.0 | 11.0 | 15.5 | 7.50 | ||
4 | 13 | Lu, Louie | 0 | 379 | NZL | 3.0 | 0.0 | 12.0 | 19.0 | 6.50 | ||
5 | 9 | Chen, Peter | 0 | 0 | NZL | 2.0 | 0.0 | 7.0 | 19.0 | 3.50 | ||
6 | 10 | Firdaus, Fahim | 0 | 0 | NZL | 1.5 | 0.5 | 5.0 | 17.5 | 2.00 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Xie, Felix | 0 | 561 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 11.50 | ||
2 | 18 | Zhang, Ryan | 0 | 0 | NZL | 3.0 | 0.0 | 12.0 | 16.0 | 6.50 | ||
3 | 12 | Liu, Sean | 0 | 210 | NZL | 3.0 | 0.0 | 6.0 | 14.5 | 4.00 | ||
4 | 8 | Alegado, Nathan | 0 | 231 | NZL | 2.0 | 0.0 | 9.0 | 17.0 | 3.00 | ||
5 | 17 | Zhang, Kenny | 0 | 0 | NZL | 1.5 | 0.5 | 4.0 | 14.0 | 1.50 |
Generated by Vega
Linux version