New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liang, Eric | 1089 | NZL | AC | 5.0 | 10 1 | 8 1 | 3 0 | 14 1 | 2 1 | 5 1 | |
2 | Li, Allen | 991 | NZL | NS (r) | 4.5 | 11 1 | 9 1 | 15 1 | 5 ½ | 1 0 | 13 1 | |
3 | Ghadiali, Saasha | 921 | NZL | AC | 5.5 | 12 1 | 13 1 | 1 1 | 11 1 | 5 ½ | 15 1 | |
4 | Gao, Gibson (W) | 905 | NZL | (r) | 0.0 | BYE 0 | ||||||
5 | Ghadiali, Renae | 870 | NZL | AC | 4.0 | 14 1 | 16 1 | 6 1 | 2 ½ | 3 ½ | 1 0 | |
6 | Weng, Xintong (Winst | 705 | NZL | 4.0 | 15 0 | 17 1 | 5 0 | 9 1 | 11 1 | 8 1 | ||
7 | Merz, Brena | 341 | NZL | (r) | 2.0 | 16 0 | 12 1 | 13 0 | 8 0 | 14 0 | 10 1 | |
8 | Alegado, Nathan | 0 | NZL | 2.0 | 17 1 | 1 0 | 18 0 | 7 1 | 13 0 | 6 0 | ||
9 | Chen, Peter | 0 | NZL | 2.0 | 18 1 | 2 0 | 16 0 | 6 0 | 12 0 | BYE 1 | ||
10 | Firdaus, Fahim | 0 | NZL | 1.5 | 1 0 | 15 0 | 17 ½ | BYE 1 | 16 0 | 7 0 | ||
11 | Guan, Zoe | 0 | NZL | 3.0 | 2 0 | 14 1 | 12 1 | 3 0 | 6 0 | 17 1 | ||
12 | Liu, Sean | 0 | NZL | 3.0 | 3 0 | 7 0 | 11 0 | 17 1 | 9 1 | 14 1 | ||
13 | Lu, Louie | 0 | NZL | 3.0 | BYE 1 | 3 0 | 7 1 | 18 0 | 8 1 | 2 0 | ||
14 | Topiwala, Yash | 0 | NZL | 2.0 | 5 0 | 11 0 | BYE 1 | 1 0 | 7 1 | 12 0 | ||
15 | Xie, Felix | 0 | NZL | 4.0 | 6 1 | 10 1 | 2 0 | 16 1 | 18 1 | 3 0 | ||
16 | Yu, Jeffrey | 0 | NZL | 4.0 | 7 1 | 5 0 | 9 1 | 15 0 | 10 1 | 18 1 | ||
17 | Zhang, Kenny | 0 | NZL | 1.5 | 8 0 | 6 0 | 10 ½ | 12 0 | BYE 1 | 11 0 | ||
18 | Zhang, Ryan | 0 | NZL | 3.0 | 9 0 | BYE 1 | 8 1 | 13 1 | 15 0 | 16 0 |
Generated by Vega
Linux version