New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghadiali, Saasha | 921 | NZL | AC | 5.5 | 11 1 | 8 1 | 2 1 | 10 1 | 4 ½ | 5 1 | 0.0 | 20.0 | 21.5 | 19.50 | |
2 | Liang, Eric | 1089 | NZL | AC | 5.0 | 16 1 | 12 1 | 1 0 | 14 1 | 3 1 | 4 1 | 0.0 | 17.0 | 18.5 | 13.00 | |
3 | Li, Allen | 991 | NZL | NS (r) | 4.5 | 10 1 | 13 1 | 5 1 | 4 ½ | 2 0 | 8 1 | 0.0 | 17.5 | 20.0 | 13.00 | |
4 | Ghadiali, Renae | 870 | NZL | AC | 4.0 | 14 1 | 6 1 | 7 1 | 3 ½ | 1 ½ | 2 0 | 0.0 | 17.5 | 24.5 | 14.50 | |
5 | Xie, Felix | 0 | NZL | 4.0 | 7 1 | 16 1 | 3 0 | 6 1 | 9 1 | 1 0 | 0.0 | 16.0 | 21.5 | 11.50 | ||
6 | Yu, Jeffrey | 0 | NZL | 4.0 | 15 1 | 4 0 | 13 1 | 5 0 | 16 1 | 9 1 | 0.0 | 13.0 | 15.0 | 7.00 | ||
7 | Weng, Xintong (Winst | 705 | NZL | 4.0 | 5 0 | 17 1 | 4 0 | 13 1 | 10 1 | 12 1 | 0.0 | 11.0 | 15.5 | 7.50 | ||
8 | Lu, Louie | 0 | NZL | 3.0 | BYE 1 | 1 0 | 15 1 | 9 0 | 12 1 | 3 0 | 0.0 | 12.0 | 19.0 | 6.50 | ||
9 | Zhang, Ryan | 0 | NZL | 3.0 | 13 0 | BYE 1 | 12 1 | 8 1 | 5 0 | 6 0 | 0.0 | 12.0 | 16.0 | 6.50 | ||
10 | Guan, Zoe | 0 | NZL | 3.0 | 3 0 | 14 1 | 11 1 | 1 0 | 7 0 | 17 1 | 0.0 | 10.0 | 19.5 | 5.50 | ||
11 | Liu, Sean | 0 | NZL | 3.0 | 1 0 | 15 0 | 10 0 | 17 1 | 13 1 | 14 1 | 0.0 | 6.0 | 14.5 | 4.00 | ||
12 | Alegado, Nathan | 0 | NZL | 2.0 | 17 1 | 2 0 | 9 0 | 15 1 | 8 0 | 7 0 | 0.0 | 9.0 | 17.0 | 3.00 | ||
13 | Chen, Peter | 0 | NZL | 2.0 | 9 1 | 3 0 | 6 0 | 7 0 | 11 0 | BYE 1 | 0.0 | 7.0 | 19.0 | 3.50 | ||
14 | Topiwala, Yash | 0 | NZL | 2.0 | 4 0 | 10 0 | BYE 1 | 2 0 | 15 1 | 11 0 | 0.0 | 6.0 | 18.5 | 3.50 | ||
15 | Merz, Brena | 341 | NZL | (r) | 2.0 | 6 0 | 11 1 | 8 0 | 12 0 | 14 0 | 16 1 | 0.0 | 6.0 | 14.0 | 4.00 | |
16 | Firdaus, Fahim | 0 | NZL | 1.5 | 2 0 | 5 0 | 17 ½ | BYE 1 | 6 0 | 15 0 | 0.5 | 5.0 | 17.5 | 2.00 | ||
17 | Zhang, Kenny | 0 | NZL | 1.5 | 12 0 | 7 0 | 16 ½ | 11 0 | BYE 1 | 10 0 | 0.5 | 4.0 | 14.0 | 1.50 | ||
18 | Gao, Gibson (W) | 905 | NZL | (r) | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 |
Generated by Vega
Linux version