New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
8 | Alegado, Nathan | NZL | 0 | 0 | 0 | ||
9 | Chen, Peter | NZL | 0 | 0 | 0 | ||
10 | Firdaus, Fahim | NZL | 0 | 0 | 0 | ||
4 | Gao, Gibson | NZL | (r) | 905 | 0 | 905 | |
5 | Ghadiali, Renae | NZL | AC | 870 | 0 | 870 | |
3 | Ghadiali, Saasha | NZL | AC | 921 | 0 | 921 | |
11 | Guan, Zoe | NZL | 0 | 0 | 0 | ||
2 | Li, Allen | NZL | NS (r) | 991 | 0 | 991 | |
1 | Liang, Eric | NZL | AC | 1089 | 0 | 1089 | |
12 | Liu, Sean | NZL | 0 | 0 | 0 | ||
13 | Lu, Louie | NZL | 0 | 0 | 0 | ||
7 | Merz, Brena | NZL | (r) | 341 | 0 | 341 | |
14 | Topiwala, Yash | NZL | 0 | 0 | 0 | ||
6 | Weng, Xintong (Winston) | NZL | 705 | 0 | 705 | ||
15 | Xie, Felix | NZL | 0 | 0 | 0 | ||
16 | Yu, Jeffrey | NZL | 0 | 0 | 0 | ||
17 | Zhang, Kenny | NZL | 0 | 0 | 0 | ||
18 | Zhang, Ryan | NZL | 0 | 0 | 0 |
Generated by Vega
Linux version