New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
39th Trusts Chess Open C
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
13 Dong, Olivia 13681360NZL NZLAC 5.5 0.0 20.0 19.0 17.00
213 Hill, Raymon 11381358NZL NZLHP 5.0 0.0 18.0 20.5 15.00
323 Pakholjuk, Alex 01416NZL NZL 4.0 0.0 17.0 24.0 14.25
41 Hooton, Barry R 1474945NZL NZLPT 4.0 0.0 15.0 22.0 12.50
514 Shen, Aleck 11781434NZL NZLHP 4.0 0.0 12.5 19.0 12.50
62 Dai, Oliver 13241290NZL NZLHP 4.0 0.0 12.0 17.5 10.00
722 Joseph, Joji 01135NZL NZL 4.0 0.0 12.0 17.0 9.75
85 McDougall, Euan 1309858NZL NZLAC 4.0 0.0 11.0 17.0 11.00
98 Zhang, Leo Li Ao 1242605NZL NZLAC 3.5 0.5 12.5 18.5 9.50
104 Li, Andrew 1359809NZL NZLNS 3.5 0.5 10.0 15.0 9.00
117 Patel, Rishit 1279939NZL NZL 3.0 0.0 13.0 19.0 8.00
126 Marko, H Nigel A 1300712PNG PNGMM 3.0 0.0 13.0 19.0 6.00
1310 Li, Leo Xiang Yu 1226778NZL NZLAC 3.0 0.0 12.0 19.0 7.00
149 Qiu, Daniel 1374778NZL NZLHP 3.0 0.0 9.5 17.5 7.00
1524 Schurr, Richard 01198NZL NZL 3.0 0.0 9.0 16.5 6.00
1612 Qin, Oscar Shu Xuan 1150864NZL NZLAC 2.5 0.0 10.5 21.0 6.75
1720 Gong, Jie 01191NZL NZL 2.5 0.0 9.5 18.5 6.75
1817 Shinil, Anan 1000783NZL NZL(r) 2.5 0.0 9.0 18.0 6.75
1911 Dukeson, Ryan 1136316NZL NZLHP 2.5 0.0 7.0 14.5 4.50
2018 Barry, Jacob 957955NZL NZLAC 2.0 0.0 11.0 21.5 7.00
2115 Ross, Sol 1119898NZL NZLMK 2.0 0.0 6.5 15.5 3.75
2221 Hill, Anthony 929943NZL NZLHP 2.0 0.0 6.0 16.0 2.50
2316 Zhang, Jennifer 1037653NZL NZLAC 1.5 0.0 5.5 19.0 2.50
2419 Anuar, Marina 0603NZL NZL 1.5 0.0 5.0 16.5 3.50
2525 Yu, Jordan 0722NZL NZL 1.5 0.0 2.0 11.0 1.75
2626 Zheng, Thomas 1239676NZL NZLHP 1.0 0.0 4.5 16.0 2.25
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
Linux version