New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open C | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dong, Olivia | 1368 | NZL | AC | 5.5 | 23 1 | 16 1 | 20 1 | 2 1 | 3 ½ | 4 1 | 0.0 | 20.0 | 19.0 | 17.00 | |
2 | Hill, Raymon | 1138 | NZL | HP | 5.0 | 26 1 | 6 1 | 12 1 | 1 0 | 11 1 | 3 1 | 0.0 | 18.0 | 20.5 | 15.00 | |
3 | Pakholjuk, Alex | 0 | NZL | 4.0 | 13 1 | 9 1 | 4 ½ | 12 1 | 1 ½ | 2 0 | 0.0 | 17.0 | 24.0 | 14.25 | ||
4 | Hooton, Barry R | 1474 | NZL | PT | 4.0 | 5 ½ | 15 1 | 3 ½ | 16 1 | 13 1 | 1 0 | 0.0 | 15.0 | 22.0 | 12.50 | |
5 | Shen, Aleck | 1178 | NZL | HP | 4.0 | 4 ½ | 14 ½ | 8 1 | 11 0 | 21 1 | 12 1 | 0.0 | 12.5 | 19.0 | 12.50 | |
6 | Dai, Oliver | 1324 | NZL | HP | 4.0 | 21 1 | 2 0 | 16 0 | 22 1 | 14 1 | 11 1 | 0.0 | 12.0 | 17.5 | 10.00 | |
7 | Joseph, Joji | 0 | NZL | 4.0 | 14 ½ | 8 0 | 24 1 | 18 1 | 9 ½ | 19 1 | 0.0 | 12.0 | 17.0 | 9.75 | ||
8 | McDougall, Euan | 1309 | NZL | AC | 4.0 | 20 0 | 7 1 | 5 0 | 23 1 | 17 1 | 13 1 | 0.0 | 11.0 | 17.0 | 11.00 | |
9 | Zhang, Leo Li Ao | 1242 | NZL | AC | 3.5 | 22 1 | 3 0 | 18 ½ | 17 1 | 7 ½ | 10 ½ | 0.5 | 12.5 | 18.5 | 9.50 | |
10 | Li, Andrew | 1359 | NZL | NS | 3.5 | 18 0 | 24 ½ | 21 ½ | 15 1 | 16 1 | 9 ½ | 0.5 | 10.0 | 15.0 | 9.00 | |
11 | Patel, Rishit | 1279 | NZL | 3.0 | 17 1 | 20 0 | 23 1 | 5 1 | 2 0 | 6 0 | 0.0 | 13.0 | 19.0 | 8.00 | ||
12 | Marko, H Nigel A | 1300 | PNG | MM | 3.0 | 24 1 | 18 1 | 2 0 | 3 0 | 20 1 | 5 0 | 0.0 | 13.0 | 19.0 | 6.00 | |
13 | Li, Leo Xiang Yu | 1226 | NZL | AC | 3.0 | 3 0 | 22 1 | 15 1 | 20 1 | 4 0 | 8 0 | 0.0 | 12.0 | 19.0 | 7.00 | |
14 | Qiu, Daniel | 1374 | NZL | HP | 3.0 | 7 ½ | 5 ½ | 17 0 | 26 1 | 6 0 | 22 1 | 0.0 | 9.5 | 17.5 | 7.00 | |
15 | Schurr, Richard | 0 | NZL | 3.0 | 19 1 | 4 0 | 13 0 | 10 0 | 23 1 | 20 1 | 0.0 | 9.0 | 16.5 | 6.00 | ||
16 | Qin, Oscar Shu Xuan | 1150 | NZL | AC | 2.5 | 25 1 | 1 0 | 6 1 | 4 0 | 10 0 | 17 ½ | 0.0 | 10.5 | 21.0 | 6.75 | |
17 | Gong, Jie | 0 | NZL | 2.5 | 11 0 | 19 1 | 14 1 | 9 0 | 8 0 | 16 ½ | 0.0 | 9.5 | 18.5 | 6.75 | ||
18 | Shinil, Anan | 1000 | NZL | (r) | 2.5 | 10 1 | 12 0 | 9 ½ | 7 0 | 19 0 | 24 1 | 0.0 | 9.0 | 18.0 | 6.75 | |
19 | Dukeson, Ryan | 1136 | NZL | HP | 2.5 | 15 0 | 17 0 | 26 ½ | 25 1 | 18 1 | 7 0 | 0.0 | 7.0 | 14.5 | 4.50 | |
20 | Barry, Jacob | 957 | NZL | AC | 2.0 | 8 1 | 11 1 | 1 0 | 13 0 | 12 0 | 15 0 | 0.0 | 11.0 | 21.5 | 7.00 | |
21 | Ross, Sol | 1119 | NZL | MK | 2.0 | 6 0 | 26 ½ | 10 ½ | 24 ½ | 5 0 | 23 ½ | 0.0 | 6.5 | 15.5 | 3.75 | |
22 | Hill, Anthony | 929 | NZL | HP | 2.0 | 9 0 | 13 0 | 25 1 | 6 0 | 26 1 | 14 0 | 0.0 | 6.0 | 16.0 | 2.50 | |
23 | Zhang, Jennifer | 1037 | NZL | AC | 1.5 | 1 0 | 25 1 | 11 0 | 8 0 | 15 0 | 21 ½ | 0.0 | 5.5 | 19.0 | 2.50 | |
24 | Anuar, Marina | 0 | NZL | 1.5 | 12 0 | 10 ½ | 7 0 | 21 ½ | 25 ½ | 18 0 | 0.0 | 5.0 | 16.5 | 3.50 | ||
25 | Yu, Jordan | 0 | NZL | 1.5 | 16 0 | 23 0 | 22 0 | 19 0 | 24 ½ | 26 1 | 0.0 | 2.0 | 11.0 | 1.75 | ||
26 | Zheng, Thomas | 1239 | NZL | HP | 1.0 | 2 0 | 21 ½ | 19 ½ | 14 0 | 22 0 | 25 0 | 0.0 | 4.5 | 16.0 | 2.25 |
Generated by Vega
Linux version