New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open C | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Shen, Aleck | 1178 | 1434 | NZL | HP | 4.0 | 0.0 | 12.5 | 19.0 | 12.50 | |
2 | 8 | Zhang, Leo Li Ao | 1242 | 605 | NZL | AC | 3.5 | 0.5 | 12.5 | 18.5 | 9.50 | |
3 | 7 | Patel, Rishit | 1279 | 939 | NZL | 3.0 | 0.0 | 13.0 | 19.0 | 8.00 | ||
4 | 10 | Li, Leo Xiang Yu | 1226 | 778 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | |
5 | 12 | Qin, Oscar Shu Xuan | 1150 | 864 | NZL | AC | 2.5 | 0.0 | 10.5 | 21.0 | 6.75 | |
6 | 26 | Zheng, Thomas | 1239 | 676 | NZL | HP | 1.0 | 0.0 | 4.5 | 16.0 | 2.25 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Hill, Raymon | 1138 | 1358 | NZL | HP | 5.0 | 0.0 | 18.0 | 20.5 | 15.00 | |
2 | 17 | Shinil, Anan | 1000 | 783 | NZL | (r) | 2.5 | 0.0 | 9.0 | 18.0 | 6.75 | |
3 | 11 | Dukeson, Ryan | 1136 | 316 | NZL | HP | 2.5 | 0.0 | 7.0 | 14.5 | 4.50 | |
4 | 18 | Barry, Jacob | 957 | 955 | NZL | AC | 2.0 | 0.0 | 11.0 | 21.5 | 7.00 | |
5 | 15 | Ross, Sol | 1119 | 898 | NZL | MK | 2.0 | 0.0 | 6.5 | 15.5 | 3.75 | |
6 | 16 | Zhang, Jennifer | 1037 | 653 | NZL | AC | 1.5 | 0.0 | 5.5 | 19.0 | 2.50 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Pakholjuk, Alex | 0 | 1416 | NZL | 4.0 | 0.0 | 17.0 | 24.0 | 14.25 | ||
2 | 22 | Joseph, Joji | 0 | 1135 | NZL | 4.0 | 0.0 | 12.0 | 17.0 | 9.75 | ||
3 | 24 | Schurr, Richard | 0 | 1198 | NZL | 3.0 | 0.0 | 9.0 | 16.5 | 6.00 | ||
4 | 20 | Gong, Jie | 0 | 1191 | NZL | 2.5 | 0.0 | 9.5 | 18.5 | 6.75 | ||
5 | 19 | Anuar, Marina | 0 | 603 | NZL | 1.5 | 0.0 | 5.0 | 16.5 | 3.50 | ||
6 | 25 | Yu, Jordan | 0 | 722 | NZL | 1.5 | 0.0 | 2.0 | 11.0 | 1.75 |
Generated by Vega
Linux version