New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open C | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
19 | Anuar, Marina | ![]() | 0 | 0 | 0 | ||
18 | Barry, Jacob | ![]() | AC | 957 | 1185 | 957 | |
2 | Dai, Oliver | ![]() | HP | 1324 | 0 | 1324 | |
3 | Dong, Olivia | ![]() | AC | 1368 | 1490 | 1368 | |
11 | Dukeson, Ryan | ![]() | HP | 1136 | 0 | 1136 | |
20 | Gong, Jie | ![]() | 0 | 0 | 0 | ||
21 | Hill, Anthony | ![]() | HP | 929 | 0 | 929 | |
13 | Hill, Raymon | ![]() | HP | 1138 | 0 | 1138 | |
1 | Hooton, Barry R | ![]() | PT | 1474 | 1552 | 1474 | |
22 | Joseph, Joji | ![]() | 0 | 0 | 0 | ||
4 | Li, Andrew | ![]() | NS | 1359 | 1426 | 1359 | |
10 | Li, Leo Xiang Yu | ![]() | AC | 1226 | 1322 | 1226 | |
6 | Marko, H Nigel A | ![]() | MM | 1300 | 0 | 1300 | |
5 | McDougall, Euan | ![]() | AC | 1309 | 1242 | 1309 | |
23 | Pakholjuk, Alex | ![]() | 0 | 0 | 0 | ||
7 | Patel, Rishit | ![]() | 1279 | 0 | 1279 | ||
12 | Qin, Oscar Shu Xuan | ![]() | AC | 1150 | 1385 | 1150 | |
9 | Qiu, Daniel | ![]() | HP | 1374 | 0 | 1374 | |
15 | Ross, Sol | ![]() | MK | 1119 | 1261 | 1119 | |
24 | Schurr, Richard | ![]() | 0 | 0 | 0 | ||
14 | Shen, Aleck | ![]() | HP | 1178 | 0 | 1178 | |
17 | Shinil, Anan | ![]() | (r) | 1000 | 0 | 1000 | |
25 | Yu, Jordan | ![]() | 0 | 0 | 0 | ||
16 | Zhang, Jennifer | ![]() | AC | 1037 | 1327 | 1037 | |
8 | Zhang, Leo Li Ao | ![]() | AC | 1242 | 1369 | 1242 | |
26 | Zheng, Thomas | ![]() | HP | 1239 | 0 | 1239 |
Generated by Vega
Linux version