New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eade, Don | 1869 | 1902 | NZL | AC | 5.0 | 0.0 | 15.0 | 20.5 | 18.00 | |
2 | 1 | Wells, Clinton A | 1937 | 1826 | NZL | NS | 4.5 | 1.0 | 14.0 | 19.5 | 14.50 | |
3 | 12 | Charles, Dion | 1573 | 1617 | NZL | MK | 4.5 | 0.0 | 15.5 | 19.5 | 13.00 | |
4 | 6 | Mukkattu, Philip | 1714 | 1781 | NZL | AC | 4.0 | 0.0 | 15.5 | 20.5 | 12.50 | |
5 | 4 | Yan, Caroline | 1792 | 1690 | NZL | AC | 4.0 | 0.0 | 14.0 | 17.5 | 11.00 | |
6 | 9 | Picken, Oliver | 1599 | 1715 | NZL | PT | 4.0 | 0.0 | 11.5 | 19.5 | 11.75 | |
7 | 11 | Findlay, John | 1617 | 1621 | NZL | MM (r) | 3.5 | 0.0 | 16.5 | 18.5 | 7.00 | |
8 | 8 | Cruden, Neil | 1700 | 1705 | NZL | HP | 3.5 | 0.0 | 14.0 | 20.5 | 11.00 | |
9 | 7 | Song, Kate | 1699 | 1659 | NZL | AC | 3.5 | 0.0 | 13.0 | 21.0 | 11.00 | |
10 | 21 | Qin, Nicole Shu Yu | 1444 | 1767 | NZL | AC | 3.5 | 0.0 | 13.0 | 20.0 | 10.75 | |
11 | 3 | WFM | Smith, Vivian J | 1835 | 1636 | NZL | MC | 3.0 | 0.0 | 11.5 | 18.0 | 7.25 |
12 | 13 | Meng, Richard | 1576 | 1695 | NZL | NS | 3.0 | 0.0 | 11.0 | 20.5 | 10.00 | |
13 | 5 | Cooper, Nigel | 1764 | 1465 | NZL | CA | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | |
14 | 20 | Punsalan, Vyanla M | 1492 | 1575 | NZL | NS | 3.0 | 0.0 | 8.0 | 16.0 | 4.00 | |
15 | 22 | Braganza, Nadia | 1364 | 1352 | NZL | NS | 3.0 | 0.0 | 8.0 | 15.0 | 4.50 | |
16 | 19 | Yan, Sarah | 1531 | 1387 | NZL | AC | 3.0 | 0.0 | 7.0 | 16.5 | 4.50 | |
17 | 10 | Murdoch, Stephen | 1625 | 1566 | NZL | CA | 2.5 | 0.0 | 11.5 | 18.0 | 6.00 | |
18 | 14 | Calitz, Hananke | 1572 | 1327 | RSA | MK | 2.5 | 0.0 | 9.5 | 20.0 | 7.75 | |
19 | 15 | Kamberi, Paul | 1568 | 1569 | NZL | NS | 2.0 | 0.0 | 8.5 | 19.5 | 5.50 | |
20 | 16 | Li, Rodney Xiang Rei | 1553 | 1321 | NZL | NS | 2.0 | 0.0 | 8.0 | 17.0 | 5.50 | |
21 | 18 | McDougall, Wayne | 1534 | 1153 | NZL | AC | 2.0 | 0.0 | 7.0 | 14.5 | 1.50 | |
22 | 17 | Mendes, Leticia(W) | 1542 | 1452 | NZL | NS | 1.0 | 0.0 | 6.0 | 17.0 | 3.00 | |
23 | 24 | Althobaiti, Abdullah | 0 | 1166 | NZL | 1.0 | 0.0 | 3.0 | 15.5 | 0.50 | ||
24 | 23 | Lourenco, Eva | 1060 | 481 | NZL | NS | 1.0 | 0.0 | 1.0 | 12.5 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
Generated by Vega
Linux version