New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Meng, Richard | 4305000 | NZL | 1581 | 351 | 0.89 | 0 | 0 | |
2 | W | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 400 | 0.92 | 1 | 1 | |
4 | W | 12 | Charles, Dion | 4305981 | NZL | 1617 | 315 | 0.86 | 1 | 2 | |
5 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 274 | 0.83 | 0.5 | 2.5 | |
6 | W | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 191 | 0.75 | 1 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1585 , PRtg = 1734, We = 4.25, W-We= -0.75 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 245 | 0.8 | 0 | 0 | |
2 | B | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 188 | 0.74 | 1 | 1 | |
3 | W | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 195 | 0.75 | 1 | 2 | |
4 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 142 | 0.69 | 1 | 3 | |
6 | B | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 94 | 0.63 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1664 , PRtg = 1904, We = 3.61, W-We= 0.39 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 357 | 0.89 | 0.5 | 0.5 | |
4 | W | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 146 | 0.3 | 0 | 0.5 | |
5 | W | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 300 | 0.85 | 1 | 1.5 | |
6 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 191 | 0.25 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1661 , PRtg = 1574, We = 2.29, W-We= -0.79 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Li, Rodney Xiang Rei | 4304500 | NZL | 1518 | 225 | 0.78 | 0 | 0 | |
2 | B | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 385 | 0.91 | 1 | 1 | |
3 | W | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 128 | 0.67 | 1 | 2 | |
4 | B | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 302 | 0.85 | 1 | 3 | |
5 | W | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 359 | 0.9 | 1 | 4 | |
6 | W | 2 | Eade, Don | 4302060 | NZL | 1837 | 94 | 0.37 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1526 , PRtg = 1651, We = 4.48, W-We= -0.48 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 23 | Lourenco, Eva | 4305469 | NZL | 1294 | 381 | 0.91 | 1 | 1 | |
3 | B | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 291 | 0.85 | 0 | 1 | |
4 | W | 13 | Meng, Richard | 4305000 | NZL | 1581 | 94 | 0.63 | 1 | 2 | |
6 | W | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 33 | 0.55 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1475 , PRtg = 1475, We = 2.94, W-We= -0.94 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 43 | 0.56 | 1 | 1 | |
2 | B | 12 | Charles, Dion | 4305981 | NZL | 1617 | 41 | 0.56 | 0.5 | 1.5 | |
3 | W | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 66 | 0.59 | 1 | 2.5 | |
5 | W | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 274 | 0.17 | 0.5 | 3 | |
6 | B | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 229 | 0.21 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1729 , PRtg = 1878, We = 2.09, W-We= 1.41 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 365 | 0.9 | 1 | 1 | |
2 | W | 13 | Meng, Richard | 4305000 | NZL | 1581 | 114 | 0.66 | 0.5 | 1.5 | |
3 | B | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 192 | 0.25 | 0.5 | 2 | |
4 | W | 2 | Eade, Don | 4302060 | NZL | 1837 | 142 | 0.31 | 0 | 2 | |
5 | B | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 46 | 0.56 | 1 | 3 | |
6 | B | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 311 | 0.86 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1611 , PRtg = 1668, We = 3.54, W-We= -0.04 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 238 | 0.8 | 1 | 1 | |
2 | B | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 295 | 0.85 | 0.5 | 1.5 | |
3 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 192 | 0.75 | 0.5 | 2 | |
4 | B | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 146 | 0.7 | 1 | 3 |
5 | B | 12 | Charles, Dion | 4305981 | NZL | 1617 | 270 | 0.83 | 0 | 3 | |
6 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 229 | 0.79 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1659 , PRtg = 1716, We = 4.72, W-We= -1.22 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 258 | 0.82 | 0.5 | 0.5 | |
3 | B | 2 | Eade, Don | 4302060 | NZL | 1837 | 195 | 0.25 | 0 | 0.5 | |
4 | W | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 312 | 0.86 | 1 | 1.5 | |
5 | B | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 284 | 0.84 | 1 | 2.5 | |
6 | B | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 33 | 0.45 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1517 , PRtg = 1666, We = 3.22, W-We= 0.28 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 83 | 0.61 | 1 | 1 | |
2 | B | 16 | Li, Rodney Xiang Rei | 4304500 | NZL | 1518 | 77 | 0.39 | 1 | 2 | |
4 | W | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 302 | 0.15 | 0 | 2 | |
5 | B | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 300 | 0.15 | 0 | 2 |
6 | W | 13 | Meng, Richard | 4305000 | NZL | 1581 | 140 | 0.31 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1588 , PRtg = 1588, We = 1.61, W-We= 0.89 , var=36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.08 | 1 | 1 | |
3 | B | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 400 | 0.08 | 1 | 2 | |
4 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 400 | 0.08 | 0.5 | 2.5 | |
5 | B | 2 | Eade, Don | 4302060 | NZL | 1837 | 400 | 0.08 | 0 | 2.5 | |
6 | W | 12 | Charles, Dion | 4305981 | NZL | 1617 | 400 | 0.08 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1569 , PRtg = 1569, Rp = 1569 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 41 | 0.44 | 0.5 | 0.5 | |
3 | B | 13 | Meng, Richard | 4305000 | NZL | 1581 | 36 | 0.55 | 1 | 1.5 | |
4 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 315 | 0.14 | 0 | 1.5 | |
5 | W | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 270 | 0.17 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1765 , PRtg = 1860, We = 1.30, W-We= 1.20 , var=48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 351 | 0.11 | 1 | 1 | |
2 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 114 | 0.34 | 0.5 | 1.5 | |
3 | W | 12 | Charles, Dion | 4305981 | NZL | 1617 | 36 | 0.45 | 0 | 1.5 | |
4 | B | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 94 | 0.37 | 0 | 1.5 | |
5 | W | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 11 | 0.48 | 1 | 2.5 | |
6 | B | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 140 | 0.69 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1659 , PRtg = 1659, We = 2.44, W-We= 0.56 , var=22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Eade, Don | 4302060 | NZL | 1837 | 245 | 0.2 | 1 | 1 | |
2 | W | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 295 | 0.15 | 0.5 | 1.5 | |
3 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 66 | 0.41 | 0 | 1.5 | |
4 | W | 21 | Qin, Nicole Shu Yu | 4304306 | NZL | 1384 | 208 | 0.77 | 0 | 1.5 | |
5 | B | 13 | Meng, Richard | 4305000 | NZL | 1581 | 11 | 0.52 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1669 , PRtg = 1520, We = 2.05, W-We= -0.55 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.08 | 0.5 | 1 | |
3 | W | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 400 | 0.08 | 0 | 1 | |
4 | B | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 400 | 0.08 | 1 | 2 | |
5 | W | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 400 | 0.08 | 0 | 2 | |
6 | B | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 400 | 0.08 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1709 , PRtg = 1584, Rp = 1584 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 225 | 0.22 | 1 | 1 | |
2 | W | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 77 | 0.61 | 0 | 1 | |
3 | B | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 188 | 0.74 | 0 | 1 | |
4 | W | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 131 | 0.32 | 0 | 1 | |
6 | W | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 160 | 0.71 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1504 , PRtg = 1264, We = 2.60, W-We= -1.60 , var=-64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 400 | 0.08 | 1 | 1 | |
3 | W | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 400 | 0.08 | 0 | 1 |
4 | B | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1591 , PRtg = 1466, Rp = 1466 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1658 | 43 | 0.44 | 0 | 0 | |
3 | B | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 128 | 0.33 | 0 | 0 | |
5 | B | 23 | Lourenco, Eva | 4305469 | NZL | 1294 | 321 | 0.87 | 1 | 1 | |
6 | W | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 285 | 0.84 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1506 , PRtg = 1313, We = 2.48, W-We= -1.48 , var=-59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 365 | 0.1 | 0 | 0 | |
2 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1932 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Li, Rodney Xiang Rei | 4304500 | NZL | 1518 | 188 | 0.26 | 1 | 1 | |
4 | B | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 312 | 0.14 | 0 | 1 | |
6 | B | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 285 | 0.16 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1680 , PRtg = 1608, We = 0.74, W-We= 1.26 , var=50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Cruden, Neil | 4301463 | NZL | 1887 | 238 | 0.2 | 0 | 0 | |
2 | W | 2 | Eade, Don | 4302060 | NZL | 1837 | 188 | 0.26 | 0 | 0 | |
3 | B | 23 | Lourenco, Eva | 4305469 | NZL | 1294 | 355 | 0.89 | 1 | 1 | |
4 | B | 16 | Li, Rodney Xiang Rei | 4304500 | NZL | 1518 | 131 | 0.68 | 1 | 2 | |
5 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 46 | 0.44 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1646 , PRtg = 1574, We = 2.47, W-We= -0.47 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 258 | 0.18 | 0.5 | 0.5 | |
2 | B | 3 | Smith, Vivian J | 4301935 | NZL | 1741 | WFM | 357 | 0.11 | 0.5 | 1 |
3 | W | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 291 | 0.15 | 1 | 2 | |
4 | B | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 208 | 0.23 | 1 | 3 | |
5 | B | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 359 | 0.1 | 0 | 3 | |
6 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 311 | 0.14 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1681 , PRtg = 1738, We = 0.91, W-We= 2.59 , var=104 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Murdoch, Stephen | 4305914 | NZL | 1441 | 83 | 0.39 | 0 | 0 | |
2 | W | 4 | Yan, Caroline | 4304616 | NZL | 1743 | 385 | 0.09 | 0 | 0 | |
5 | W | 9 | Picken, Oliver | 4304764 | NZL | 1642 | 284 | 0.16 | 0 | 0 | |
6 | B | 16 | Li, Rodney Xiang Rei | 4304500 | NZL | 1518 | 160 | 0.29 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1586 , PRtg = 1393, We = 0.93, W-We= 0.07 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Cooper, Nigel | 4300840 | NZL | 1675 | 381 | 0.09 | 0 | 0 | |
3 | W | 20 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 355 | 0.11 | 0 | 0 | |
5 | W | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 321 | 0.13 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1646 , PRtg = 846, We = 0.33, W-We= -0.33 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Charles, Dion | 4305981 | NZL | 1617 | 400 | 0.08 | 0 | 0 | |
2 | B | 18 | McDougall, Wayne | 4305485 | NZL | 1615 | 400 | 0.08 | 0 | 0 | |
3 | W | 22 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.08 | 0 | 0 | |
4 | W | 23 | Lourenco, Eva | 4305469 | NZL | 1294 | 400 | 0.08 | 1 | 1 | |
5 | B | 19 | Yan, Sarah | 4304624 | NZL | 1330 | 400 | 0.08 | 0 | 1 | |
6 | B | 14 | Calitz, Hananke | 14307405 | RSA | 1592 | 400 | 0.08 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1468 , PRtg = 1195, Rp = 1195 |
Generated by Vega
Linux version