New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eade, Don | 1869 | NZL | AC | 5.0 | 18 0 | 14 1 | 6 1 | 9 1 | 7 1 | 5 1 | 0.0 | 15.0 | 20.5 | 18.00 | |
2 | Wells, Clinton A | 1937 | NZL | NS | 4.5 | 12 0 | 16 1 | 19 1 | 3 1 | 4 ½ | 11 1 | 1.0 | 14.0 | 19.5 | 14.50 | |
3 | Charles, Dion | 1573 | NZL | MK | 4.5 | 23 1 | 4 ½ | 12 1 | 2 0 | 8 1 | 7 1 | 0.0 | 15.5 | 19.5 | 13.00 | |
4 | Mukkattu, Philip | 1714 | NZL | AC | 4.0 | 21 1 | 3 ½ | 18 1 | 7 ½ | 2 ½ | 8 ½ | 0.0 | 15.5 | 20.5 | 12.50 | |
5 | Yan, Caroline | 1792 | NZL | AC | 4.0 | 20 0 | 15 1 | 21 1 | 17 1 | 10 1 | 1 0 | 0.0 | 14.0 | 17.5 | 11.00 | |
6 | Picken, Oliver | 1599 | NZL | PT | 4.0 | 10 ½ | 19 ½ | 1 0 | 16 1 | 15 1 | 13 1 | 0.0 | 11.5 | 19.5 | 11.75 | |
7 | Findlay, John | 1617 | NZL | MM (r) | 3.5 | 24 1 | 22 1 | 17 1 | 4 ½ | 1 0 | 3 0 | 0.0 | 16.5 | 18.5 | 7.00 | |
8 | Cruden, Neil | 1700 | NZL | HP | 3.5 | 14 1 | 18 ½ | 9 ½ | 11 1 | 3 0 | 4 ½ | 0.0 | 14.0 | 20.5 | 11.00 | |
9 | Song, Kate | 1699 | NZL | AC | 3.5 | 16 1 | 12 ½ | 8 ½ | 1 0 | 14 1 | 10 ½ | 0.0 | 13.0 | 21.0 | 11.00 | |
10 | Qin, Nicole Shu Yu | 1444 | NZL | AC | 3.5 | 6 ½ | 11 ½ | 13 1 | 18 1 | 5 0 | 9 ½ | 0.0 | 13.0 | 20.0 | 10.75 | |
11 | WFM | Smith, Vivian J | 1835 | NZL | MC | 3.0 | 19 ½ | 10 ½ | 22 1 | 8 0 | 17 1 | 2 0 | 0.0 | 11.5 | 18.0 | 7.25 |
12 | Meng, Richard | 1576 | NZL | NS | 3.0 | 2 1 | 9 ½ | 3 0 | 13 0 | 18 1 | 17 ½ | 0.0 | 11.0 | 20.5 | 10.00 | |
13 | Cooper, Nigel | 1764 | NZL | CA | 3.0 | 22 0 | 24 1 | 10 0 | 12 1 | 19 1 | 6 0 | 0.0 | 10.0 | 15.0 | 5.50 | |
14 | Punsalan, Vyanla M | 1492 | NZL | NS | 3.0 | 8 0 | 1 0 | 24 1 | 20 1 | 9 0 | 19 1 | 0.0 | 8.0 | 16.0 | 4.00 | |
15 | Braganza, Nadia | 1364 | NZL | NS | 3.0 | 17 0 | 5 0 | 23 1 | 22 1 | 6 0 | 20 1 | 0.0 | 8.0 | 15.0 | 4.50 | |
16 | Yan, Sarah | 1531 | NZL | AC | 3.0 | 9 0 | 2 0 | 20 1 | 6 0 | 23 1 | 21 1 | 0.0 | 7.0 | 16.5 | 4.50 | |
17 | Murdoch, Stephen | 1625 | NZL | CA | 2.5 | 15 1 | 20 1 | 7 0 | 5 0 | 11 0 | 12 ½ | 0.0 | 11.5 | 18.0 | 6.00 | |
18 | Calitz, Hananke | 1572 | RSA | MK | 2.5 | 1 1 | 8 ½ | 4 0 | 10 0 | 12 0 | 23 1 | 0.0 | 9.5 | 20.0 | 7.75 | |
19 | Kamberi, Paul | 1568 | NZL | NS | 2.0 | 11 ½ | 6 ½ | 2 0 | 21 1 | 13 0 | 14 0 | 0.0 | 8.5 | 19.5 | 5.50 | |
20 | Li, Rodney Xiang Rei | 1553 | NZL | NS | 2.0 | 5 1 | 17 0 | 16 0 | 14 0 | BYE 1 | 15 0 | 0.0 | 8.0 | 17.0 | 5.50 | |
21 | McDougall, Wayne | 1534 | NZL | AC | 2.0 | 4 0 | 23 1 | 5 0 | 19 0 | 24 1 | 16 0 | 0.0 | 7.0 | 14.5 | 1.50 | |
22 | Mendes, Leticia (W) | 1542 | NZL | NS | 1.0 | 13 1 | 7 0 | 11 0 | 15 0 | BYE 0 | 0.0 | 6.0 | 17.0 | 3.00 | ||
23 | Althobaiti, Abdullah | 0 | NZL | 1.0 | 3 0 | 21 0 | 15 0 | 24 1 | 16 0 | 18 0 | 0.0 | 3.0 | 15.5 | 0.50 | ||
24 | Lourenco, Eva | 1060 | NZL | NS | 1.0 | 7 0 | 13 0 | 14 0 | 23 0 | 21 0 | BYE 1 | 0.0 | 1.0 | 12.5 | 0.00 |
Generated by Vega
Linux version