New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
24 | Althobaiti, Abdullah | NZL | 0 | 0 | 0 | ||
22 | Braganza, Nadia | NZL | NS | 1364 | 1358 | 1364 | |
14 | Calitz, Hananke | RSA | MK | 1572 | 1592 | 1572 | |
12 | Charles, Dion | NZL | MK | 1573 | 1617 | 1573 | |
5 | Cooper, Nigel | NZL | CA | 1764 | 1675 | 1764 | |
8 | Cruden, Neil | NZL | HP | 1700 | 1887 | 1700 | |
2 | Eade, Don | NZL | AC | 1869 | 1837 | 1869 | |
11 | Findlay, John | NZL | MM (r) | 1617 | 0 | 1617 | |
15 | Kamberi, Paul | NZL | NS | 1568 | 0 | 1568 | |
16 | Li, Rodney Xiang Rei | NZL | NS | 1553 | 1518 | 1553 | |
23 | Lourenco, Eva | NZL | NS | 1060 | 1294 | 1060 | |
18 | McDougall, Wayne | NZL | AC | 1534 | 1615 | 1534 | |
17 | Mendes, Leticia | NZL | NS | 1542 | 0 | 1542 | |
13 | Meng, Richard | NZL | NS | 1576 | 1581 | 1576 | |
6 | Mukkattu, Philip | NZL | AC | 1714 | 1658 | 1714 | |
10 | Murdoch, Stephen | NZL | CA | 1625 | 1441 | 1625 | |
9 | Picken, Oliver | NZL | PT | 1599 | 1642 | 1599 | |
20 | Punsalan, Vyanla M | NZL | NS | 1492 | 1649 | 1492 | |
21 | Qin, Nicole Shu Yu | NZL | AC | 1444 | 1384 | 1444 | |
3 | Smith, Vivian J | NZL | MC | WFM | 1835 | 1741 | 1835 |
7 | Song, Kate | NZL | AC | 1699 | 1695 | 1699 | |
1 | Wells, Clinton A | NZL | NS | 1937 | 1932 | 1937 | |
4 | Yan, Caroline | NZL | AC | 1792 | 1743 | 1792 | |
19 | Yan, Sarah | NZL | AC | 1531 | 1330 | 1531 |
Generated by Vega
Linux version