Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
Summary by Origin
Ranking based on best player
Pos | Name | Points |
1 | | 6 |
2 | CA | 4.5 |
3 | OT | 4.5 |
4 | MM | 4 |
5 | NS | 4 |
6 | WE | 3 |
7 | CA (s) | 3 |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | IM | Lane, Gary W | 2375 | 2740 | | | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 |
CA
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | | IM Lane, Gary W | (5.0) | 1 | 1 - 0 | 12 | (4.0) | Rademacher, Martin | CA |
2 | NS | Thornton, Giovanni A | (4.0) | 3 | 0 - 1 | 2 | (3.5) | FM Lukey, Stephen G | CA |
3 | OT | Nicholls, Leighton | (3.5) | 9 | 1 - 0 | 20 | (3.5) | Roura, Federico | CA |
4 | CA | Hothersall, Rik | (3.5) | 11 | 0 - 1 | 8 | (3.0) | Rains, Timothy | CA |
5 | CA | Christie, Richie | (3.0) | 7 | 0 - 1 | 4 | (3.0) | McNabb, Matthew D | CA |
6 | OT | Jellyman, Riley | (3.0) | 15 | 0 - 1 | 6 | (3.0) | Weegenaar, David P | CA |
7 | CA | Masters, Andrew | (2.5) | 14 | 0 - 1 | 10 | (3.0) | Marko, Helmut S | MM |
8 | WE | Barraza Perez, Jesus (Jesse) | (2.0) | 5 | 1 - 0 | 19 | (2.5) | Scarr, Joey | CA |
9 | CA | Nguyen, Quan Nam (Ted) | (2.0) | 24 | ½ - ½ | 16 | (2.0) | Black, Ross | CA |
11 | CA | Manickavasagam, Arun | (2.0) | 26 | 0 - 1 | 18 | (2.0) | Suh, Daniel | CA (s) |
12 | CA | Cooper, Nigel | (1.5) | 21 | 0 - 1 | 23 | (1.0) | Bayens, Matthew | CA (s) |
13 | CA | Nguyen, Nhi Yen (Nina) | (1.5) | 22 | 0 - 1 | 25 | (1.0) | Clarkson, Robert D | OT |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
2 | 2 | FM | Lukey, Stephen G | 2233 | 2164 | | CA | 4.5 | 0.5 | 17.0 | 25.0 | 16.75 |
5 | 12 | | Rademacher, Martin | 1713 | 1891 | | CA | 4.0 | 0.0 | 15.0 | 17.5 | 7.50 |
6 | 4 | | McNabb, Matthew D | 2055 | 2043 | | CA | 4.0 | 0.0 | 14.0 | 20.5 | 10.00 |
7 | 8 | | Rains, Timothy | 1909 | 1775 | | CA | 4.0 | 0.0 | 14.0 | 16.5 | 9.50 |
9 | 6 | | Weegenaar, David P | 1982 | 1810 | | CA | 4.0 | 0.0 | 12.5 | 18.5 | 11.25 |
10 | 11 | | Hothersall, Rik | 1765 | 1773 | | CA | 3.5 | 0.5 | 13.5 | 20.0 | 9.75 |
11 | 20 | | Roura, Federico | 1561 | 1807 | | CA | 3.5 | 0.5 | 13.5 | 18.0 | 9.25 |
13 | 7 | | Christie, Richie | 1977 | 1703 | | CA | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 |
17 | 19 | | Scarr, Joey | 1588 | 1746 | | CA | 2.5 | 0.0 | 11.0 | 20.5 | 8.00 |
18 | 14 | | Masters, Andrew | 1655 | 1779 | | CA | 2.5 | 0.0 | 8.5 | 18.5 | 5.25 |
19 | 16 | | Black, Ross | 1622 | 1650 | | CA | 2.5 | 0.0 | 8.5 | 16.5 | 4.25 |
20 | 24 | | Nguyen, Quan Nam (Ted) | 1408 | 1626 | | CA | 2.5 | 0.0 | 7.5 | 16.0 | 4.25 |
23 | 26 | | Manickavasagam, Arun | 1244 | 1346 | | CA | 2.0 | 0.0 | 6.0 | 13.0 | 3.00 |
25 | 21 | | Cooper, Nigel | 1513 | 1426 | | CA | 1.5 | 1.0 | 6.5 | 16.0 | 2.25 |
26 | 22 | | Nguyen, Nhi Yen (Nina) | 1425 | 1377 | | CA | 1.5 | 0.0 | 3.5 | 14.5 | 2.50 |
27 | 13 | | Gloistein, Bruce H(W) | 1685 | 1345 | | CA | 1.0 | 0.0 | 6.0 | 16.0 | 1.50 |
OT
MM
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
8 | 10 | | Marko, Helmut S | 1840 | 1833 | | MM | 4.0 | 0.0 | 13.0 | 17.0 | 8.00 |
NS
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
4 | 3 | | Thornton, Giovanni A | 2145 | 2077 | | NS | 4.0 | 0.0 | 17.0 | 25.5 | 15.00 |
WE
CA (s)
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
15 | 18 | | Suh, Daniel | 1597 | 1605 | | CA (s) | 3.0 | 0.0 | 9.0 | 15.5 | 6.00 |
21 | 27 | | Lukey, Bryce | 1235 | 1494 | | CA (s) | 2.0 | 0.0 | 9.0 | 20.5 | 5.50 |
24 | 23 | | Bayens, Matthew | 1415 | 1285 | | CA (s) | 2.0 | 0.0 | 4.0 | 13.0 | 2.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)