Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Lane, Gary W | 2375 | 2740 | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | ||
2 | 2 | FM | Lukey, Stephen G | 2233 | 2164 | CA | 4.5 | 0.5 | 17.0 | 25.0 | 16.75 | |
3 | 3 | Thornton, Giovanni A | 2145 | 2077 | NS | 4.0 | 0.0 | 17.0 | 25.5 | 15.00 | ||
4 | 4 | McNabb, Matthew D | 2055 | 2043 | CA | 4.0 | 0.0 | 14.0 | 20.5 | 10.00 | ||
5 | 8 | Rains, Timothy | 1909 | 1775 | CA | 4.0 | 0.0 | 14.0 | 16.5 | 9.50 | ||
6 | 6 | Weegenaar, David P | 1982 | 1810 | CA | 4.0 | 0.0 | 12.5 | 18.5 | 11.25 | ||
7 | 7 | Christie, Richie | 1977 | 1703 | CA | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 | ||
8 | 5 | Barraza Perez, Jesus | 2016 | 1600 | WE | 3.0 | 0.0 | 7.0 | 14.5 | 6.50 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nicholls, Leighton | 1859 | 2017 | OT | 4.5 | 0.5 | 17.0 | 20.0 | 13.75 | ||
2 | 12 | Rademacher, Martin | 1713 | 1891 | CA | 4.0 | 0.0 | 15.0 | 17.5 | 7.50 | ||
3 | 10 | Marko, Helmut S | 1840 | 1833 | MM | 4.0 | 0.0 | 13.0 | 17.0 | 8.00 | ||
4 | 11 | Hothersall, Rik | 1765 | 1773 | CA | 3.5 | 0.5 | 13.5 | 20.0 | 9.75 | ||
5 | 15 | Jellyman, Riley | 1628 | 1741 | OT | 3.0 | 0.0 | 12.0 | 20.0 | 8.00 | ||
6 | 17 | Tamimi, Naser | 1613 | 1629 | OT | 3.0 | 0.0 | 9.0 | 16.5 | 4.50 | ||
7 | 14 | Masters, Andrew | 1655 | 1779 | CA | 2.5 | 0.0 | 8.5 | 18.5 | 5.25 | ||
8 | 16 | Black, Ross | 1622 | 1650 | CA | 2.5 | 0.0 | 8.5 | 16.5 | 4.25 | ||
9 | 13 | Gloistein, Bruce (W) | 1685 | 1345 | CA | 1.0 | 0.0 | 6.0 | 16.0 | 1.50 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Roura, Federico | 1561 | 1807 | CA | 3.5 | 0.5 | 13.5 | 18.0 | 9.25 | ||
2 | 18 | Suh, Daniel | 1597 | 1605 | CA (s) | 3.0 | 0.0 | 9.0 | 15.5 | 6.00 | ||
3 | 19 | Scarr, Joey | 1588 | 1746 | CA | 2.5 | 0.0 | 11.0 | 20.5 | 8.00 | ||
4 | 24 | Nguyen, Quan Nam (Te | 1408 | 1626 | CA | 2.5 | 0.0 | 7.5 | 16.0 | 4.25 | ||
5 | 27 | Lukey, Bryce | 1235 | 1494 | CA (s) | 2.0 | 0.0 | 9.0 | 20.5 | 5.50 | ||
6 | 25 | Clarkson, Robert D | 1351 | 1439 | OT | 2.0 | 0.0 | 6.0 | 16.0 | 3.00 | ||
7 | 26 | Manickavasagam, Arun | 1244 | 1346 | CA | 2.0 | 0.0 | 6.0 | 13.0 | 3.00 | ||
8 | 23 | Bayens, Matthew | 1415 | 1285 | CA (s) | 2.0 | 0.0 | 4.0 | 13.0 | 2.50 | ||
9 | 21 | Cooper, Nigel | 1513 | 1426 | CA | 1.5 | 1.0 | 6.5 | 16.0 | 2.25 | ||
10 | 22 | Nguyen, Nhi Yen (Nin | 1425 | 1377 | CA | 1.5 | 0.0 | 3.5 | 14.5 | 2.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)