Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust
2016 South Island Championships
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Summary Origin
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 6

Group limits: 1900 < rating <= 3500
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
11IM Lane, Gary W 23752740AUS 6.0 0.0 21.0 23.0 23.00
22FM Lukey, Stephen G 22332164NZLCA 4.5 0.5 17.0 25.0 16.75
33 Thornton, Giovanni A 21452077NZLNS 4.0 0.0 17.0 25.5 15.00
44 McNabb, Matthew D 20552043NZLCA 4.0 0.0 14.0 20.5 10.00
58 Rains, Timothy 19091775NZLCA 4.0 0.0 14.0 16.5 9.50
66 Weegenaar, David P 19821810NZLCA 4.0 0.0 12.5 18.5 11.25
77 Christie, Richie 19771703NZLCA 3.0 0.0 12.0 19.0 7.50
85 Barraza Perez, Jesus 20161600NZLWE 3.0 0.0 7.0 14.5 6.50


Group limits: 1600 < rating <= 1899
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
19 Nicholls, Leighton 18592017NZLOT 4.5 0.5 17.0 20.0 13.75
212 Rademacher, Martin 17131891NZLCA 4.0 0.0 15.0 17.5 7.50
310 Marko, Helmut S 18401833PNGMM 4.0 0.0 13.0 17.0 8.00
411 Hothersall, Rik 17651773NZLCA 3.5 0.5 13.5 20.0 9.75
515 Jellyman, Riley 16281741NZLOT 3.0 0.0 12.0 20.0 8.00
617 Tamimi, Naser 16131629NZLOT 3.0 0.0 9.0 16.5 4.50
714 Masters, Andrew 16551779NZLCA 2.5 0.0 8.5 18.5 5.25
816 Black, Ross 16221650NZLCA 2.5 0.0 8.5 16.5 4.25
913 Gloistein, Bruce (W) 16851345NZLCA 1.0 0.0 6.0 16.0 1.50


Group limits: 0 < rating <= 1599
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
120 Roura, Federico 15611807NZLCA 3.5 0.5 13.5 18.0 9.25
218 Suh, Daniel 15971605NZLCA (s) 3.0 0.0 9.0 15.5 6.00
319 Scarr, Joey 15881746NZLCA 2.5 0.0 11.0 20.5 8.00
424 Nguyen, Quan Nam (Te 14081626NZLCA 2.5 0.0 7.5 16.0 4.25
527 Lukey, Bryce 12351494NZLCA (s) 2.0 0.0 9.0 20.5 5.50
625 Clarkson, Robert D 13511439NZLOT 2.0 0.0 6.0 16.0 3.00
726 Manickavasagam, Arun 12441346INDCA 2.0 0.0 6.0 13.0 3.00
823 Bayens, Matthew 14151285NZLCA (s) 2.0 0.0 4.0 13.0 2.50
921 Cooper, Nigel 15131426NZLCA 1.5 1.0 6.5 16.0 2.25
1022 Nguyen, Nhi Yen (Nin 14251377NZLCA 1.5 0.0 3.5 14.5 2.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)