Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | FIDE Rating FIDE Player Card National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Lane, Gary W | IM | 2375 | 2375 | 0 | ||
2 | Lukey, Stephen G | CA | FM | 2233 | 0 | 2233 | |
3 | Thornton, Giovanni A | NS | 2145 | 0 | 2145 | ||
4 | McNabb, Matthew D | CA | 2055 | 0 | 2055 | ||
5 | Barraza Perez, Jesus (Jesse) | WE | 2016 | 0 | 2016 | ||
6 | Weegenaar, David P | CA | 1982 | 0 | 1982 | ||
7 | Christie, Richie | CA | 1977 | 0 | 1977 | ||
8 | Rains, Timothy | CA | 1909 | 0 | 1909 | ||
9 | Nicholls, Leighton | OT | 1859 | 0 | 1859 | ||
10 | Marko, Helmut S | MM | 1840 | 0 | 1840 | ||
11 | Hothersall, Rik | CA | 1765 | 0 | 1765 | ||
12 | Rademacher, Martin | CA | 1713 | 0 | 1713 | ||
13 | Gloistein, Bruce H | CA | 1685 | 0 | 1685 | ||
14 | Masters, Andrew | CA | 1655 | 0 | 1655 | ||
15 | Jellyman, Riley | OT | 1628 | 0 | 1628 | ||
16 | Black, Ross | CA | 1622 | 0 | 1622 | ||
17 | Tamimi, Naser | OT | 1613 | 0 | 1613 | ||
18 | Suh, Daniel | CA (s) | 1597 | 0 | 1597 | ||
19 | Scarr, Joey | CA | 1588 | 0 | 1588 | ||
20 | Roura, Federico | CA | 1561 | 0 | 1561 | ||
21 | Cooper, Nigel | CA | 1513 | 0 | 1513 | ||
22 | Nguyen, Nhi Yen (Nina) | CA | 1425 | 0 | 1425 | ||
23 | Bayens, Matthew | CA (s) | 1415 | 0 | 1415 | ||
24 | Nguyen, Quan Nam (Ted) | CA | 1408 | 0 | 1408 | ||
25 | Clarkson, Robert D | OT | 1351 | 0 | 1351 | ||
26 | Manickavasagam, Arun | CA | 1244 | 0 | 1244 | ||
27 | Lukey, Bryce | CA (s) | 1235 | 0 | 1235 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)