Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Masters, Andrew | 1655 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 10 | Marko, Helmut S | 1840 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 4 | McNabb, Matthew D | 2055 | 320 | 0.87 | 1.0 | 3.0 | 4.0 | |
4 | W | 3 | Thornton, Giovanni A | 2145 | 230 | 0.79 | 1.0 | 4.0 | 4.0 | |
5 | B | 2 | FM | Lukey, Stephen G | 2233 | 142 | 0.69 | 1.0 | 5.0 | 4.5 |
6 | W | 12 | Rademacher, Martin | 1713 | 400 | 0.92 | 1.0 | 6.0 | 4.0 | |
var = 0, PRtg=2740 | 1940 | 5.11 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Jellyman, Riley | 1628 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 11 | Hothersall, Rik | 1765 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | W | 9 | Nicholls, Leighton | 1859 | 374 | 0.90 | 0.5 | 2.5 | 4.5 | |
4 | B | 4 | McNabb, Matthew D | 2055 | 178 | 0.73 | 1.0 | 3.5 | 4.0 | |
5 | W | 1 | IM | Lane, Gary W | 2375 | 142 | 0.31 | 0.0 | 3.5 | 6.0 |
6 | B | 3 | Thornton, Giovanni A | 2145 | 88 | 0.62 | 1.0 | 4.5 | 4.0 | |
var = 0, PRtg=2164 | 1971 | 4.40 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Black, Ross | 1622 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 12 | Rademacher, Martin | 1713 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 8 | Rains, Timothy | 1909 | 236 | 0.80 | 1.0 | 3.0 | 4.0 | |
4 | B | 1 | IM | Lane, Gary W | 2375 | 230 | 0.21 | 0.0 | 3.0 | 6.0 |
5 | W | 9 | Nicholls, Leighton | 1859 | 286 | 0.84 | 1.0 | 4.0 | 4.5 | |
6 | W | 2 | FM | Lukey, Stephen G | 2233 | 88 | 0.38 | 0.0 | 4.0 | 4.5 |
var = 0, PRtg=2077 | 1952 | 4.07 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Tamimi, Naser | 1613 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 13 | Gloistein, Bruce H | 1685 | 370 | 0.90 | 1.0 | 2.0 | 1.0 | |
3 | W | 1 | IM | Lane, Gary W | 2375 | 320 | 0.13 | 0.0 | 2.0 | 6.0 |
4 | W | 2 | FM | Lukey, Stephen G | 2233 | 178 | 0.27 | 0.0 | 2.0 | 4.5 |
5 | B | 16 | Black, Ross | 1622 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
6 | B | 7 | Christie, Richie | 1977 | 78 | 0.61 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=2043 | 1918 | 3.75 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Suh, Daniel | 1597 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | |
2 | W | 6 | Weegenaar, David P | 1982 | 34 | 0.55 | 0.5 | 0.5 | 4.0 | |
3 | B | 14 | Masters, Andrew | 1655 | 361 | 0.90 | 0.0 | 0.5 | 2.5 | |
4 | W | 22 | Nguyen, Nhi Yen (Nin | 1425 | 400 | 0.92 | 0.5 | 1.0 | 1.5 | |
5 | B | 25 | Clarkson, Robert D | 1351 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
6 | W | 19 | Scarr, Joey | 1588 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
var = 0, PRtg=1600 | 1600 | 5.13 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Scarr, Joey | 1588 | 394 | 0.92 | 0.5 | 0.5 | 2.5 | |
2 | B | 5 | Barraza Perez, Jesus | 2016 | 34 | 0.45 | 0.5 | 1.0 | 3.0 | |
3 | W | 17 | Tamimi, Naser | 1613 | 369 | 0.90 | 1.0 | 2.0 | 3.0 | |
4 | B | 9 | Nicholls, Leighton | 1859 | 123 | 0.67 | 0.0 | 2.0 | 4.5 | |
5 | W | 24 | Nguyen, Quan Nam (Te | 1408 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
6 | B | 15 | Jellyman, Riley | 1628 | 354 | 0.89 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1810 | 1685 | 4.75 | 4.0 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Roura, Federico | 1561 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | |
2 | W | 22 | Nguyen, Nhi Yen (Nin | 1425 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
3 | B | 16 | Black, Ross | 1622 | 355 | 0.89 | 1.0 | 2.0 | 2.5 | |
4 | W | 10 | Marko, Helmut S | 1840 | 137 | 0.68 | 1.0 | 3.0 | 4.0 | |
5 | B | 12 | Rademacher, Martin | 1713 | 264 | 0.82 | 0.0 | 3.0 | 4.0 | |
6 | W | 4 | McNabb, Matthew D | 2055 | 78 | 0.39 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1703 | 1703 | 4.62 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Cooper, Nigel | 1513 | 396 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | B | 27 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | W | 3 | Thornton, Giovanni A | 2145 | 236 | 0.20 | 0.0 | 2.0 | 4.0 | |
4 | B | 15 | Jellyman, Riley | 1628 | 281 | 0.84 | 0.0 | 2.0 | 3.0 | |
5 | W | 17 | Tamimi, Naser | 1613 | 296 | 0.85 | 1.0 | 3.0 | 3.0 | |
6 | B | 11 | Hothersall, Rik | 1765 | 144 | 0.69 | 1.0 | 4.0 | 3.5 | |
var = 0, PRtg=1775 | 1650 | 4.42 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Nguyen, Nhi Yen (Nin | 1425 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | W | 18 | Suh, Daniel | 1597 | 262 | 0.82 | 1.0 | 2.0 | 3.0 | |
3 | B | 2 | FM | Lukey, Stephen G | 2233 | 374 | 0.10 | 0.5 | 2.5 | 4.5 |
4 | W | 6 | Weegenaar, David P | 1982 | 123 | 0.33 | 1.0 | 3.5 | 4.0 | |
5 | B | 3 | Thornton, Giovanni A | 2145 | 286 | 0.16 | 0.0 | 3.5 | 4.0 | |
6 | W | 20 | Roura, Federico | 1561 | 298 | 0.85 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=2017 | 1824 | 3.18 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Bayens, Matthew | 1415 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
3 | W | 19 | Scarr, Joey | 1588 | 252 | 0.81 | 1.0 | 2.0 | 2.5 | |
4 | B | 7 | Christie, Richie | 1977 | 137 | 0.32 | 0.0 | 2.0 | 3.0 | |
5 | W | 27 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | B | 14 | Masters, Andrew | 1655 | 185 | 0.74 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=1833 | 1708 | 3.79 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Nguyen, Quan Nam (Te | 1408 | 357 | 0.89 | 1.0 | 1.0 | 2.5 | |
2 | W | 2 | FM | Lukey, Stephen G | 2233 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
3 | B | 18 | Suh, Daniel | 1597 | 168 | 0.72 | 1.0 | 2.0 | 3.0 | |
4 | W | 20 | Roura, Federico | 1561 | 204 | 0.76 | 0.5 | 2.5 | 3.5 | |
5 | B | 19 | Scarr, Joey | 1588 | 177 | 0.73 | 1.0 | 3.5 | 2.5 | |
6 | W | 8 | Rains, Timothy | 1909 | 144 | 0.31 | 0.0 | 3.5 | 4.0 | |
var = 0, PRtg=1773 | 1716 | 3.49 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Clarkson, Robert D | 1351 | 362 | 0.90 | 1.0 | 1.0 | 2.0 | |
2 | B | 3 | Thornton, Giovanni A | 2145 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 27 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | B | 21 | Cooper, Nigel | 1513 | 200 | 0.76 | 1.0 | 3.0 | 1.5 | |
5 | W | 7 | Christie, Richie | 1977 | 264 | 0.18 | 1.0 | 4.0 | 3.0 | |
6 | B | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 4.0 | 6.0 |
var = 0, PRtg=1891 | 1766 | 2.92 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Manickavasagam, Arun | 1244 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 4 | McNabb, Matthew D | 2055 | 370 | 0.10 | 0.0 | 1.0 | 4.0 | |
3 | B | 20 | Roura, Federico | 1561 | 124 | 0.67 | 0.0 | 1.0 | 3.5 | |
4 | W | 24 | Nguyen, Quan Nam (Te | 1408 | 277 | 0.83 | 0.0 | 1.0 | 2.5 | |
5 | B | 14 | Masters, Andrew | 1655 | 30 | 0.54 | 0.0 | 1.0 | 2.5 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1345 | 1585 | 3.06 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | B | 21 | Cooper, Nigel | 1513 | 142 | 0.69 | 0.5 | 0.5 | 1.5 | |
3 | W | 5 | Barraza Perez, Jesus | 2016 | 361 | 0.10 | 1.0 | 1.5 | 3.0 | |
4 | B | 19 | Scarr, Joey | 1588 | 67 | 0.59 | 0.0 | 1.5 | 2.5 | |
5 | W | 13 | Gloistein, Bruce H | 1685 | 30 | 0.46 | 1.0 | 2.5 | 1.0 | |
6 | W | 10 | Marko, Helmut S | 1840 | 185 | 0.26 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg=1779 | 1836 | 2.18 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | FM | Lukey, Stephen G | 2233 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | W | 24 | Nguyen, Quan Nam (Te | 1408 | 220 | 0.78 | 1.0 | 1.0 | 2.5 | |
3 | B | 25 | Clarkson, Robert D | 1351 | 277 | 0.83 | 1.0 | 2.0 | 2.0 | |
4 | W | 8 | Rains, Timothy | 1909 | 281 | 0.16 | 1.0 | 3.0 | 4.0 | |
5 | B | 20 | Roura, Federico | 1561 | 67 | 0.59 | 0.0 | 3.0 | 3.5 | |
6 | W | 6 | Weegenaar, David P | 1982 | 354 | 0.11 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1741 | 1741 | 2.55 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Thornton, Giovanni A | 2145 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 23 | Bayens, Matthew | 1415 | 207 | 0.77 | 1.0 | 1.0 | 2.0 | |
3 | W | 7 | Christie, Richie | 1977 | 355 | 0.11 | 0.0 | 1.0 | 3.0 | |
4 | B | 26 | Manickavasagam, Arun | 1244 | 378 | 0.91 | 1.0 | 2.0 | 2.0 | |
5 | W | 4 | McNabb, Matthew D | 2055 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | B | 24 | Nguyen, Quan Nam (Te | 1408 | 214 | 0.77 | 0.5 | 2.5 | 2.5 | |
var = 0, PRtg=1650 | 1707 | 2.72 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | McNabb, Matthew D | 2055 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 26 | Manickavasagam, Arun | 1244 | 369 | 0.90 | 1.0 | 1.0 | 2.0 | |
3 | B | 6 | Weegenaar, David P | 1982 | 369 | 0.10 | 0.0 | 1.0 | 4.0 | |
4 | W | 25 | Clarkson, Robert D | 1351 | 262 | 0.82 | 1.0 | 2.0 | 2.0 | |
5 | B | 8 | Rains, Timothy | 1909 | 296 | 0.15 | 0.0 | 2.0 | 4.0 | |
6 | W | 27 | Lukey, Bryce | 1235 | 378 | 0.91 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1629 | 1629 | 2.96 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Barraza Perez, Jesus | 2016 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
2 | B | 9 | Nicholls, Leighton | 1859 | 262 | 0.18 | 0.0 | 1.0 | 4.5 | |
3 | W | 11 | Hothersall, Rik | 1765 | 168 | 0.28 | 0.0 | 1.0 | 3.5 | |
4 | B | 27 | Lukey, Bryce | 1235 | 362 | 0.90 | 0.0 | 1.0 | 2.0 | |
5 | W | 21 | Cooper, Nigel | 1513 | 84 | 0.62 | 1.0 | 2.0 | 1.5 | |
6 | B | 26 | Manickavasagam, Arun | 1244 | 353 | 0.89 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1605 | 1605 | 2.95 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Weegenaar, David P | 1982 | 394 | 0.08 | 0.5 | 0.5 | 4.0 | |
2 | W | 20 | Roura, Federico | 1561 | 27 | 0.54 | 1.0 | 1.5 | 3.5 | |
3 | B | 10 | Marko, Helmut S | 1840 | 252 | 0.19 | 0.0 | 1.5 | 4.0 | |
4 | W | 14 | Masters, Andrew | 1655 | 67 | 0.41 | 1.0 | 2.5 | 2.5 | |
5 | W | 11 | Hothersall, Rik | 1765 | 177 | 0.27 | 0.0 | 2.5 | 3.5 | |
6 | B | 5 | Barraza Perez, Jesus | 2016 | 400 | 0.08 | 0.0 | 2.5 | 3.0 | |
var = 0, PRtg=1746 | 1803 | 1.57 | 2.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Christie, Richie | 1977 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
2 | B | 19 | Scarr, Joey | 1588 | 27 | 0.46 | 0.0 | 1.0 | 2.5 | |
3 | W | 13 | Gloistein, Bruce H | 1685 | 124 | 0.33 | 1.0 | 2.0 | 1.0 | |
4 | B | 11 | Hothersall, Rik | 1765 | 204 | 0.24 | 0.5 | 2.5 | 3.5 | |
5 | W | 15 | Jellyman, Riley | 1628 | 67 | 0.41 | 1.0 | 3.5 | 3.0 | |
6 | B | 9 | Nicholls, Leighton | 1859 | 298 | 0.15 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg=1807 | 1750 | 1.67 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Rains, Timothy | 1909 | 396 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 14 | Masters, Andrew | 1655 | 142 | 0.31 | 0.5 | 0.5 | 2.5 | |
3 | B | 22 | Nguyen, Nhi Yen (Nin | 1425 | 88 | 0.62 | 1.0 | 1.5 | 1.5 | |
4 | W | 12 | Rademacher, Martin | 1713 | 200 | 0.24 | 0.0 | 1.5 | 4.0 | |
5 | B | 18 | Suh, Daniel | 1597 | 84 | 0.38 | 0.0 | 1.5 | 3.0 | |
6 | W | 23 | Bayens, Matthew | 1415 | 98 | 0.63 | 0.0 | 1.5 | 2.0 | |
var = 0, PRtg=1426 | 1619 | 2.26 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Nicholls, Leighton | 1859 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 7 | Christie, Richie | 1977 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
3 | W | 21 | Cooper, Nigel | 1513 | 88 | 0.38 | 0.0 | 0.0 | 1.5 | |
4 | B | 5 | Barraza Perez, Jesus | 2016 | 400 | 0.08 | 0.5 | 0.5 | 3.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
6 | W | 25 | Clarkson, Robert D | 1351 | 74 | 0.60 | 0.0 | 1.5 | 2.0 | |
var = 0, PRtg=1377 | 1743 | 1.22 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Marko, Helmut S | 1840 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 16 | Black, Ross | 1622 | 207 | 0.23 | 0.0 | 0.0 | 2.5 | |
3 | B | 24 | Nguyen, Quan Nam (Te | 1408 | 7 | 0.51 | 0.0 | 0.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 26 | Manickavasagam, Arun | 1244 | 171 | 0.73 | 0.0 | 1.0 | 2.0 | |
6 | B | 21 | Cooper, Nigel | 1513 | 98 | 0.37 | 1.0 | 2.0 | 1.5 | |
var = 0, PRtg=1285 | 1525 | 1.92 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Hothersall, Rik | 1765 | 357 | 0.11 | 0.0 | 0.0 | 3.5 | |
2 | B | 15 | Jellyman, Riley | 1628 | 220 | 0.22 | 0.0 | 0.0 | 3.0 | |
3 | W | 23 | Bayens, Matthew | 1415 | 7 | 0.49 | 1.0 | 1.0 | 2.0 | |
4 | B | 13 | Gloistein, Bruce H | 1685 | 277 | 0.17 | 1.0 | 2.0 | 1.0 | |
5 | B | 6 | Weegenaar, David P | 1982 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | W | 16 | Black, Ross | 1622 | 214 | 0.23 | 0.5 | 2.5 | 2.5 | |
var = 0, PRtg=1626 | 1683 | 1.30 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Rademacher, Martin | 1713 | 362 | 0.10 | 0.0 | 0.0 | 4.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 15 | Jellyman, Riley | 1628 | 277 | 0.17 | 0.0 | 1.0 | 3.0 | |
4 | B | 17 | Tamimi, Naser | 1613 | 262 | 0.18 | 0.0 | 1.0 | 3.0 | |
5 | W | 5 | Barraza Perez, Jesus | 2016 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
6 | B | 22 | Nguyen, Nhi Yen (Nin | 1425 | 74 | 0.40 | 1.0 | 2.0 | 1.5 | |
var = 0, PRtg=1439 | 1679 | 0.93 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Gloistein, Bruce H | 1685 | 400 | 0.08 | 0.0 | 0.0 | 1.0 | |
2 | B | 17 | Tamimi, Naser | 1613 | 369 | 0.10 | 0.0 | 0.0 | 3.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 16 | Black, Ross | 1622 | 378 | 0.09 | 0.0 | 1.0 | 2.5 | |
5 | B | 23 | Bayens, Matthew | 1415 | 171 | 0.27 | 1.0 | 2.0 | 2.0 | |
6 | W | 18 | Suh, Daniel | 1597 | 353 | 0.11 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1346 | 1586 | 0.65 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 8 | Rains, Timothy | 1909 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | B | 12 | Rademacher, Martin | 1713 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
4 | W | 18 | Suh, Daniel | 1597 | 362 | 0.10 | 1.0 | 2.0 | 3.0 | |
5 | B | 10 | Marko, Helmut S | 1840 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | B | 17 | Tamimi, Naser | 1613 | 378 | 0.09 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1494 | 1734 | 0.43 | 2.0 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)