New Zealand Chess .::. NZ Seniors 2016 |
New Zealand Seniors Chess Championship 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Dive, Russell J | 2452 | 2356 | WE | 5.0 | 0.0 | 19.5 | 22.0 | 18.00 | |
2 | 2 | FM | Smith, Robert W | 2337 | 2220 | MC | 4.5 | 0.0 | 15.0 | 20.0 | 14.50 | |
3 | 10 | CM | Marko, Helmut S | 1993 | 1897 | MM | 4.0 | 0.0 | 14.0 | 21.5 | 12.00 | |
4 | 6 | CM | Bennett, Hilton P | 2052 | 2097 | HA | 4.0 | 0.0 | 13.5 | 18.0 | 9.75 | |
5 | 14 | Kerr, Grant | 1658 | 2068 | (r) | 4.0 | 0.0 | 13.5 | 17.0 | 10.25 | ||
6 | 5 | Gibbons, Robert E | 2075 | 2064 | PT | 3.5 | 0.0 | 13.0 | 21.0 | 11.50 | ||
7 | 7 | Jackson, L Ross | 2027 | 1961 | WE | 3.0 | 0.0 | 12.5 | 21.0 | 8.75 | ||
8 | 8 | Yee, Stanley | 2016 | 1750 | HP | 3.0 | 0.0 | 12.0 | 18.5 | 7.25 | ||
9 | 9 | CM | Spiller, Paul S | 2003 | 1620 | HP | 3.0 | 0.0 | 10.5 | 19.0 | 7.00 | |
10 | 3 | Morrell, Gordon | 2181 | 1895 | AC | 3.0 | 0.0 | 10.0 | 18.0 | 8.00 | ||
11 | 11 | Lynn, K William | 1849 | 1593 | HA | 3.0 | 0.0 | 10.0 | 16.5 | 6.00 | ||
12 | 4 | Cooper, David J | 2106 | 1300 | WA | 3.0 | 0.0 | 9.0 | 15.5 | 7.00 | ||
13 | 18 | Sutton, Merv | 0 | 1396 | MC | 2.5 | 0.0 | 5.5 | 12.5 | 3.75 | ||
14 | 12 | WFM | Smith, Vivian J | 1835 | 1894 | MC | 2.0 | 0.0 | 10.0 | 19.5 | 6.00 | |
15 | 13 | Cooper, Nigel | 1764 | 1471 | CA | 2.0 | 0.0 | 7.5 | 17.0 | 5.00 | ||
16 | 17 | Laurie, Ian | 0 | 1407 | MC | 2.0 | 0.0 | 7.0 | 16.5 | 3.50 | ||
17 | 15 | Findlay, John | 1617 | 1230 | MM (r) | 1.5 | 0.0 | 3.5 | 15.5 | 3.25 | ||
18 | 16 | Corbe, Werner | 1229 | 976 | MM | 1.0 | 0.0 | 3.0 | 15.0 | 1.50 |
Generated by Vega
Linux version