New Zealand Chess .::. NZ Seniors 2016 |
New Zealand Seniors Chess Championship 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Dive, Russell J | 2452 | 5.0 | 3 1 | 8 1 | 7 1 | 4 1 | 2 ½ | 6 ½ | 0.0 | 19.5 | 22.0 | 18.00 | |
2 | FM | Smith, Robert W | 2337 | 4.5 | 11 1 | 7 0 | 9 1 | 14 1 | 1 ½ | 3 1 | 0.0 | 15.0 | 20.0 | 14.50 | |
3 | CM | Marko, Helmut S | 1993 | 4.0 | 1 0 | 16 1 | 10 1 | 9 1 | 5 1 | 2 0 | 0.0 | 14.0 | 21.5 | 12.00 | |
4 | CM | Bennett, Hilton P | 2052 | 4.0 | 17 1 | 9 ½ | 6 ½ | 1 0 | 14 1 | 11 1 | 0.0 | 13.5 | 18.0 | 9.75 | |
5 | Kerr, Grant | 1658 | 4.0 | 6 ½ | 15 ½ | 17 1 | 7 1 | 3 0 | 10 1 | 0.0 | 13.5 | 17.0 | 10.25 | ||
6 | Gibbons, Robert E | 2075 | 3.5 | 5 ½ | 14 1 | 4 ½ | 8 ½ | 7 ½ | 1 ½ | 0.0 | 13.0 | 21.0 | 11.50 | ||
7 | Jackson, L Ross | 2027 | 3.0 | 18 1 | 2 1 | 1 0 | 5 0 | 6 ½ | 8 ½ | 0.0 | 12.5 | 21.0 | 8.75 | ||
8 | Yee, Stanley | 2016 | 3.0 | 16 1 | 1 0 | 15 1 | 6 ½ | 10 0 | 7 ½ | 0.0 | 12.0 | 18.5 | 7.25 | ||
9 | CM | Spiller, Paul S | 2003 | 3.0 | 13 1 | 4 ½ | 2 0 | 3 0 | 12 ½ | 18 1 | 0.0 | 10.5 | 19.0 | 7.00 | |
10 | Morrell, Gordon | 2181 | 3.0 | 14 0 | 12 1 | 3 0 | 15 1 | 8 1 | 5 0 | 0.0 | 10.0 | 18.0 | 8.00 | ||
11 | Lynn, K William | 1849 | 3.0 | 2 0 | 18 1 | 14 0 | 12 1 | 16 1 | 4 0 | 0.0 | 10.0 | 16.5 | 6.00 | ||
12 | Cooper, David J | 2106 | 3.0 | 15 ½ | 10 0 | 13 1 | 11 0 | 9 ½ | 16 1 | 0.0 | 9.0 | 15.5 | 7.00 | ||
13 | Sutton, Merv | 0 | 2.5 | 9 0 | 17 ½ | 12 0 | 16 0 | 18 1 | 15 1 | 0.0 | 5.5 | 12.5 | 3.75 | ||
14 | WFM | Smith, Vivian J | 1835 | 2.0 | 10 1 | 6 0 | 11 1 | 2 0 | 4 0 | 17 0 | 0.0 | 10.0 | 19.5 | 6.00 | |
15 | Cooper, Nigel | 1764 | 2.0 | 12 ½ | 5 ½ | 8 0 | 10 0 | 17 1 | 13 0 | 0.0 | 7.5 | 17.0 | 5.00 | ||
16 | Laurie, Ian | 0 | 2.0 | 8 0 | 3 0 | 18 1 | 13 1 | 11 0 | 12 0 | 0.0 | 7.0 | 16.5 | 3.50 | ||
17 | Findlay, John | 1617 | 1.5 | 4 0 | 13 ½ | 5 0 | 18 0 | 15 0 | 14 1 | 0.0 | 3.5 | 15.5 | 3.25 | ||
18 | Corbe, Werner | 1229 | 1.0 | 7 0 | 11 0 | 16 0 | 17 1 | 13 0 | 9 0 | 0.0 | 3.0 | 15.0 | 1.50 |
Generated by Vega
Linux version