New Zealand Chess .::. NZ Seniors 2016 |
New Zealand Seniors Chess Championship 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Dive, Russell J | ![]() | WE | IM | 2320 | 2452 |
2 | Smith, Robert W | ![]() | MC | FM | 2209 | 2337 |
3 | Morrell, Gordon | ![]() | AC | 2092 | 2181 | |
4 | Cooper, David J | ![]() | WA | 2087 | 2106 | |
5 | Gibbons, Robert E | ![]() | PT | 2003 | 2075 | |
6 | Bennett, Hilton P | ![]() | HA | CM | 1957 | 2052 |
7 | Jackson, L Ross | ![]() | WE | 1909 | 2027 | |
8 | Yee, Stanley | ![]() | HP | 1937 | 2016 | |
9 | Spiller, Paul S | ![]() | HP | CM | 1917 | 2003 |
10 | Marko, Helmut S | ![]() | MM | CM | 1925 | 1993 |
11 | Lynn, K William | ![]() | HA | 1867 | 1849 | |
12 | Smith, Vivian J | ![]() | MC | WFM | 1718 | 1835 |
13 | Cooper, Nigel | ![]() | CA | 1672 | 1764 | |
14 | Kerr, Grant | ![]() | (r) | 0 | 1658 | |
15 | Findlay, John | ![]() | MM (r) | 0 | 1617 | |
16 | Corbe, Werner | ![]() | MM | 0 | 1229 | |
17 | Laurie, Ian | ![]() | MC | 0 | 0 | |
18 | Sutton, Merv | ![]() | MC | 0 | 0 |
Generated by Vega
Linux version