New Zealand Chess .::. NZ Seniors 2016 |
New Zealand Seniors Chess Championship 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Dive, Russell J | 4300106 | 2320 | 6 | 5.0 | 1990 | -2 | 2263 | |
2 | FM | Smith, Robert W | 4300190 | 2209 | 6 | 4.5 | 1943 | -4 | 2136 | |
3 | Morrell, Gordon | 2601958 | 2092 | 5 | 3.0 | 1868 | -15 | 1940 | ||
4 | Cooper, David J | 4300556 | 2087 | 4 | 1.0 | 1887 | -76 | 1694 | ||
5 | Gibbons, Robert E | 4300700 | 2003 | 5 | 3.0 | 1968 | 5 | 2040 | ||
6 | CM | Bennett, Hilton P | 4300734 | 1957 | 5 | 3.0 | 1965 | 10 | 2037 | |
7 | Jackson, L Ross | 4301501 | 1909 | 4 | 2.0 | 2117 | 19 | 2117 | ||
8 | Yee, Stanley | 4301170 | 1937 | 5 | 2.0 | 1999 | -6 | 1927 | ||
9 | CM | Spiller, Paul S | 4300718 | 1917 | 4 | 1.0 | 2045 | -7 | 1852 | |
10 | CM | Marko, Helmut S | 9100032 | 1925 | 4 | 2.0 | 2135 | 19 | 2135 | |
11 | Lynn, K William | 4300785 | 1867 | 4 | 1.0 | 1993 | -8 | 1800 | ||
12 | WFM | Smith, Vivian J | 4301935 | 1718 | 5 | 2.0 | 2026 | 23 | 1954 | |
13 | Cooper, Nigel | 4300840 | 1672 | 3 | 0.5 | 2039 | 3 | 1766 | ||
14 | Kerr, Grant | 4305620 | 0 | 5 | 3.0 | 1920 | +0.00 | 1940 | ||
15 | Findlay, John | 4307054 | 0 | 3 | 1.0 | 1782 | +0.00 | 1657 | ||
16 | Corbe, Werner | 0 | 0 | 3 | 0.0 | 1898 | +0.00 | 1098 | ||
17 | Laurie, Ian | 0 | 0 | 4 | 0.0 | 1954 | +0.00 | 1154 | ||
18 | Sutton, Merv | 0 | 0 | 3 | 1.0 | 1892 | +0.00 | 1767 |
Generated by Vega
Linux version