New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Yan, Caroline | 1623 | 1811 | AC | 5.0 | 1.0 | 16.0 | 23.0 | 19.00 | 20.0 | ||
2 | 5 | Song, Kate | 1710 | 1878 | AC | 5.0 | 0.0 | 20.0 | 19.0 | 14.00 | 17.5 | ||
3 | 16 | Mukkattu, Philip | 1528 | 1743 | AC | 4.5 | 0.0 | 13.0 | 17.5 | 12.50 | 16.0 | ||
4 | 1 | Eade, Don | 1785 | 1703 | AC | 4.0 | 0.0 | 17.0 | 22.5 | 13.00 | 20.5 | ||
5 | 17 | Meng, Richard | 1515 | 1805 | NS | 4.0 | 0.0 | 15.0 | 21.0 | 14.00 | 18.0 | ||
6 | 10 | WCM | Zhang, Jasmine Haomo | 1588 | 1729 | AC | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | 19.5 | |
7 | 23 | Qin, Nicole Shu Yu | 1382 | 1718 | AC | 4.0 | 0.0 | 11.0 | 17.5 | 9.50 | 15.5 | ||
8 | 19 | Punsalan, Vyanla M | 1463 | 1702 | NS | 4.0 | 0.0 | 11.0 | 16.0 | 9.00 | 14.5 | ||
9 | 8 | Jacobs, Hilton J | 1635 | 1682 | AC | 3.5 | 0.0 | 15.0 | 21.0 | 10.75 | 19.0 | ||
10 | 11 | Riding, Christopher L | 1581 | 1590 | HA | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | ||
11 | 6 | Ha, Huy Minh (Timothy) | 1714 | 1550 | 3.0 | 0.0 | 12.5 | 20.5 | 10.25 | 18.0 | |||
12 | 12 | Shen, Terry | 1571 | 1544 | HP | 3.0 | 0.0 | 12.0 | 20.0 | 6.50 | 18.5 | ||
13 | 4 | Duran Rubalcava, Luis Ange | 1713 | 1545 | 3.0 | 0.0 | 11.0 | 19.5 | 7.50 | 18.0 | |||
14 | 7 | WFM | Smith, Vivian J | 1666 | 1469 | MC | 3.0 | 0.0 | 11.0 | 18.0 | 7.00 | 17.0 | |
15 | 21 | Renjith, Sravan | 1453 | 1588 | 3.0 | 0.0 | 8.0 | 16.0 | 5.50 | 15.0 | |||
16 | 20 | Doshi, Chirag | 1455 | 1540 | 2.5 | 0.0 | 10.0 | 18.0 | 4.75 | 16.5 | |||
17 | 15 | Kamberi, Paul | 1529 | 1310 | NS | 2.5 | 0.0 | 5.0 | 10.0 | 2.75 | 9.0 | ||
18 | 13 | Yan, Sarah | 1543 | 1383 | AC | 2.5 | 0.0 | 4.5 | 12.5 | 4.00 | 11.5 | ||
19 | 3 | Lyall, Simon | 1756 | 1348 | AC | 2.0 | 0.0 | 8.0 | 17.0 | 3.50 | 15.5 | ||
20 | 18 | Wang, Aaron Ziwen | 1476 | 1423 | AC | 2.0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | ||
21 | 24 | Braganza, Nadia | 1139 | 1329 | NS | 2.0 | 0.0 | 6.0 | 16.5 | 3.00 | 15.5 | ||
22 | 14 | Heppenstall, Lara | 1538 | 1429 | 1.5 | 0.0 | 7.0 | 16.0 | 2.50 | 14.5 | |||
23 | 22 | Dai, Oliver | 1407 | 1270 | HP | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 | ||
24 | 2 | Gautam, Asheesh(W) | 1782 | 685 | HA | 0.0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)