New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Registered players sorted by rating and title
ID | Name | Fed | Origin | Title | RtgF | RtgN |
1 | Eade, Don | | AC | | 1785 | 1785 |
2 | Gautam, Asheesh | | HA | | 1844 | 1782 |
3 | Lyall, Simon | | AC | | 1719 | 1756 |
6 | Ha, Huy Minh (Timothy) | | | | 0 | 1714 |
4 | Duran Rubalcava, Luis Ange | | | | 1774 | 1713 |
5 | Song, Kate | | AC | | 1607 | 1710 |
7 | Smith, Vivian J | | MC | WFM | 1750 | 1666 |
8 | Jacobs, Hilton J | | AC | | 1724 | 1635 |
9 | Yan, Caroline | | AC | | 1775 | 1623 |
10 | Zhang, Jasmine Haomo | | AC | WCM | 1625 | 1588 |
11 | Riding, Christopher L | | HA | | 0 | 1581 |
12 | Shen, Terry | | HP | | 1669 | 1571 |
13 | Yan, Sarah | | AC | | 1462 | 1543 |
14 | Heppenstall, Lara | | | | 0 | 1538 |
15 | Kamberi, Paul | | NS | | 1788 | 1529 |
16 | Mukkattu, Philip | | AC | | 1706 | 1528 |
17 | Meng, Richard | | NS | | 1555 | 1515 |
18 | Wang, Aaron Ziwen | | AC | | 1643 | 1476 |
19 | Punsalan, Vyanla M | | NS | | 1746 | 1463 |
20 | Doshi, Chirag | | | | 0 | 1455 |
21 | Renjith, Sravan | | | | 1557 | 1453 |
22 | Dai, Oliver | | HP | | 0 | 1407 |
23 | Qin, Nicole Shu Yu | | AC | | 1349 | 1382 |
24 | Braganza, Nadia | | NS | | 1469 | 1139 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)