New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eade, Don | 4302060 | 1785 | 5 | 3.0 | 1591 | -14 | 1663 | ||
2 | Gautam, Asheesh | 11400056 | 1844 | 1 | 0.0 | 1746 | -13 | 946 | ||
3 | Lyall, Simon | 4303148 | 1719 | 5 | 2.0 | 1600 | -23 | 1528 | ||
4 | Duran Rubalcava, Luis Ange | 5114080 | 1774 | 4 | 1.0 | 1621 | -36 | 1428 | ||
5 | Song, Kate | 4306392 | 1607 | 5 | 4.0 | 1719 | 45 | 1959 | ||
6 | Ha, Huy Minh (Timothy) | 12417246 | 0 | 5 | 2.0 | 1663 | +0.00 | 1591 | ||
7 | WFM | Smith, Vivian J | 4301935 | 1750 | 5 | 2.0 | 1592 | -29 | 1520 | |
8 | Jacobs, Hilton J | 4304020 | 1724 | 4 | 2.0 | 1664 | -7 | 1664 | ||
9 | Yan, Caroline | 4304616 | 1775 | 5 | 4.0 | 1539 | 2 | 1779 | ||
10 | WCM | Zhang, Jasmine Haomo | 4304632 | 1625 | 5 | 3.0 | 1761 | 28 | 1833 | |
11 | Riding, Christopher L | 4305396 | 0 | 6 | 3.0 | 1638 | +0.00 | 1638 | ||
12 | Shen, Terry | 4304667 | 1669 | 6 | 3.0 | 1666 | 0 | 1666 | ||
13 | Yan, Sarah | 4304624 | 1462 | 3 | 0.5 | 1662 | -5 | 1389 | ||
14 | Heppenstall, Lara | 2626080 | 0 | 5 | 1.5 | 1695 | +0.00 | 1546 | ||
15 | Kamberi, Paul | 4304594 | 1788 | 3 | 0.0 | 1582 | -45 | 782 | ||
16 | Mukkattu, Philip | 4302737 | 1706 | 4 | 3.0 | 1662 | 16 | 1855 | ||
17 | Meng, Richard | 4305000 | 1555 | 4 | 3.0 | 1771 | 42 | 1964 | ||
18 | Wang, Aaron Ziwen | 4304004 | 1643 | 4 | 1.0 | 1542 | -30 | 1349 | ||
19 | Punsalan, Vyanla M | 4305850 | 1746 | 6 | 4.0 | 1689 | 12 | 1814 | ||
20 | Doshi, Chirag | 4307046 | 0 | 4 | 1.5 | 1656 | +0.00 | 1569 | ||
21 | Renjith, Sravan | 4306783 | 1557 | 4 | 1.5 | 1700 | 4 | 1613 | ||
22 | Dai, Oliver | 0 | 0 | 6 | 1.0 | 1638 | +0.00 | 1365 | ||
23 | Qin, Nicole Shu Yu | 4304306 | 1349 | 4 | 3.0 | 1722 | 52 | 1915 | ||
24 | Braganza, Nadia | 4305337 | 1469 | 5 | 1.0 | 1726 | 1 | 1486 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)