New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan, Caroline | 1623 | 5.0 | 15 1 | 5 0 | 7 1 | 10 1 | 6 1 | 2 1 | 1.0 | 16.0 | 23.0 | 19.00 | 20.0 | ||
2 | Song, Kate | 1710 | 5.0 | 20 1 | 22 1 | 12 1 | 4 1 | 9 1 | 1 0 | 0.0 | 20.0 | 19.0 | 14.00 | 17.5 | ||
3 | Mukkattu, Philip | 1528 | 4.5 | 11 ½ | 9 0 | 21 1 | 12 1 | 16 1 | 4 1 | 0.0 | 13.0 | 17.5 | 12.50 | 16.0 | ||
4 | Eade, Don | 1785 | 4.0 | 18 1 | 6 1 | 10 1 | 2 0 | 5 1 | 3 0 | 0.0 | 17.0 | 22.5 | 13.00 | 20.5 | ||
5 | Meng, Richard | 1515 | 4.0 | 13 1 | 1 1 | 11 0 | 14 1 | 4 0 | 10 1 | 0.0 | 15.0 | 21.0 | 14.00 | 18.0 | ||
6 | WCM | Zhang, Jasmine Haomo | 1588 | 4.0 | 23 1 | 4 0 | 8 1 | 13 1 | 1 0 | 9 1 | 0.0 | 14.0 | 20.5 | 11.50 | 19.5 | |
7 | Qin, Nicole Shu Yu | 1382 | 4.0 | 10 0 | 20 1 | 1 0 | 19 1 | 14 1 | 16 1 | 0.0 | 11.0 | 17.5 | 9.50 | 15.5 | ||
8 | Punsalan, Vyanla M | 1463 | 4.0 | 14 0 | 24 1 | 6 0 | 21 1 | 12 1 | 13 1 | 0.0 | 11.0 | 16.0 | 9.00 | 14.5 | ||
9 | Jacobs, Hilton J | 1635 | 3.5 | 16 ½ | 3 1 | 19 1 | 11 1 | 2 0 | 6 0 | 0.0 | 15.0 | 21.0 | 10.75 | 19.0 | ||
10 | Riding, Christopher | 1581 | 3.0 | 7 1 | 19 1 | 4 0 | 1 0 | 20 1 | 5 0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | ||
11 | Ha, Huy Minh (Timoth | 1714 | 3.0 | 3 ½ | 16 1 | 5 1 | 9 0 | 13 0 | 15 ½ | 0.0 | 12.5 | 20.5 | 10.25 | 18.0 | ||
12 | Shen, Terry | 1571 | 3.0 | 21 1 | 14 1 | 2 0 | 3 0 | 8 0 | 19 1 | 0.0 | 12.0 | 20.0 | 6.50 | 18.5 | ||
13 | Duran Rubalcava, Lui | 1713 | 3.0 | 5 0 | 15 1 | 22 1 | 6 0 | 11 1 | 8 0 | 0.0 | 11.0 | 19.5 | 7.50 | 18.0 | ||
14 | WFM | Smith, Vivian J | 1666 | 3.0 | 8 1 | 12 0 | 23 1 | 5 0 | 7 0 | 20 1 | 0.0 | 11.0 | 18.0 | 7.00 | 17.0 | |
15 | Renjith, Sravan | 1453 | 3.0 | 1 0 | 13 0 | 17 1 | 18 ½ | 23 1 | 11 ½ | 0.0 | 8.0 | 16.0 | 5.50 | 15.0 | ||
16 | Doshi, Chirag | 1455 | 2.5 | 9 ½ | 11 0 | 24 1 | 22 1 | 3 0 | 7 0 | 0.0 | 10.0 | 18.0 | 4.75 | 16.5 | ||
17 | Kamberi, Paul | 1529 | 2.5 | 19 0 | 21 0 | 15 0 | BYE 1 | 22 ½ | 23 1 | 0.0 | 5.0 | 10.0 | 2.75 | 9.0 | ||
18 | Yan, Sarah | 1543 | 2.5 | 4 0 | 23 0 | 20 0 | 15 ½ | BYE 1 | 22 1 | 0.0 | 4.5 | 12.5 | 4.00 | 11.5 | ||
19 | Lyall, Simon | 1756 | 2.0 | 17 1 | 10 0 | 9 0 | 7 0 | 21 1 | 12 0 | 0.0 | 8.0 | 17.0 | 3.50 | 15.5 | ||
20 | Wang, Aaron Ziwen | 1476 | 2.0 | 2 0 | 7 0 | 18 1 | 23 1 | 10 0 | 14 0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | ||
21 | Braganza, Nadia | 1139 | 2.0 | 12 0 | 17 1 | 3 0 | 8 0 | 19 0 | BYE 1 | 0.0 | 6.0 | 16.5 | 3.00 | 15.5 | ||
22 | Heppenstall, Lara | 1538 | 1.5 | 24 1 | 2 0 | 13 0 | 16 0 | 17 ½ | 18 0 | 0.0 | 7.0 | 16.0 | 2.50 | 14.5 | ||
23 | Dai, Oliver | 1407 | 1.0 | 6 0 | 18 1 | 14 0 | 20 0 | 15 0 | 17 0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 | ||
24 | Gautam, Asheesh (W) | 1782 | 0.0 | 22 0 | 8 0 | 16 0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)