Rk | N | Team | Fed | Games | + | = | - | Pts | MatPnt | GamPnt | Dir_MP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Wellington College A | 6 | 5 | 1 | 0 | 11 | 11 | 20 | 0 | |
2 | 17 | Upper Hutt College A | 6 | 5 | 0 | 1 | 10 | 10 | 18 | 0 | |
3 | 10 | Wellington College B | 6 | 4 | 1 | 1 | 9 | 9 | 16.5 | 0 | |
4 | 15 | Onslow College A | 6 | 3 | 1 | 2 | 7 | 7 | 14 | 0 | |
5 | 4 | Scots C | 6 | 2 | 3 | 1 | 7 | 7 | 12.5 | 0 | |
6 | 13 | Aotea College | 6 | 2 | 3 | 1 | 7 | 7 | 12 | 0 | |
7 | 2 | Rongotai College A | 6 | 2 | 2 | 2 | 6 | 6 | 12.5 | 0 | |
8 | 16 | Scots A | 6 | 2 | 2 | 2 | 6 | 6 | 12.5 | 0 | |
9 | 1 | Wellington High School | 6 | 2 | 2 | 2 | 6 | 6 | 11.5 | 1 | |
10 | 7 | Upper Hutt College B | 6 | 2 | 2 | 2 | 6 | 6 | 11.5 | 1 | |
11 | 5 | HIBS A | 6 | 1 | 4 | 1 | 6 | 6 | 11 | 0 | |
12 | 9 | Tawa College A | 6 | 2 | 1 | 3 | 5 | 5 | 13 | 0 | |
13 | 8 | Tawa College B | 6 | 2 | 1 | 3 | 5 | 5 | 11.5 | 0 | |
14 | 11 | Rongotai College B | 6 | 2 | 1 | 3 | 5 | 5 | 10.5 | 0 | |
15 | 3 | Onslow College B | 6 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | |
16 | 6 | HIBS B | 6 | 1 | 3 | 2 | 5 | 5 | 9.5 | 0 | |
17 | 14 | Rongotai College C | 6 | 0 | 1 | 5 | 1 | 1 | 5 | 0 | |
18 | 18 | Scots B | 6 | 0 | 1 | 5 | 1 | 1 | 4.5 | 0 |
TieBreak legend:
MatPnt = Match Point
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt