Rk | N | Team | Fed | Games | + | = | - | Pts | MatPnt | GamPnt | Dir_MP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Tawa College A | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
2 | 12 | Wellington College A | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
3 | 15 | Onslow College A | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
4 | 17 | Upper Hutt College A | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
5 | 16 | Scots A | 1 | 1 | 0 | 0 | 2 | 2 | 3.5 | 0 | |
6 | 5 | HIBS A | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
7 | 10 | Wellington College B | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
8 | 2 | Rongotai College A | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
9 | 4 | Scots C | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
10 | 11 | Rongotai College B | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
11 | 13 | Aotea College | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
12 | 1 | Wellington High School | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
13 | 14 | Rongotai College C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
14 | 7 | Upper Hutt College B | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | |
15 | 3 | Onslow College B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 6 | HIBS B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 8 | Tawa College B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | 18 | Scots B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TieBreak legend:
MatPnt = Match Point
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt