Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt | ARO |
---|
1 | Thomas van der Hoorn | Wellington High School | | 6.0 | 0 |
2 | Ollie Archer | Wellington College A | | 5.0 | 0 |
3 | Kane Rodrioues | Scots C | | 4.0 | 0 |
4 | Anjola Sigbeku | Upper Hutt College A | | 4.0 | 0 |
5 | Joy Ulm | Aotea College | | 4.0 | 0 |
6 | Xandi Cooke | Scots A | | 4.0 | 0 |
7 | Blake Shepherd | Rongotai College A | | 4.0 | 0 |
8 | Toby Shannon | Onslow College B | | 3.0 | 0 |
9 | Joshua Knowles | HIBS A | | 3.0 | 0 |
10 | Thomas Hampshire | Onslow College A | | 3.0 | 0 |
11 | Karthik Sethuramulingam | Wellington College B | | 3.0 | 0 |
12 | Ventri Senthilkumar | Upper Hutt College B | | 2.5 | 0 |
13 | Ayman Zewada | Rongotai College B | | 2.5 | 0 |
14 | Sam Harvey | Tawa College A | | 2.5 | 0 |
15 | Nikko Aragona | Tawa College B | | 2.0 | 0 |
16 | Alexandra MacKay | Scots B | | 1.5 | 0 |
17 | Harrison De La Fuente | HIBS B | | 0.0 | 0 |
18 | Jai Tomar | Rongotai College C | | 0.0 | 0 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt | ARO |
---|
1 | Cazna Campbell | Upper Hutt College A | | 5.0 | 0 |
2 | Alexander Howe | Wellington College B | | 5.0 | 0 |
3 | Luke Chang | Onslow College A | | 5.0 | 0 |
4 | Jun Yun | Tawa College B | | 4.0 | 0 |
5 | Joshua Langford | Wellington College A | | 4.0 | 0 |
6 | Khushal Chatla | HIBS B | | 4.0 | 0 |
7 | Jayden Zhu | Upper Hutt College B | | 3.0 | 0 |
8 | Jacob Chen | Tawa College A | | 3.0 | 0 |
9 | Noah Kirkham | Scots C | | 3.0 | 0 |
10 | Zhiheng Dai | HIBS A | | 3.0 | 0 |
11 | Kea Reid | Rongotai College B | | 3.0 | 0 |
12 | Harry Schwalger | Aotea College | | 2.5 | 0 |
13 | Leo Sova | Scots A | | 2.5 | 0 |
14 | Adam Pengelly | Rongotai College C | | 2.0 | 0 |
15 | Matthew Daken | Onslow College B | | 2.0 | 0 |
16 | Justin Li | Rongotai College A | | 2.0 | 0 |
17 | Sebastian Hoffman-Body | Wellington High School | | 1.0 | 0 |
18 | Thi van Khunh Nguyen | Scots B | | 0.0 | 0 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt | ARO |
---|
1 | Cohen Young | Wellington College A | | 6.0 | 0 |
2 | Caina Ulm | Aotea College | | 5.0 | 0 |
3 | Zac Li | Wellington College B | | 4.0 | 0 |
4 | George Symmans | Scots A | | 4.0 | 0 |
5 | George Patrick | Onslow College A | | 4.0 | 0 |
6 | Litesh Uday | Onslow College B | | 4.0 | 0 |
7 | Priyanshu Chand | Rongotai College A | | 3.5 | 0 |
8 | Taui White | Upper Hutt College B | | 3.0 | 0 |
9 | Oscar Lynch | Wellington High School | | 3.0 | 0 |
10 | Callum Zhu | Tawa College A | | 3.0 | 0 |
11 | Matthew Campbell | Upper Hutt College A | | 3.0 | 0 |
12 | Alvin Cho | Rongotai College B | | 3.0 | 0 |
13 | Vivienne Lim | Scots B | | 2.0 | 0 |
14 | Vincent Luo | HIBS A | | 2.0 | 0 |
15 | Solomun Chen | Tawa College B | | 1.5 | 0 |
16 | Jeremy Beatson | Scots C | | 0.5 | 0 |
17 | Archie MacKenzie | HIBS B | | 0.5 | 0 |
18 | Frankie Kelly | Rongotai College C | | 0.0 | 0 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt | ARO |
---|
1 | Edison Yang | Upper Hutt College A | | 6.0 | 0 |
2 | Zachary Thirkell | Wellington College A | | 5.0 | 0 |
3 | James O'Doherty | Scots C | | 5.0 | 0 |
4 | Aryan Gandhi | HIBS B | | 5.0 | 0 |
5 | Ethan Hill | Tawa College A | | 4.5 | 0 |
6 | Miro Haefliger | Wellington College B | | 4.5 | 0 |
7 | Jerom Ling | Tawa College B | | 4.0 | 0 |
8 | Riley Wilson | Upper Hutt College B | | 3.0 | 0 |
9 | Sam Gardiner | Rongotai College A | | 3.0 | 0 |
10 | Elijah Mullin Raki-Noanoa | Rongotai College C | | 3.0 | 0 |
11 | Ryan Currier | HIBS A | | 3.0 | 0 |
12 | Ben Stoeveken | Onslow College A | | 2.0 | 0 |
13 | Dras Gandhi | Scots A | | 2.0 | 0 |
14 | Ryan Tunnicliffe | Rongotai College B | | 2.0 | 0 |
15 | Luke Poulton | Wellington High School | | 1.0 | 0 |
16 | Isaac Shannon | Onslow College B | | 1.0 | 0 |
17 | Jaeci Yee | Scots B | | 1.0 | 0 |
18 | Dylan Ammundsen | Aotea College | | 0.5 | 0 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt | ARO |
---|
1 | Caleb White | Wellington High School | | 0.5 | 0 |
2 | Cole Richardson | HIBS B | | 0.0 | 0 |
3 | Carter Lynch | HIBS A | | 0.0 | 0 |
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent