Rk | N | Team | Fed | Games | + | = | - | Pts | MatPnt | GamPnt | Dir_MP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Wellington College A | 4 | 4 | 0 | 0 | 8 | 8 | 14 | 0 | |
2 | 17 | Upper Hutt College A | 4 | 3 | 0 | 1 | 6 | 6 | 12 | 0 | |
3 | 10 | Wellington College B | 4 | 3 | 0 | 1 | 6 | 6 | 11.5 | 0 | |
4 | 9 | Tawa College A | 4 | 2 | 1 | 1 | 5 | 5 | 10.5 | 0 | |
5 | 15 | Onslow College A | 4 | 2 | 1 | 1 | 5 | 5 | 10 | 0 | |
6 | 1 | Wellington High School | 4 | 2 | 1 | 1 | 5 | 5 | 8.5 | 0 | |
7 | 16 | Scots A | 4 | 1 | 2 | 1 | 4 | 4 | 8.5 | 2 | |
8 | 7 | Upper Hutt College B | 4 | 1 | 2 | 1 | 4 | 4 | 8.5 | 0 | |
9 | 4 | Scots C | 4 | 1 | 2 | 1 | 4 | 4 | 7.5 | 0 | |
10 | 5 | HIBS A | 4 | 1 | 2 | 1 | 4 | 4 | 7 | 0 | |
11 | 6 | HIBS B | 4 | 1 | 2 | 1 | 4 | 4 | 6.5 | 0 | |
12 | 2 | Rongotai College A | 4 | 1 | 1 | 2 | 3 | 3 | 7.5 | 0 | |
13 | 11 | Rongotai College B | 4 | 1 | 1 | 2 | 3 | 3 | 7 | 0 | |
14 | 13 | Aotea College | 4 | 0 | 3 | 1 | 3 | 3 | 7 | 0 | |
15 | 3 | Onslow College B | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | |
16 | 8 | Tawa College B | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | |
17 | 14 | Rongotai College C | 4 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | |
18 | 18 | Scots B | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
TieBreak legend:
MatPnt = Match Point
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt