New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Jones, Gawain C B | 2625 | 2687 | 7.5 | 0.0 | 40.0 | 53.5 | 44.00 | 49.5 | ||
2 | 6 | GM | Ju, Wenjun | 2548 | 2608 | 7.0 | 0.0 | 38.0 | 53.0 | 39.00 | 49.0 | ||
3 | 4 | GM | Ma, Qun | 2606 | 2627 | 7.0 | 0.0 | 36.5 | 52.5 | 38.75 | 48.5 | ||
4 | 1 | GM | Short, Nigel D | 2684 | 2623 | 7.0 | 0.0 | 36.0 | 54.5 | 40.75 | 50.5 | ||
5 | 3 | GM | Fier, Alexandr | 2607 | 2549 | 6.5 | 0.0 | 36.5 | 56.0 | 38.75 | 51.0 | ||
6 | 5 | GM | Cornette, Matthieu | 2591 | 2528 | 6.5 | 0.0 | 35.0 | 53.0 | 35.00 | 49.0 | ||
7 | 8 | IM | Daulyte, Deimante | 2378 | 2459 | 6.5 | 0.0 | 32.5 | 49.0 | 33.00 | 46.0 | ||
8 | 10 | FM | Kulashko, Alexei | 2341 | 2454 | AC | 6.0 | 0.0 | 34.0 | 49.5 | 28.50 | 46.5 | |
9 | 16 | FM | Steadman, Michael V R | 2252 | 2409 | AC | 6.0 | 0.0 | 33.5 | 48.0 | 29.50 | 44.5 | |
10 | 12 | WGM | Maisuradze, Nino | 2288 | 2344 | 6.0 | 0.0 | 31.0 | 47.0 | 27.00 | 43.5 | ||
11 | 7 | IM | Koop, Thorben | 2417 | 2355 | OT | 6.0 | 0.0 | 30.0 | 48.5 | 28.00 | 45.0 | |
12 | 15 | -- | Drummond, Matthew | 2255 | 2211 | 6.0 | 0.0 | 27.0 | 42.0 | 27.00 | 38.5 | ||
13 | 11 | IM | Dive, Russell J | 2311 | 2402 | WE | 5.5 | 0.0 | 31.5 | 50.5 | 27.00 | 47.0 | |
14 | 9 | FM | Wastney, Scott | 2345 | 2350 | WE | 5.5 | 0.0 | 31.0 | 51.5 | 29.50 | 46.5 | |
15 | 14 | IM | Ker, Anthony F | 2283 | 2233 | WE | 5.5 | 0.0 | 29.5 | 44.5 | 24.75 | 40.5 | |
16 | 29 | NM | Dowden, R Anthony | 2088 | 2114 | OT | 5.5 | 0.0 | 25.5 | 38.5 | 21.25 | 35.5 | |
17 | 20 | FM | Smith, Robert W | 2208 | 2175 | MM | 5.5 | 0.0 | 24.5 | 43.0 | 23.75 | 39.0 | |
18 | 24 | WIM | Richards, Heather S | 2165 | 2264 | 5.0 | 0.0 | 29.5 | 46.5 | 23.25 | 42.5 | ||
19 | 13 | FM | Hague, Ben | 2287 | 2174 | AC | 5.0 | 0.0 | 27.5 | 44.0 | 20.75 | 41.0 | |
20 | 17 | IM | Garbett, Paul A | 2250 | 2249 | NS | 5.0 | 0.0 | 27.0 | 47.0 | 21.00 | 43.5 | |
21 | 19 | NM | McLaren, Leonard J | 2236 | 2157 | HP | 5.0 | 0.0 | 27.0 | 44.0 | 23.25 | 39.5 | |
22 | 26 | -- | Schaefer, Reyk | 2134 | 2111 | 5.0 | 0.0 | 27.0 | 40.5 | 18.75 | 37.5 | ||
23 | 18 | FM | Noble, Mark F | 2241 | 2175 | MK | 5.0 | 0.0 | 26.5 | 39.5 | 18.75 | 36.5 | |
24 | 27 | -- | Moskow, Eric | 2127 | 2061 | 5.0 | 0.0 | 25.0 | 40.5 | 19.75 | 37.5 | ||
25 | 23 | Gao, Hans | 2183 | 2147 | AC | 5.0 | 0.0 | 24.5 | 42.5 | 19.75 | 39.5 | ||
26 | 36 | CM | Rains, Edward | 2016 | 2098 | CA | 5.0 | 0.0 | 21.0 | 41.0 | 18.50 | 38.0 | |
27 | 28 | Duneas, John | 2110 | 2040 | AC | 5.0 | 0.0 | 21.0 | 36.0 | 17.00 | 33.0 | ||
28 | 38 | Perry, Roger L | 2005 | 2087 | WE | 5.0 | 0.0 | 20.5 | 35.5 | 17.00 | 33.0 | ||
29 | 52 | WFM | Timergazi, Layla | 1915 | 2163 | WE | 4.5 | 0.0 | 25.5 | 44.0 | 21.25 | 40.5 | |
30 | 30 | Zhang, Leo | 2087 | 2107 | AC | 4.5 | 0.0 | 24.5 | 40.0 | 15.75 | 38.5 | ||
31 | 25 | CM | Ang, Alphaeus Wei Ern | 2136 | 2070 | WT | 4.5 | 0.0 | 23.5 | 43.0 | 18.25 | 40.0 | |
32 | 37 | -- | Li, Shenyue | 2007 | 2173 | 4.5 | 0.0 | 23.0 | 42.5 | 18.00 | 39.5 | ||
33 | 32 | CM | Vincenti, David | 2061 | 2040 | CA | 4.5 | 0.0 | 22.5 | 41.5 | 18.00 | 38.5 | |
34 | 46 | CM | Milligan, Helen | 1957 | 2058 | NS | 4.5 | 0.0 | 22.5 | 40.0 | 19.00 | 37.0 | |
35 | 42 | -- | Klyszcz, Michael | 1979 | 1981 | 4.5 | 0.0 | 20.0 | 38.0 | 16.50 | 35.0 | ||
36 | 47 | Macdonald, Paul | 1946 | 2003 | AC | 4.5 | 0.0 | 18.5 | 36.5 | 14.75 | 33.5 | ||
37 | 58 | Fan, Allen Chi Zhou | 1825 | 1968 | AC | 4.5 | 0.0 | 18.5 | 35.0 | 14.75 | 32.0 | ||
38 | 22 | FM | Reilly, Tim | 2203 | 2054 | 4.0 | 0.0 | 22.5 | 39.5 | 14.25 | 37.0 | ||
39 | 35 | -- | Chan, Kim Yew | 2019 | 2062 | 4.0 | 0.0 | 22.0 | 43.0 | 15.75 | 40.0 | ||
40 | 21 | Thornton, Giovanni A | 2207 | 2011 | NS | 4.0 | 0.0 | 21.0 | 36.5 | 13.00 | 33.5 | ||
41 | 34 | Li, William Xiang Wei | 2030 | 2090 | AC | 4.0 | 0.0 | 20.5 | 39.0 | 12.75 | 36.5 | ||
42 | 39 | Zhu, Karl Kai | 1996 | 1983 | HP | 4.0 | 0.0 | 19.5 | 38.0 | 13.50 | 35.0 | ||
43 | 33 | CM | Gong, Daniel Hanwen | 2055 | 1947 | AC | 4.0 | 0.0 | 19.5 | 36.5 | 13.50 | 35.0 | |
44 | 53 | -- | Watharow, Sean | 1913 | 1976 | 4.0 | 0.0 | 18.5 | 40.0 | 16.50 | 37.0 | ||
45 | 45 | CM | Bennett, Hilton P | 1958 | 1906 | HA | 4.0 | 0.0 | 18.0 | 37.5 | 12.50 | 36.0 | |
46 | 57 | Jackson, L Ross | 1884 | 1966 | WE | 4.0 | 0.0 | 15.0 | 38.0 | 14.25 | 35.0 | ||
47 | 40 | Goodhue, Nathan | 1990 | 2038 | AC | 3.5 | 0.0 | 21.0 | 40.5 | 13.25 | 37.5 | ||
48 | 31 | McNabb, Matthew D | 2083 | 1866 | CA | 3.5 | 0.0 | 20.5 | 39.5 | 12.25 | 36.5 | ||
49 | 44 | Yee, Stanley | 1975 | 1899 | HP | 3.5 | 0.0 | 17.0 | 35.5 | 10.25 | 34.0 | ||
50 | 49 | Hair, Philip I | 1932 | 1798 | NS | 3.5 | 0.0 | 13.5 | 34.0 | 10.25 | 31.5 | ||
51 | 43 | CM | Forster, William | 1975 | 1902 | WE | 3.0 | 0.0 | 17.0 | 39.5 | 11.50 | 36.5 | |
52 | 54 | Nicholls, Leighton | 1910 | 1889 | OT | 3.0 | 0.0 | 16.5 | 36.5 | 10.50 | 35.0 | ||
53 | 41 | Zhu, Leo Lei | 1989 | 1806 | HP | 3.0 | 0.0 | 16.5 | 36.5 | 9.00 | 33.5 | ||
54 | 62 | Yan, Caroline | 1672 | 1886 | AC | 3.0 | 0.0 | 16.0 | 35.5 | 10.25 | 33.0 | ||
55 | 51 | Benson, Christopher | 1920 | 1730 | CA | 3.0 | 0.0 | 15.0 | 35.0 | 8.50 | 33.5 | ||
56 | 56 | Taylor, Richard | 1888 | 1798 | AC | 3.0 | 0.0 | 15.0 | 31.5 | 8.00 | 30.0 | ||
57 | 60 | Qin, Joy Shu Yan | 1685 | 1727 | AC | 3.0 | 0.0 | 13.0 | 34.5 | 10.50 | 31.5 | ||
58 | 61 | WCM | Zhang, Jasmine Haomo | 1674 | 1802 | AC | 3.0 | 0.0 | 12.5 | 31.5 | 8.75 | 30.0 | |
59 | 55 | Power, P Wayne | 1889 | 1606 | NS | 3.0 | 0.0 | 12.0 | 29.0 | 7.25 | 27.5 | ||
60 | 50 | Carpinter, Bernard(W) | 1928 | 1735 | HB | 3.0 | 0.0 | 11.5 | 31.5 | 9.25 | 30.0 | ||
61 | 59 | -- | Wolstencroft, Alan | 1796 | 1721 | 3.0 | 0.0 | 11.0 | 32.5 | 7.50 | 31.0 | ||
62 | 65 | Punsalan, Vyanla M | 1356 | 1695 | 3.0 | 0.0 | 11.0 | 31.5 | 7.75 | 30.0 | |||
63 | 64 | -- | Oka, Hikaru | 1449 | 1684 | 3.0 | 0.0 | 10.0 | 25.0 | 6.00 | 23.5 | ||
64 | 66 | Lourenco, Eva | 1306 | 1440 | NS | 2.0 | 0.0 | 7.0 | 25.5 | 4.25 | 24.0 | ||
65 | 48 | James, Jack(W) | 1935 | 2091 | MK | 1.5 | 0.0 | 12.5 | 36.5 | 8.25 | 34.0 | ||
66 | 63 | Wei, Louie | 1669 | 1457 | AC | 1.5 | 0.0 | 8.0 | 28.0 | 3.25 | 26.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)