Pairing of round 7, at 1:30pm of 08/01/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 | | GM Jones, Gawain C B | (5.5) | 2 | 1 - 0 | 10 | (5.0) | FM Kulashko, Alexei | |
2 | | GM Fier, Alexandr | (5.0) | 3 | ½ - ½ | 6 | (5.0) | GM Ju, Wenjun | |
3 | | GM Short, Nigel D | (4.5) | 1 | 1 - 0 | 5 | (4.5) | GM Cornette, Matthieu | |
4 | | IM Ker, Anthony F | (4.5) | 14 | 0 - 1 | 4 | (4.5) | GM Ma, Qun | |
5 | | IM Dive, Russell J | (4.0) | 11 | ½ - ½ | 16 | (4.5) | FM Steadman, Michael V R | |
6 | | FM Koop, Thorben | (4.0) | 7 | 1 - 0 | 24 | (4.0) | WIM Richards, Heather S | |
7 | | Drummond, Matthew | (4.0) | 15 | 0 - 1 | 8 | (4.0) | IM Daulyte, Deimante | |
8 | | WFM Timergazi, Layla | (4.0) | 52 | 0 - 1 | 12 | (4.0) | WGM Maisuradze, Nino | |
9 | | McLaren, Leonard J | (3.5) | 19 | 1 - 0 | 18 | (4.0) | FM Noble, Mark F | |
10 | | FM Wastney, Scott | (3.5) | 9 | 1 - 0 | 29 | (3.5) | Dowden, R Anthony | |
11 | | FM Hague, Ben | (3.5) | 13 | 1 - 0 | 32 | (3.5) | CM Vincenti, David | |
12 | | Schaefer, Reyk | (3.5) | 26 | ½ - ½ | 46 | (3.5) | CM Milligan, Helen | |
13 | | Chan, Kim Yew | (3.5) | 35 | ½ - ½ | 27 | (3.5) | Moskow, Eric | |
14 | | IM Garbett, Paul A | (3.0) | 17 | 1 - 0 | 28 | (3.0) | Duneas, John | |
15 | | CM Ang, Alphaeus Wei Ern | (3.0) | 25 | ½ - ½ | 20 | (3.0) | FM Smith, Robert W | |
16 | | Thornton, Giovanni A | (3.0) | 21 | 0 - 1 | 30 | (3.0) | Zhang, Leo | |
17 | | Goodhue, Nathan | (3.0) | 40 | ½ - ½ | 22 | (3.0) | FM Reilly, Tim | |
18 | | Gao, Hans | (3.0) | 23 | 1 - 0 | 34 | (3.0) | Li, William Xiang Wei | |
19 | | McNabb, Matthew D | (2.5) | 31 | 0 - 1 | 36 | (3.0) | CM Rains, Edward | |
20 | | CM Gong, Daniel Hanwen | (2.5) | 33 | 1 - 0 | 47 | (2.5) | Macdonald, Paul | |
21 | | Li, Shenyue | (2.5) | 37 | 1 - 0 | 56 | (2.5) | Taylor, Richard | |
22 | | Benson, Christopher | (2.5) | 51 | 0 - 1 | 38 | (2.5) | Perry, Roger L | |
23 | | Zhu, Karl Kai | (2.5) | 39 | ½ - ½ | 54 | (2.5) | Nicholls, Leighton | |
24 | | Zhu, Leo Lei | (2.5) | 41 | ½ - ½ | 62 | (2.5) | Yan, Caroline | |
25 | | Klyszcz, Michael | (2.5) | 42 | 1 - 0 | 58 | (2.5) | Fan, Allen Chi Zhou | |
26 | | CM Bennett, Hilton P | (2.0) | 45 | 0 - 1 | 43 | (2.0) | CM Forster, William | |
27 | | Watharow, Sean | (2.0) | 53 | ½ - ½ | 44 | (2.0) | Yee, Stanley | |
28 | | Power, P Wayne | (1.5) | 55 | 0 - 1 | 49 | (2.0) | Hair, Philip I | |
29 | | Wolstencroft, Alan | (1.5) | 59 | 0 - 1 | 50 | (1.5) | Carpinter, Bernard | |
30 | | Jackson, L Ross | (1.5) | 57 | 1 - 0 | 61 | (1.5) | WCM Zhang, Jasmine Haomo | |
31 | | Qin, Joy Shu Yan | (1.5) | 60 | ½ - ½ | 64 | (1.5) | Oka, Hikaru | |
32 | | Wei, Louie | (1.5) | 63 | 0 - 1 | 65 | (1.0) | Punsalan, Vyanla M | |
33 | | Lourenco, Eva | (0.5) | 66 | 1F-0F | 0 | (0.0) | BYE | |
The following players are absent:
48 James, Jack